Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG SP-78
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting: 2017-12
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
| Spec | Release | Version | Remarks | Available on | Working Group | ETSI doc |
|---|---|---|---|---|---|---|
| 22.011 | Rel-16 | 16.0.0 | - | 2018‑01‑05 | S1 | - |
| 22.101 | Rel-14 | 14.9.0 | Due to CR#0538r2 in SP-170983 | 2018‑01‑05 | S1 | RTS/TSGS-0122101ve90 |
| 22.101 | Rel-15 | 15.3.0 | - | 2018‑01‑05 | S1 | - |
| 22.179 | Rel-15 | 15.2.0 | - | 2018‑01‑05 | S1 | RTS/TSGS-0122179vf20 |
| 22.179 | Rel-16 | 16.0.0 | - | 2018‑01‑05 | S1 | - |
| 22.261 | Rel-15 | 15.3.0 | - | 2018‑01‑05 | S1 | - |
| 22.261 | Rel-16 | 16.2.0 | - | 2018‑01‑05 | S1 | - |
| 22.280 | Rel-15 | 15.2.0 | - | 2018‑01‑05 | S1 | - |
| 22.280 | Rel-16 | 16.0.0 | - | 2018‑01‑05 | S1 | - |
| 22.281 | Rel-14 | 14.4.0 | - | 2018‑01‑05 | S1 | - |
| 22.281 | Rel-14 | 14.4.0 | - | 2018‑01‑05 | S1 | - |
| 22.281 | Rel-15 | 15.1.0 | - | 2018‑01‑05 | S1 | RTS/TSGS-0122281vf10 |
| 22.282 | Rel-15 | 15.0.0 | - | 2018‑01‑05 | S1 | - |
| 22.282 | Rel-16 | 16.0.0 | - | 2018‑01‑05 | S1 | - |
| 22.804 | Rel-16 | 1.0.0 | - | 2017‑12‑13 | S1 | - |
| 22.821 | Rel-16 | 1.0.0 | - | 2017‑12‑13 | S1 | - |
| 22.823 | Rel-16 | 1.0.0 | - | 2017‑12‑13 | S1 | - |
| 22.869 | Rel-16 | 16.1.0 | - | 2018‑01‑05 | S1 | - |
| 22.889 | Rel-16 | 16.1.0 | - | 2018‑01‑12 | S1 | - |
| 23.060 | Rel-14 | 14.6.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223060ve60 |
| 23.060 | Rel-15 | 15.1.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | - |
| 23.167 | Rel-15 | 15.0.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | - |
| 23.203 | Rel-15 | 15.1.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | - |
| 23.214 | Rel-14 | 14.5.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223214ve50 |
| 23.214 | Rel-15 | 15.1.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | - |
| 23.216 | Rel-15 | 15.1.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | - |
| 23.222 | Rel-15 | 1.0.0 | - | 2017‑12‑14 | S6 | - |
| 23.222 | Rel-15 | 15.0.0 | - | 2018‑01‑05 | S6 | - |
| 23.228 | Rel-14 | 14.6.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223228ve60 |
| 23.228 | Rel-15 | 15.1.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | - |
| 23.237 | Rel-15 | 15.1.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223237vf10 |
| 23.246 | Rel-15 | 15.0.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223246vf00 |
| 23.271 | Rel-13 | 13.1.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223271vd10 |
| 23.271 | Rel-14 | 14.3.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223271ve30 |
| 23.272 | Rel-13 | 13.6.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223272vd60 |
| 23.272 | Rel-14 | 14.2.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223272ve20 |
| 23.272 | Rel-15 | 15.0.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223272vf00 |
| 23.280 | Rel-14 | 14.4.0 | - | 2018‑01‑05 | S6 | RTS/TSGS-0623280ve40 |
| 23.280 | Rel-15 | 15.2.0 | - | 2018‑01‑05 | S6 | - |
| 23.281 | Rel-14 | 14.4.0 | - | 2018‑01‑05 | S6 | RTS/TSGS-0623281ve40 |
| 23.281 | Rel-15 | 15.2.0 | - | 2018‑01‑05 | S6 | - |
| 23.282 | Rel-14 | 14.4.0 | - | 2018‑01‑05 | S6 | RTS/TSGS-0623282ve40 |
| 23.282 | Rel-15 | 15.2.0 | - | 2018‑01‑05 | S6 | - |
| 23.283 | Rel-15 | 1.0.0 | - | 2017‑12‑14 | S6 | - |
| 23.285 | Rel-14 | 14.5.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223285ve50 |
| 23.379 | Rel-14 | 14.4.0 | - | 2018‑01‑06 | S6 | RTS/TSGS-0623379ve40 |
| 23.379 | Rel-15 | 15.2.0 | - | 2018‑01‑06 | S6 | - |
| 23.401 | Rel-13 | 13.13.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223401vdd0 |
| 23.401 | Rel-14 | 14.6.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223401ve60 |
| 23.401 | Rel-15 | 15.2.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | - |
| 23.402 | Rel-14 | 14.6.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223402ve60 |
| 23.402 | Rel-15 | 15.2.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | - |
| 23.468 | Rel-15 | 15.0.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223468vf00 |
| 23.501 | Rel-15 | 2.0.0 | - | 2017‑12‑15 | S2 | - |
| 23.501 | Rel-15 | 2.0.1 | SP-170931: Correction of Annex A figure numbers for presentation to TSG SA#76 for Approval | 2017‑12‑15 | S2 | - |
| 23.501 | Rel-15 | 15.0.0 | MCC Editorial update after TSG SA#78 Approval | 2017‑12‑22 | S2 | - |
| 23.502 | Rel-15 | 2.0.0 | SP-170932: MCC Editorial Update for presentation to TSG SA#78 for Approval | 2017‑12‑15 | S2 | - |
| 23.502 | Rel-15 | 15.0.0 | MCC Editorial update after TSG SA#78 Approval | 2017‑12‑22 | S2 | - |
| 23.503 | Rel-15 | 1.0.0 | SP-170933: Version for TSG SA#78 approval | 2017‑12‑12 | S2 | - |
| 23.503 | Rel-15 | 15.0.0 | MCC Editorial update after TSG SA#78 Approval | 2017‑12‑22 | S2 | - |
| 23.682 | Rel-14 | 14.6.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | RTS/TSGS-0223682ve60 |
| 23.682 | Rel-15 | 15.3.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | - |
| 23.722 | Rel-15 | 2.0.0 | - | 2017‑12‑14 | S6 | - |
| 23.722 | Rel-15 | 15.0.0 | - | 2018‑01‑06 | S6 | - |
| 23.733 | Rel-15 | 15.1.0 | Update with TSG SA#78 approved CRs | 2017‑12‑22 | S2 | - |
| 23.790 | Rel-15 | 2.0.0 | - | 2017‑12‑14 | S6 | - |
| 23.790 | Rel-15 | 15.0.0 | - | 2018‑01‑06 | S6 | - |
| 26.114 | Rel-14 | 14.6.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426114ve60 |
| 26.114 | Rel-15 | 15.1.0 | - | 2018‑01‑09 | S4 | - |
| 26.116 | Rel-13 | 13.1.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426116vd10 |
| 26.116 | Rel-14 | 14.1.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426116ve10 |
| 26.116 | Rel-15 | 15.0.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426116vf00 |
| 26.173 | Rel-14 | 14.1.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426173ve10 |
| 26.234 | Rel-15 | 15.0.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426234vf00 |
| 26.238 | Rel-15 | 1.0.0 | - | 2017‑12‑09 | S4 | - |
| 26.238 | Rel-15 | 15.0.0 | - | 2018‑01‑09 | S4 | - |
| 26.244 | Rel-13 | 13.5.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426244vd50 |
| 26.244 | Rel-14 | 14.1.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426244ve10 |
| 26.247 | Rel-13 | 13.4.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426247vd40 |
| 26.247 | Rel-14 | 14.4.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426247ve40 |
| 26.247 | Rel-15 | 15.1.0 | - | 2018‑01‑09 | S4 | - |
| 26.269 | Rel-14 | 14.1.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426269ve10 |
| 26.346 | Rel-14 | 14.5.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426346ve50 |
| 26.346 | Rel-15 | 15.0.0 | - | 2018‑01‑09 | S4 | - |
| 26.442 | Rel-12 | 12.10.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426442vca0 |
| 26.442 | Rel-13 | 13.5.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426442vd50 |
| 26.442 | Rel-14 | 14.1.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426442ve10 |
| 26.443 | Rel-12 | 12.9.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426443vc90 |
| 26.443 | Rel-13 | 13.5.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426443vd50 |
| 26.443 | Rel-14 | 14.1.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426443ve10 |
| 26.444 | Rel-12 | 12.9.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426444vc90 |
| 26.444 | Rel-13 | 13.4.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426444vd40 |
| 26.444 | Rel-14 | 14.1.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426444ve10 |
| 26.445 | Rel-12 | 12.11.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426445vcb0 |
| 26.445 | Rel-13 | 13.6.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426445vd60 |
| 26.445 | Rel-14 | 14.2.0 | - | 2018‑01‑09 | S4 | RTS/TSGS-0426445ve20 |
| 26.850 | Rel-15 | 1.0.0 | - | 2017‑11‑30 | S4 | - |
| 26.881 | Rel-15 | 1.0.0 | - | 2017‑11‑30 | S4 | - |
| 26.918 | Rel-15 | 15.1.0 | - | 2018‑01‑09 | S4 | - |
| 26.931 | Rel-15 | 2.0.0 | - | 2017‑11‑28 | S4 | - |
| 26.931 | Rel-15 | 15.0.0 | - | 2018‑01‑09 | S4 | RTR/TSGS-0426931vf00 |
| 26.959 | Rel-15 | 1.0.0 | - | 2017‑11‑30 | S4 | - |
| 26.973 | Rel-15 | 1.0.0 | - | 2017‑11‑30 | S4 | - |
| 28.304 | Rel-15 | 1.0.0 | - | 2017‑12‑13 | S5 | - |
| 28.305 | Rel-15 | 1.0.0 | - | 2017‑12‑13 | S5 | - |
| 28.306 | Rel-15 | 1.0.0 | - | 2017‑12‑13 | S5 | - |
| 28.518 | Rel-14 | 14.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0528518ve10 |
| 28.528 | Rel-14 | 14.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0528528ve10 |
| 28.622 | Rel-14 | 14.2.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0528622ve20 |
| 28.627 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0528627vf00 |
| 28.628 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0528628vf00 |
| 28.629 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0528629vf00 |
| 28.632 | Rel-14 | 14.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0528632ve10 |
| 28.658 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 28.659 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 28.732 | Rel-12 | 12.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0528732vc10 |
| 28.732 | Rel-13 | 13.2.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0528732vd20 |
| 28.732 | Rel-14 | 14.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0528732ve10 |
| 28.800 | Rel-15 | 2.0.0 | - | 2017‑12‑13 | S5 | - |
| 28.800 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 28.801 | Rel-15 | 15.1.0 | - | 2018‑01‑04 | S5 | - |
| 28.802 | Rel-15 | 2.0.0 | - | 2017‑12‑13 | S5 | - |
| 28.802 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 32.103 | Rel-14 | 14.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532103ve10 |
| 32.130 | Rel-14 | 14.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532130ve10 |
| 32.150 | Rel-14 | 14.2.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532150ve20 |
| 32.153 | Rel-14 | 14.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532153ve10 |
| 32.155 | Rel-14 | 14.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532155ve10 |
| 32.240 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 32.251 | Rel-15 | 15.1.0 | - | 2018‑01‑04 | S5 | - |
| 32.277 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 32.298 | Rel-13 | 13.9.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532298vd90 |
| 32.298 | Rel-14 | 14.5.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532298ve50 |
| 32.298 | Rel-15 | 15.1.0 | - | 2018‑01‑04 | S5 | - |
| 32.299 | Rel-13 | 13.10.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532299vda0 |
| 32.299 | Rel-14 | 14.6.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532299ve60 |
| 32.299 | Rel-15 | 15.1.0 | - | 2018‑01‑04 | S5 | - |
| 32.511 | Rel-8 | 8.3.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532511v830 |
| 32.511 | Rel-9 | 9.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532511v910 |
| 32.511 | Rel-10 | 10.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532511va10 |
| 32.511 | Rel-11 | 11.3.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532511vb30 |
| 32.511 | Rel-12 | 12.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532511vc10 |
| 32.511 | Rel-13 | 13.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532511vd10 |
| 32.511 | Rel-14 | 14.1.0 | - | 2018‑01‑04 | S5 | RTS/TSGS-0532511ve10 |
| 32.864 | Rel-15 | 2.0.0 | - | 2017‑12‑13 | S5 | - |
| 32.864 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 32.866 | Rel-15 | 2.0.0 | - | 2017‑12‑14 | S5 | - |
| 32.866 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 32.867 | Rel-15 | 1.0.0 | - | 2017‑12‑13 | S5 | - |
| 32.867 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 32.869 | Rel-15 | 1.0.0 | - | 2017‑12‑13 | S5 | - |
| 32.869 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 32.870 | Rel-15 | 1.0.0 | - | 2017‑12‑13 | S5 | - |
| 32.870 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 32.880 | Rel-15 | 1.0.0 | - | 2017‑12‑13 | S5 | - |
| 32.880 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 32.899 | Rel-15 | 2.0.0 | - | 2017‑12‑13 | S5 | - |
| 32.899 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S5 | - |
| 33.106 | Rel-15 | 15.0.0 | SA3 will not promote to Rel-16; will be replaced by 33.126. | 2018‑01‑04 | S3 | - |
| 33.107 | Rel-13 | 13.8.0 | - | 2018‑01‑04 | S3 | RTS/TSGS-0333107vd80 |
| 33.107 | Rel-14 | 14.4.0 | - | 2018‑01‑04 | S3 | RTS/TSGS-0333107ve40 |
| 33.107 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S3 | - |
| 33.108 | Rel-13 | 13.7.0 | - | 2018‑01‑04 | S3 | RTS/TSGS-0333108vd70 |
| 33.108 | Rel-14 | 14.3.0 | - | 2018‑01‑04 | S3 | RTS/TSGS-0333108ve30 |
| 33.163 | Rel-15 | 15.2.0 | - | 2018‑01‑04 | S3 | - |
| 33.179 | Rel-13 | 13.5.0 | - | 2018‑01‑04 | S3 | RTS/TSGS-0333179vd50 |
| 33.180 | Rel-14 | 14.2.0 | - | 2018‑01‑04 | S3 | RTS/TSGS-0333180ve20 |
| 33.180 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S3 | - |
| 33.187 | Rel-14 | 14.1.0 | - | 2018‑01‑04 | S3 | RTS/TSGS-0333187ve10 |
| 33.220 | Rel-15 | 15.1.0 | - | 2018‑01‑04 | S3 | - |
| 33.401 | Rel-14 | 14.5.0 | - | 2018‑01‑04 | S3 | RTS/TSGS-0333401ve50 |
| 33.401 | Rel-15 | 15.2.0 | - | 2018‑01‑04 | S3 | - |
| 33.880 | Rel-15 | 2.0.0 | - | 2017‑12‑13 | S3 | - |
| 33.880 | Rel-15 | 15.0.0 | - | 2018‑01‑04 | S3 | - |
page generated from database: 2025-11-03 03:11:01