
IETF Drafts
ID | Title | IETF Status | IETF Last update | Cited by | Comment |
RFC 9633 | Deterministic Networking (DetNet) YANG Model | Published | 11/24/2024 | 23.501, 23.503 | Was draft-ietf-detnet-yang |
RFC 5438 | Instant Message Disposition Notification (IMDN) | Published | 9/2/2024 | 23.204 | Was draft-ietf-simple-imdn |
draft-ietf-stir-passport-rcd | PASSporT Extension for Rich Call Data | RFC Editor Queue | 6/1/2023 | 23.228, 33.127, 33.128, 24.229 | Normative reference needs to be published: draft-ietf-sipcore-callinfo-rcd-13 |
draft-ietf-opsawg-teas-attachment-circuit | YANG Data Models for 'Attachment Circuits'-as-a-Service (ACaaS) | IESG review | 1/1/2025 | 28.541 | draft-ietf-opsawg-teas-attachment-circuit-20 |
draft-ietf-tsvwg-udp-options | Transport Options for UDP | IESG review | 11/1/2024 | 23.501, 29.561, 29.244, 23.502 | draft-ietf-tsvwg-udp-options-38 |
draft-ietf-sipcore-callinfo-rcd | SIP Call-Info Parameters for Rich Call Data | IESG review | 1/1/2025 | 23.228, 24.229, 29.571 | draft-ietf-sipcore-callinfo-rcd-13 |
draft-ietf-quic-multipath | Multipath Extension for QUIC | WG review | 1/1/2025 | 23.501, 24.193, 33.501 | draft-ietf-quic-multipath-12 |
draft-ietf-mimi-content | More Instant Messaging Interoperability (MIMI) message content | WG review | 3/1/2025 | 26.143 | draft-ietf-mimi-content-05 |
draft-sipcore-rfc7976bis | Update to P-Visited-Network-ID in SIP Requests and Responses | WG review | 2/1/2025 | 24.229 | draft-ietf-sipcore-rfc7976bis-01 |
draft-ietf-moq-transport | Media over QUIC Transport | WG review | 3/1/2025 | 23.501, 29.571, 29.244, 23.503 | draft-ietf-moq-transport-10 |
draft-ietf-masque-connect-ethernet | Proxying Ethernet in HTTP | WG review | 1/1/2025 | 23.501, 24.193, 29.244 | draft-ietf-masque-connect-ethernet-06 |
draft-ietf-masque-quic-proxy | QUIC-Aware Proxying Using HTTP | WG review | 3/1/2025 | 23.501, 29.244, 29.561, 33.501, 23.502 | draft-ietf-masque-quic-proxy-05 |
Last update 17/06/2025
NOTE 1: If only month given for last update, taken 1st of the month as date for format consistency
NOTE 2: Comments contain the latest draft version if neither published nor in RFC Editor Queue
Obsolete RFCs
Obsolete RFC | New RFC | Others | |||
Number | Name | Number | Name | Cited by | Note |
2460 | Internet Protocol, Version 6 (IPv6) Specification | 8200 | Internet Protocol, Version 6 (IPv6) Specification | 23.060, 23.402, 24.322, 25.401, 25.412, 25.414,25.422,25.423, 25.424, 25.426, 25.432, 25.433, 25.434, 27.007, 29.060, 29.061, 29.118, 29.162, 29.163, 29.164, 29.165, 29.231, 29.235, 29.244, 29,274, 29.281, 29.405, 33.107, 33.108, 33.128, 36.412, 36.414, 36.422, 36.424, 36.442, 36.445, 36.458, 36.462, 43.903, 48.006, 48.016, 48.103 | |
3315 | Dynamic Host Configuration Protocol for IPv6 (DHCPv6) | 8415 | Dynamic Host Configuration Protocol for IPv6 (DHCPv6) | 23.316, 24.229, 27.060, 29.061, 29.561, 34.229-1, 34.229-3 | |
3736 | Dynamic Host Configuration Protocol (DHCP) Service for IPv6 | 8415 | Dynamic Host Configuration Protocol for IPv6 (DHCPv6) | 23.060, 23.401, 23.402, 23.501, 24.303, 24.322, 29.061, 29.561 | |
4122 | A Universally Unique IDentifier (UUID) URN Namespace | 9562 | Universally Unique IDentifiers (UUIDs) | 24.105, 24.174, 24.229, 24.250, 24.259, 24.281, 24.282, 24.312, 24.334, 24.379, 24.501, 24.514, 24.526, 24.538, 24.545, 24.554, 24.555, 24.582, 26.512, 27.007, 28.541, 20.244, 29.500, 29.510, 29.519, 29.548, 29.549, 29.571, 29.582, 31.102, 32.298, 33.310, 36.579-5, 37.579-5, 38.413 | |
4282 | The Network Access Identifier | 7542 | The Network Access Identifier | 23.008, 23.228, 23.402, 24.302, 24.312, 25.469, 29.061, 29.244, 29.273, 29.275, 32.182, 33.108, 33.128, 33.402 | |
7230 | Hypertext Transfer Protocol (HTTP/1.1): Message Syntax and Routing | 9110 | HTTP Semantics | 24.229, 24.282, 24.482, 26.347, 26.510, 26.512, 26.532, 28.669, 29.122, 29.201, 29.222, 29.240, 29.244, 29.486, 29.500, 29.502, 29.503, 29.517, 29.519, 29.538, 29.549, 29.573, 32.158, 38.508-1 | |
7230 | Hypertext Transfer Protocol (HTTP/1.1): Message Syntax and Routing | 9112 | HTTP Caching | 24.229, 24.282, 24.482, 26.347, 26.510, 26.512, 26.532, 28.669, 29.122, 29.201, 29.222, 29.240, 29.244, 29.486, 29.500, 29.502, 29.503, 29.517, 29.519, 29.538, 29.549, 29.573, 32.158, 38.508-1 | |
3810 | Multicast Listener Discovery Version 2 (MLDv2) for IPv6 | 9777 | Multicast Listener Discovery Version 2 (MLDv2) for IPv6 | 23.060, 23.246, 23.401, 24.008, 25.433, 25.434, 33.246, 36.445 | |
3376 | Internet Group Management Protocol, Version 3 | 9776 | Internet Group Management Protocol, Version 3 | 23.060, 23.246, 23.316, 23.401, 24.008, 25.433, 25.434, 29.244, 33.246, 36.445 | |
6750 | The OAuth 2.0 Authorization Framework | 9700 | Best Current Practice for OAuth 2.0 Security | 24.371, 24.482, 24.542, 24.543, 24.544, 24.545, 24.546, 24.547, 24.549, 26.532, 29.500, 33.122, 33.180, 33.203, 33.434, 33.558, |
Last update 17/06/2025