Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG SP-13
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting: 2001-09
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
| Spec |     Release | Version | Remarks | Available on | Working Group |     ETSI doc | 
|---|---|---|---|---|---|---|
| 01.01 | R99 | 8.3.0 | - | 2001‑10‑01 | SP | RTS/TSGS-000101Q8R3 | 
| 03.71 | R98 | 7.7.0 | - | 2001‑10‑15 | S2 | RTS/TSGS-020371Q7R6 | 
| 03.71 | R99 | 8.3.0 | - | 2001‑10‑15 | S2 | RTS/TSGS-020371Q8R3 | 
| 21.101 | R99 | 3.5.0 | - | 2001‑10‑01 | SP | RTS/TSGS-0021101UR5 | 
| 21.102 | Rel-4 | 4.2.0 | - | 2001‑10‑01 | SP | RTS/TSGS-0021102Uv4R2 | 
| 21.103 | Rel-5 | 1.0.0 | SP-010418 | 2001‑10‑01 | SP | - | 
| 21.801 | Rel-4 | 4.2.0 | - | 2001‑10‑01 | SP | - | 
| 21.905 | R99 | 3.3.0 | - | 2001‑10‑05 | SP | RTR/TSGS-0121905UR3 | 
| 21.905 | Rel-4 | 4.4.0 | - | 2001‑10‑05 | SP | RTR/TSGS-0121905Uv4R2 | 
| 21.905 | Rel-5 | 5.1.0 | - | 2001‑10‑05 | SP | - | 
| 22.057 | Rel-5 | 5.2.0 | - | 2001‑10‑05 | S1 | - | 
| 22.060 | Rel-5 | 5.0.0 | - | 2001‑10‑05 | S1 | - | 
| 22.078 | Rel-5 | 5.4.0 | - | 2001‑10‑05 | S1 | - | 
| 22.100 | R99 | 3.7.0 | - | 2001‑10‑05 | S1 | RTS/TSGS-0122100UR2 | 
| 22.101 | Rel-4 | 4.5.0 | - | 2001‑10‑05 | S1 | RTS/TSGS-0122101Uv4R3 | 
| 22.101 | Rel-5 | 5.4.0 | - | 2001‑10‑05 | S1 | - | 
| 22.105 | Rel-5 | 5.0.0 | - | 2001‑10‑05 | S1 | - | 
| 22.127 | Rel-5 | 5.1.0 | - | 2001‑10‑05 | S1 | - | 
| 22.127 | Rel-5 | 5.1.1 | - | 2001‑10‑09 | S1 | - | 
| 22.129 | Rel-5 | 5.0.0 | - | 2001‑10‑05 | S1 | - | 
| 22.141 | Rel-5 | 2.0.0 | SP-010444 | 2001‑10‑01 | S1 | - | 
| 22.141 | Rel-5 | 5.0.0 | - | 2001‑10‑05 | S1 | - | 
| 22.146 | Rel-5 | 2.0.0 | SP-010443 | 2001‑10‑01 | S1 | - | 
| 22.146 | Rel-5 | 5.0.0 | - | 2001‑10‑05 | S1 | - | 
| 22.226 | Rel-5 | 5.1.0 | - | 2001‑10‑05 | S1 | - | 
| 22.228 | Rel-5 | 5.3.0 | - | 2001‑10‑05 | S1 | - | 
| 23.002 | Rel-5 | 5.4.0 | - | 2001‑10‑12 | S2 | - | 
| 23.060 | R99 | 3.9.0 | - | 2001‑10‑12 | S2 | RTS/TSGS-0223060UR7 | 
| 23.060 | Rel-4 | 4.2.0 | - | 2001‑10‑12 | S2 | RTS/TSGS-0223060Uv4R2 | 
| 23.107 | Rel-4 | 4.2.0 | - | 2001‑10‑12 | S2 | RTS/TSGS-0223107Uv4R2 | 
| 23.107 | Rel-5 | 5.2.0 | - | 2001‑10‑12 | S2 | - | 
| 23.171 | R99 | 3.5.0 | - | 2001‑10‑15 | S2 | RTS/TSGS-0223171UR5 | 
| 23.207 | Rel-5 | 5.1.0 | - | 2001‑10‑15 | S2 | - | 
| 23.221 | Rel-5 | 5.2.0 | - | 2001‑10‑12 | S2 | - | 
| 23.228 | Rel-5 | 5.2.0 | - | 2001‑10‑17 | S2 | - | 
| 23.228 | Rel-5 | 5.2.1 | - | S2 | - | |
| 23.236 | Rel-5 | 2.0.0 | SP-010507 | 2001‑10‑01 | S2 | - | 
| 23.236 | Rel-5 | 2.1.0 | not made available | S2 | - | |
| 23.236 | Rel-5 | 5.0.0 | - | 2001‑10‑15 | S2 | - | 
| 23.271 | Rel-4 | 4.3.0 | - | 2001‑10‑15 | S2 | RTS/TSGS-0223271Uv4R2 | 
| 23.271 | Rel-5 | 5.0.0 | - | 2001‑10‑15 | S2 | - | 
| 23.875 | Rel-5 | 5.0.0 | derived from SP-010508 | 2001‑10‑16 | S2 | - | 
| 23.974 | Rel-5 | 2.0.0 | SP-010508 - approved as 23.875 | 2001‑10‑01 | S2 | - | 
| 26.104 | R99 | 3.3.0 | - | 2001‑10‑02 | S4 | RTS/TSGS-0426104UR4 | 
| 26.104 | Rel-4 | 4.2.0 | - | 2001‑10‑02 | S4 | RTS/TSGS-0426104Uv4R1 | 
| 26.131 | R99 | 3.3.0 | - | 2001‑10‑02 | S4 | RTS/TSGS-0426131UR3 | 
| 26.131 | Rel-4 | 4.1.0 | - | 2001‑10‑02 | S4 | RTS/TSGS-0426131Uv4R1 | 
| 26.131 | Rel-5 | 5.1.0 | - | 2001‑10‑02 | S4 | RTS/TSGS-0426131Uv5 | 
| 26.132 | R99 | 3.3.0 | - | 2001‑10‑02 | S4 | RTS/TSGS-0426132UR3 | 
| 26.132 | Rel-4 | 4.1.0 | - | 2001‑10‑02 | S4 | RTS/TSGS-0426132Uv4R1 | 
| 26.132 | Rel-5 | 5.1.0 | - | 2001‑10‑02 | S4 | - | 
| 26.173 | Rel-5 | 5.2.0 | - | 2001‑10‑02 | S4 | - | 
| 26.231 | Rel-5 | 5.1.0 | - | 2001‑10‑02 | S4 | - | 
| 26.234 | Rel-4 | 4.1.0 | - | 2001‑10‑02 | S4 | RTS/TSGS-0426234Uv4R1 | 
| 26.975 | R99 | 3.1.0 | - | 2001‑10‑05 | S4 | RTR/TSGS-0426975Uv3R1 | 
| 26.975 | Rel-4 | 4.1.0 | - | 2001‑10‑02 | S4 | RTR/TSGS-0426975Uv4R1 | 
| 32.005 | R99 | 3.5.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532005UR5 | 
| 32.015 | R99 | 3.7.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532015UR7 | 
| 32.101 | Rel-4 | 4.2.0 | - | 2001‑10‑05 | S5 | - | 
| 32.101 | Rel-4 | 4.2.0 | - | 2001‑10‑05 | S5 | - | 
| 32.101 | Rel-4 | 4.2.1 | - | 2002‑03‑26 | S5 | RTS/TSGS-0532101Uv4R3 | 
| 32.102 | Rel-4 | 4.2.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532102Uv4R2 | 
| 32.106-6 | R99 | 3.3.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532106-6UR3 | 
| 32.111-2 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532111-2Uv4R1 | 
| 32.111-3 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532111-3Uv4R1 | 
| 32.111-4 | Rel-4 | 4.0.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532111-4Uv4 | 
| 32.200 | Rel-4 | 2.0.0 | SP-010464 | 2001‑10‑01 | S5 | - | 
| 32.200 | Rel-4 | 4.0.0 | - | 2001‑10‑05 | S5 | DTS/TSGS-0532200Uv4 | 
| 32.205 | Rel-4 | 2.0.0 | SP-010464 | 2001‑09‑26 | S5 | - | 
| 32.205 | Rel-4 | 4.0.0 | - | 2001‑10‑09 | S5 | DTS/TSGS-0532205Uv4 | 
| 32.215 | Rel-4 | 2.0.0 | SP-010464 | 2001‑10‑01 | S5 | - | 
| 32.215 | Rel-4 | 4.0.0 | - | 2001‑10‑09 | S5 | DTS/TSGS-0532215Uv4 | 
| 32.235 | Rel-4 | 2.0.0 | SP-010464 | 2001‑10‑01 | S5 | - | 
| 32.235 | Rel-4 | 4.0.0 | - | 2001‑10‑08 | S5 | DTS/TSGS-0532235Uv4 | 
| 32.303 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532303Uv4R1 | 
| 32.304 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532304Uv4R1 | 
| 32.401 | Rel-4 | 2.0.0 | SP-010467 | 2001‑10‑11 | S5 | - | 
| 32.401 | Rel-4 | 4.0.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532401Uv4 | 
| 32.402 | Rel-4 | 2.0.0 | SP-010467 approved as 52.042 | 2001‑10‑11 | S5 | - | 
| 32.403 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532403Uv4R1 | 
| 32.602 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532602Uv4R1 | 
| 32.603 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532603Uv4R1 | 
| 32.604 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532604Uv4R1 | 
| 32.612 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532612Uv4R1 | 
| 32.614 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532614Uv4R1 | 
| 32.622 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532622Uv4R1 | 
| 32.623 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532623Uv4R1 | 
| 32.624 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532624Uv4R1 | 
| 32.634 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | - | 
| 32.634 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | - | 
| 32.644 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | - | 
| 32.644 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | - | 
| 32.652 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532652Uv4R1 | 
| 32.654 | Rel-4 | 4.1.0 | - | 2001‑10‑05 | S5 | RTS/TSGS-0532654Uv4R1 | 
| 32.802 | Rel-5 | 0.0.2 | TP-010213 (!) | 2001‑10‑01 | S5 | - | 
| 33.102 | Rel-4 | 4.2.0 | - | 2001‑10‑03 | S3 | RTS/TSGS-0333102Uv4R2 | 
| 33.103 | R99 | 3.7.0 | - | 2001‑10‑03 | S3 | RTS/TSGS-0333103UR6 | 
| 33.103 | Rel-4 | 4.2.0 | - | 2001‑10‑03 | S3 | RTS/TSGS-0333103Uv4R2 | 
| 33.107 | R99 | 3.3.0 | - | 2001‑10‑03 | S3 | RTS/TSGS-0333107UR3 | 
| 33.107 | Rel-4 | 4.1.0 | - | 2001‑10‑03 | S3 | RTS/TSGS-0333107Uv4R1 | 
| 33.200 | Rel-4 | 4.1.0 | - | 2001‑10‑03 | S3 | RTS/TSGS-0333200Uv4R1 | 
| 33.203 | Rel-5 | 0.4.0 | anticipate v2.0.0 at SP-15 | 2001‑10‑03 | S3 | - | 
| 41.102 | Rel-4 | 4.2.0 | - | 2001‑10‑01 | SP | RTS/TSGS-0041102Uv4R2 | 
| 41.103 | Rel-5 | 1.0.0 | SP-010421 | 2001‑10‑01 | SP | - | 
| 52.071 | Rel-4 | 4.1.0 | This is the version declaring itself to be withdrawn. A sort of non-version. Anti-bootstrapping (autointerment?) | 2001‑10‑03 | S5 | - | 
| 52.402 | Rel-4 | 4.0.0 | formerly 32.402 | 2001‑10‑05 | S5 | DTS/TSGS-0552402Uv4 | 
page generated from database: 2025-11-03 03:11:01