Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG GP-06
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting:
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
Spec | Release | Version | Remarks | Available on | Working Group | ETSI doc |
---|---|---|---|---|---|---|
04.08 | R98 | 7.14.0 | - | 2001‑09‑14 | C1 | RTS/TSGN-010408Q7R9 |
04.18 | R99 | 8.11.0 | - | 2001‑09‑10 | G2 | RTS/TSGG-020418Q8R8 |
04.31 | R98 | 7.7.0 | - | 2001‑09‑14 | G2 | RTS/TSGG-020431Q7R8 |
04.31 | R99 | 8.6.0 | - | 2001‑09‑14 | G2 | RTS/TSGG-020431Q8R6 |
04.60 | R99 | 8.11.0 | - | 2001‑09‑14 | G2 | RTS/TSGG-020460Q8R7 |
05.02 | Ph2 | 4.11.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-020502PR6 |
05.02 | R96 | 5.10.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-020502QR7 |
05.02 | R97 | 6.10.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-010502Q6R9 |
05.02 | R98 | 7.7.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-010502Q7R5 |
05.02 | R99 | 8.10.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-010502Q8R8 |
05.05 | R98 | 7.6.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-010505Q7R4 |
05.05 | R99 | 8.11.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-010505Q8R8 |
05.08 | R98 | 7.7.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-010508Q7R5 |
05.08 | R99 | 8.11.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-010508Q8R8 |
05.09 | R98 | 7.6.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-000509Q7R5 |
05.09 | R99 | 8.4.0 | - | 2001‑10‑01 | G1 | RTS/TSGG-000509Q8R4 |
08.08 | R99 | 8.10.0 | - | 2001‑09‑14 | G2 | RTS/TSGG-020808Q8R7 |
08.18 | R99 | 8.9.0 | - | 2001‑10‑05 | G2 | RTS/TSGG-020818Q8R6 |
08.71 | R98 | 7.5.0 | - | 2001‑09‑14 | G2 | RTS/TSGG-020871Q7R5 |
08.71 | R99 | 8.3.0 | - | 2001‑09‑14 | G2 | RTS/TSGG-020871Q8R2 |
09.31 | R98 | 7.5.0 | - | 2001‑09‑18 | G2 | RTS/TSGG-020931Q7R4 |
09.31 | R99 | 8.4.0 | - | 2001‑09‑14 | G2 | RTS/TSGG-020931Q8R2 |
11.10-1 | Ph2 | 4.29.0 | - | 2001‑09‑06 | G3new | - |
11.10-1 | R96 | 5.12.0 | - | 2001‑09‑06 | G3new | - |
11.10-1 | R96 | 5.12.1 | - | 2002‑08‑01 | G3new | - |
11.10-1 | R96 | 5.12.2 | - | 2002‑08‑02 | G3new | RTS/TSGG-051110-1v5c2 |
11.10-1 | R97 | 6.4.0 | - | 2001‑09‑06 | G3new | - |
11.10-1 | R98 | 7.3.0 | - | 2001‑09‑06 | G3new | - |
11.10-1 | R99 | 8.3.0 | - | 2001‑09‑14 | G3new | - |
11.10-2 | Ph2 | 4.16.0 | - | 2001‑09‑06 | G3new | - |
11.10-3 | Ph2 | 4.34.0 | - | 2001‑09‑06 | G3new | - |
11.10-3 | R96 | 5.1.0 | - | 2001‑09‑06 | G3new | - |
11.10-4 | R96 | 5.4.0 | - | 2001‑08‑31 | C6 | - |
43.051 | Rel-5 | 5.3.0 | - | 2001‑10‑01 | RP | - |
43.059 | Rel-4 | 4.2.0 | - | 2001‑10‑01 | RP | RTS/TSGG-0043059Uv4R2 |
43.059 | Rel-5 | 5.0.0 | - | 2001‑10‑01 | RP | - |
43.900 | Rel-5 | 1.0.0 | GP-011962 | 2003‑06‑17 | G1 | - |
44.004 | Rel-4 | 4.1.0 | - | 2001‑09‑14 | RP | - |
44.004 | Rel-4 | 4.1.0 | - | 2001‑09‑14 | RP | - |
44.004 | Rel-5 | 5.0.0 | - | 2001‑11‑15 | RP | - |
44.018 | Rel-4 | 4.6.0 | - | 2001‑09‑10 | RP | RTS/TSGG-0244018Uv4R2 |
44.018 | Rel-5 | 5.2.0 | - | 2001‑09‑10 | RP | - |
44.031 | Rel-4 | 4.2.0 | - | 2001‑09‑14 | RP | RTS/TSGG-0244031Uv4R2 |
44.031 | Rel-5 | 5.0.0 | - | 2001‑09‑14 | RP | - |
44.060 | Rel-4 | 4.3.0 | - | 2001‑09‑14 | RP | RTS/TSGG-0244060Uv4R2 |
44.901 | Rel-5 | 0.4.0 | - | RP | - | |
45.001 | Rel-5 | 5.1.0 | - | 2001‑10‑01 | RP | - |
45.002 | Rel-4 | 4.4.0 | - | 2001‑10‑01 | RP | RTS/TSGG-0145002Uv4R1 |
45.002 | Rel-5 | 5.2.0 | - | 2001‑10‑01 | RP | - |
45.003 | Rel-5 | 5.2.0 | - | 2001‑10‑01 | RP | - |
45.005 | Rel-4 | 4.5.0 | - | 2001‑10‑01 | RP | RTS/TSGG-0145005Uv4R2 |
45.005 | Rel-5 | 5.1.0 | - | 2001‑10‑01 | RP | - |
45.008 | Rel-4 | 4.5.0 | - | 2001‑10‑01 | RP | RTS/TSGG-0145008Uv4R2 |
45.008 | Rel-5 | 5.3.0 | - | 2001‑10‑01 | RP | - |
45.009 | Rel-4 | 4.1.0 | - | 2001‑10‑01 | RP | DTS/TSGG-0145009Uv4 |
45.009 | Rel-5 | 5.1.0 | - | 2001‑10‑01 | RP | - |
48.008 | Rel-4 | 4.5.0 | - | 2001‑09‑14 | RP | RTS/TSGG-0248008Uv4R1 |
48.008 | Rel-5 | 5.2.0 | - | 2001‑09‑14 | RP | - |
48.016 | Rel-4 | 4.2.0 | - | 2001‑09‑14 | RP | RTS/TSGG-0248016Uv4R1 |
48.016 | Rel-5 | 5.0.0 | - | 2001‑09‑14 | RP | - |
48.018 | Rel-4 | 4.4.0 | - | 2001‑09‑10 | RP | RTS/TSGG-0248018Uv4R2 |
48.018 | Rel-5 | 5.0.0 | - | 2001‑09‑10 | RP | - |
48.058 | Rel-5 | 5.2.0 | - | 2001‑09‑10 | RP | - |
48.071 | Rel-4 | 4.1.0 | - | 2001‑09‑14 | RP | RTS/TSGG-0248071Uv4R1 |
49.031 | Rel-4 | 4.1.0 | - | 2001‑09‑14 | RP | - |
49.031 | Rel-4 | 4.1.1 | - | 2001‑10‑03 | RP | RTS/TSGG-0249031Uv4R1 |
49.031 | Rel-5 | 5.0.0 | - | 2001‑10‑02 | RP | - |
49.031 | Rel-5 | 5.0.1 | - | 2001‑10‑03 | RP | - |
50.099 | Rel-4 | 0.0.10 | - | GP | - | |
51.010-1 | Rel-4 | 4.5.0 | - | 2001‑08‑31 | R5 | RTS/TSGG-0451010-1Uv4R2 |
51.010-2 | Rel-4 | 4.2.0 | - | 2001‑08‑31 | R5 | RTS/TSGG-0451010-2Uv4R2 |
51.010-3 | Rel-4 | 4.3.0 | - | 2001‑09‑14 | R5 | RTS/TSGG-0451010-3Uv4R1 |
page generated from database: 2024-11-04 08:42:08