3GPP Specifications associated with Work Item
3GPP Work Item = 750003 (eV2X) "Enhancement of 3GPP support for V2X scenarios" [Rel-15]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
| Spec | Title | WG |
|---|---|---|
| 29.230 | Diameter applications; 3GPP specific codes and identifiers | C4 |
| 23.501 | System architecture for the 5G System (5GS) | S2 |
| 22.228 | Service requirements for the Internet Protocol (IP) multimedia core network subsystem (IMS); Stage 1 | S1 |
| 24.385 | V2X services Management Object (MO) | C1 |
| 24.526 | User Equipment (UE) policies for 5G System (5GS); Stage 3 | C1 |
| 23.008 | Organization of subscriber data | C4 |
| 23.122 | Non-Access-Stratum (NAS) functions related to Mobile Station (MS) in idle mode | C1 |
| 24.386 | User Equipment (UE) to V2X control function; protocol aspects; Stage 3 | C1 |
| 23.304 | Proximity based Services (ProSe) in the 5G System (5GS) | S2 |
| 23.288 | Architecture enhancements for 5G System (5GS) to support network data analytics services | S2 |
| 24.486 | Vehicle-to-Everything (V2X) Application Enabler (VAE) layer; Protocol aspects; Stage 3 | C1 |
| 23.287 | Architecture enhancements for 5G System (5GS) to support Vehicle-to-Everything (V2X) services | S2 |
| 23.434 | Service Enabler Architecture Layer for Verticals (SEAL); Functional architecture and information flows | S6 |
| 23.303 | Proximity-based services (ProSe); Stage 2 | S2 |
| 31.102 | Characteristics of the Universal Subscriber Identity Module (USIM) application | C6 |
| 24.554 | Proximity-services (ProSe) in 5G System (5GS) protocol aspects; Stage 3 | C1 |
| 24.501 | Non-Access-Stratum (NAS) protocol for 5G System (5GS); Stage 3 | C1 |
| 23.502 | Procedures for the 5G System (5GS) | S2 |
| 22.186 | Service requirements for enhanced V2X scenarios | S1 |
| 24.334 | Proximity-services (ProSe) User Equipment (UE) to ProSe function protocol aspects; Stage 3 | C1 |
| 29.519 | 5G System; Usage of the Unified Data Repository Service for Policy Data, Application Data and Structured Data for Exposure; Stage 3 | C3 |
| 29.514 | 5G System; Policy Authorization Service; Stage 3 | C3 |
| 29.525 | 5G System; UE Policy Control Service; Stage 3 | C3 |
| 29.571 | 5G System; Common Data Types for Service Based Interfaces; Stage 3 | C4 |
| 29.274 | 3GPP Evolved Packet System (EPS); Evolved General Packet Radio Service (GPRS) Tunnelling Protocol for Control plane (GTPv2-C); Stage 3 | C4 |
| 38.508-1 | 5GS; User Equipment (UE) conformance specification; Part 1: Common test environment | R5 |
| 29.389 | Inter-V2X Control Function Signalling aspects (V6); Stage 3 | C4 |
| 24.301 | Non-Access-Stratum (NAS) protocol for Evolved Packet System (EPS); Stage 3 | C1 |
| 29.272 | Evolved Packet System (EPS); Mobility Management Entity (MME) and Serving GPRS Support Node (SGSN) related interfaces based on Diameter protocol | C4 |
| 29.518 | 5G System; Access and Mobility Management Services; Stage 3 | C4 |
| 29.504 | 5G System; Unified Data Repository Services; Stage 3 | C4 |
| 29.388 | V2X Control Function to Home Subscriber Server (HSS) aspects (V4); Stage 3 | C4 |
| 29.513 | 5G System; Policy and Charging Control signalling flows and QoS parameter mapping; Stage 3 | C3 |
| 29.505 | 5G System; Usage of the Unified Data Repository services for Subscription Data; Stage 3 | C4 |
| 29.502 | 5G System; Session Management Services; Stage 3 | C4 |
| 29.122 | T8 reference point for Northbound APIs | C3 |
| 29.510 | 5G System; Network function repository services; Stage 3 | C4 |
| 29.486 | V2X Application Enabler (VAE) Services; Stage 3 | C3 |
| 27.007 | AT command set for User Equipment (UE) | C1 |
| 29.520 | 5G System; Network Data Analytics Services; Stage 3 | C3 |
| 29.503 | 5G System; Unified Data Management Services; Stage 3 | C4 |
| 29.512 | 5G System; Session Management Policy Control Service; Stage 3 | C3 |
| 29.522 | 5G System; Network Exposure Function Northbound APIs; Stage 3 | C3 |
| 29.549 | Service Enabler Architecture Layer for Verticals (SEAL); Application Programming Interface (API) specification; Stage 3 | C3 |
| 36.212 | Evolved Universal Terrestrial Radio Access (E-UTRA); Multiplexing and channel coding | R1 |
| 36.304 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) procedures in idle mode | R2 |
| 36.323 | Evolved Universal Terrestrial Radio Access (E-UTRA); Packet Data Convergence Protocol (PDCP) specification | R2 |
| 36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | R2 |
| 36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | R2 |
| 33.185 | Security aspect for LTE support of Vehicle-to-Everything (V2X) services | S3 |
| 36.211 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical channels and modulation | R1 |
| 24.587 | Vehicle-to-Everything (V2X) services in 5G System (5GS); Stage 3 | C1 |
| 36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | R2 |
| 38.523-1 | 5GS; User Equipment (UE) conformance specification; Part 1: Protocol | R5 |
| 36.213 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer procedures | R1 |
| 33.220 | Generic Authentication Architecture (GAA); Generic Bootstrapping Architecture (GBA) | S3 |
| 36.307 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements on User Equipments (UEs) supporting a release-independent frequency band | R4 |
| 36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification | R2 |
| 36.302 | Evolved Universal Terrestrial Radio Access (E-UTRA); Services provided by the physical layer | R2 |
| 36.201 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE physical layer; General description | R1 |
| 33.836 | Study on security aspects of 3GPP support for advanced Vehicle-to-Everything (V2X) services | S3 |
| 33.535 | Authentication and Key Management for Applications (AKMA) based on 3GPP credentials in the 5G System (5GS) | S3 |
| 33.536 | Security aspects of 3GPP support for advanced Vehicle-to-Everything (V2X) services | S3 |
| 36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management | R4 |
| 37.571-4 | User Equipment (UE) conformance specification for UE positioning; Part 4: Test suites | R5 |
| 23.503 | Policy and charging control framework for the 5G System (5GS); Stage 2 | S2 |
| 36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | R4 |
| 24.588 | Vehicle-to-Everything (V2X) services in 5G System (5GS); User Equipment (UE) policies; Stage 3 | C1 |
| 38.533 | NR; User Equipment (UE) conformance specification; Radio Resource Management (RRM) | R5 |
| 23.764 | Study on enhancements to application layer support for V2X services | S6 |
| 23.786 | Study on architecture enhancements for the Evolved Packet System (EPS) and the 5G System (5GS) to support advanced V2X services | S2 |
| 24.007 | Mobile radio interface signalling layer 3; General Aspects | C1 |
| 23.285 | Architecture enhancements for V2X services | S2 |
| 22.886 | Study on enhancement of 3GPP support for 5G V2X services | S1 |
| 23.286 | Application layer support for Vehicle-to-Everything (V2X) services; Functional architecture and information flows | S6 |
| 38.903 | NR; Derivation of test tolerances and measurement uncertainty for User Equipment (UE) conformance test cases | R5 |
| 38.508-2 | 5GS; User Equipment (UE) conformance specification; Part 2: Common Implementation Conformance Statement (ICS) proforma | R5 |
| 38.509 | 5GS; Special conformance testing functions for User Equipment (UE) | R5 |
| 38.521-1 | NR; User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Range 1 standalone | R5 |
| 38.522 | NR; User Equipment (UE) conformance specification; Applicability of radio transmission, radio reception and radio resource management test cases | R5 |
| 38.521-4 | NR; User Equipment (UE) conformance specification; Radio transmission and reception; Part 4: Performance | R5 |
| 38.905 | NR; Derivation of test points for radio transmission and reception User Equipment (UE) conformance test cases | R5 |
| 38.523-3 | 5GS; User Equipment (UE) conformance specification; Part 3: Protocol Test Suites | R5 |
| 38.521-3 | NR; User Equipment (UE) conformance specification; Radio transmission and reception; Part 3: Range 1 and Range 2 Interworking operation with other radios | R5 |
| 38.523-2 | 5GS; User Equipment (UE) conformance specification; Part 2: Applicability of protocol test cases | R5 |
| 38.413 | NG-RAN; NG Application Protocol (NGAP) | R3 |
| 38.423 | NG-RAN; Xn Application Protocol (XnAP) | R3 |
page generated from database: 2026-01-14 09:42:22