3GPP Specifications associated with Work Item
3GPP Work Item = 720054 (MCImp-MCData) " Mission Critical Data over LTE " [Rel-14]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
| Spec | Title | WG |
|---|---|---|
| 24.481 | Mission Critical Services (MCS) group management; Protocol specification | C1 |
| 24.582 | Mission Critical Data (MCData) media plane control; Protocol specification | C1 |
| 29.228 | IP Multimedia (IM) Subsystem Cx and Dx Interfaces; Signalling flows and message contents | C4 |
| 29.283 | Diameter data management applications | C4 |
| 23.335 | User Data Convergence (UDC); Technical realization and information flows; Stage 2 | C4 |
| 29.165 | Inter-IMS Network to Network Interface (NNI) | C3 |
| 24.379 | Mission Critical Push To Talk (MCPTT) call control; Protocol specification | C1 |
| 29.230 | Diameter applications; 3GPP specific codes and identifiers | C4 |
| 22.282 | Mission Critical (MC) data | S1 |
| 24.484 | Mission Critical Services (MCS) configuration management; Protocol specification | C1 |
| 24.281 | Mission Critical Video (MCVideo) signalling control; Protocol specification | C1 |
| 23.003 | Numbering, addressing and identification | C4 |
| 23.280 | Common functional architecture to support mission critical services; Stage 2 | S6 |
| 24.483 | Mission Critical Services (MCS) Management Object (MO) | C1 |
| 23.282 | Functional architecture and information flows to support Mission Critical Data (MCData); Stage 2 | S6 |
| - | - | |
| 24.282 | Mission Critical Data (MCData) signalling control; Protocol specification | C1 |
page generated from database: 2026-01-22 17:50:00