3GPP Specifications associated with Work Item
3GPP Work Item = 14012 (Mp) "Mp (MRFC - MRFP) interface" [Rel-7]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
| Spec | Title | WG |
|---|---|---|
| 29.232 | Media Gateway Controller (MGC) - Media Gateway (MGW) interface; Stage 3 | C4 |
| 29.504 | 5G System; Unified Data Repository Services; Stage 3 | C4 |
| 25.463 | UTRAN Iuant interface: Remote Electrical Tilting (RET) antennas Application Part (RETAP) signalling | R3 |
| 29.163 | Interworking between the IP Multimedia (IM) Core Network (CN) subsystem and Circuit Switched (CS) networks | C3 |
| 25.838 | Node B Synchronisation for TDD (Iub/Iur aspects) | R3 |
| 25.901 | Network Assisted Cell Change (NACC) from UTRAN to GERAN; Network side aspects | R3 |
| 25.899 | High Speed Downlink Packet Access (HSDPA) enhancements | RP |
| 29.510 | 5G System; Network function repository services; Stage 3 | C4 |
| 29.500 | 5G System; Technical Realization of Service Based Architecture; Stage 3 | C4 |
| 26.141 | IP Multimedia System (IMS) Messaging and Presence; Media formats and codecs | S4 |
| 25.302 | Services provided by the physical layer | RP |
| 25.322 | Radio Link Control (RLC) protocol specification | RP |
| 25.223 | Spreading and modulation (TDD) | RP |
| 25.942 | Radio Frequency (RF) system scenarios | R4 |
| 25.327 | High Speed Packet Access (HSPA); Requirements on User Equipments (UEs) supporting a release-independent frequency band and multi-carrier configuration | RP |
| 25.461 | UTRAN Iuant interface: Layer 1 | R3 |
| 25.993 | Typical examples of Radio Access Bearers (RABs) and Radio Bearers (RBs) supported by Universal Terrestrial Radio Access (UTRA) | RP |
| 02.01 | Principles of telecommunication services supported by a GSM Public Land Mobile Network(PLMN) | S1 |
| 26.114 | IP Multimedia Subsystem (IMS); Multimedia telephony; Media handling and interaction | S4 |
| 26.132 | Speech and video telephony terminal acoustic test specification | S4 |
| 25.225 | Physical layer; Measurements (TDD) | RP |
| 29.275 | Proxy Mobile IPv6 (PMIPv6) based Mobility and Tunnelling protocols; Stage 3 | C4 |
| 25.401 | UTRAN overall description | R3 |
| 25.466 | UTRAN Iuant interface: Application part | R3 |
| 25.951 | FDD Base Station (BS) classification | R4 |
| 25.433 | UTRAN Iub interface Node B Application Part (NBAP) signalling | R3 |
| 25.991 | Feasibility study on the mitigation of the effect of common pilot channel (CPICH) interference at the user equipment | R4 |
| 25.952 | TDD Base Station (BS) classification | R4 |
| 25.841 | DSCH power control improvement in soft handover | RP |
| 25.460 | UTRAN Iuant interface: General aspects and principles | R3 |
| 29.329 | Sh interface based on the Diameter protocol; Protocol details | C4 |
| 29.078 | Customised Applications for Mobile network Enhanced Logic (CAMEL) Phase X; CAMEL Application Part (CAP) specification | C4 |
| 25.308 | High Speed Downlink Packet Access (HSDPA); Overall description; Stage 2 | RP |
| 31.103 | Characteristics of the IP Multimedia Services Identity Module (ISIM) application | C6 |
| 04.22 | Radio Link Protocol (RLP) for data and telematic services on the Mobile Station - Base Station System (MS - BSS) interface and the Base Station System - Mobile-services Switching Centre (BSS - MSC) interface | C3 |
| 24.173 | IMS Multimedia telephony communication service and supplementary services; Stage 3 | C1 |
| 24.501 | Non-Access-Stratum (NAS) protocol for 5G System (5GS); Stage 3 | C1 |
| 22.186 | Service requirements for enhanced V2X scenarios | S1 |
| 23.203 | Policy and charging control architecture | S2 |
| 25.106 | UTRA repeater radio transmission and reception | R4 |
| 12.04 | Performance data measurements | S5 |
| 25.133 | Requirements for support of radio resource management (FDD) | R4 |
| 22.854 | Feasibility Study on Multimedia Priority Service (MPS) Phase 2 | S1 |
| 24.008 | Mobile radio interface Layer 3 specification; Core network protocols; Stage 3 | C1 |
| 23.216 | Single Radio Voice Call Continuity (SRVCC); Stage 2 | S2 |
| 23.237 | IP Multimedia Subsystem (IMS) Service Continuity; Stage 2 | S2 |
| 23.060 | General Packet Radio Service (GPRS); Service description; Stage 2 | S2 |
| 25.201 | Physical layer - general description | RP |
| 25.102 | User Equipment (UE) radio transmission and reception (TDD) | R4 |
| 25.321 | Medium Access Control (MAC) protocol specification | RP |
| 25.222 | Multiplexing and channel coding (TDD) | RP |
| 05.02 | Multiplexing and Multiple Access on the Radio Path | G1 |
| 25.224 | Physical layer procedures (TDD) | RP |
| 29.507 | 5G System; Access and Mobility Policy Control Service; Stage 3 | C3 |
| 24.229 | IP multimedia call control protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); Stage 3 | C1 |
| 24.380 | Mission Critical Push To Talk (MCPTT) media plane control; Protocol specification | C1 |
| 25.214 | Physical layer procedures (FDD) | RP |
| 23.335 | User Data Convergence (UDC); Technical realization and information flows; Stage 2 | C4 |
| 23.282 | Functional architecture and information flows to support Mission Critical Data (MCData); Stage 2 | S6 |
| 22.282 | Mission Critical (MC) data | S1 |
| 29.229 | Cx and Dx interfaces based on the Diameter protocol; Protocol details | C4 |
| 23.401 | General Packet Radio Service (GPRS) enhancements for Evolved Universal Terrestrial Radio Access Network (E-UTRAN) access | S2 |
| 25.142 | Base Station (BS) conformance testing (TDD) | R4 |
| 06.51 | GSM Enhanced full rate speech processing functions: General description | S4 |
| 24.604 | Communication Diversion (CDIV) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
| 08.08 | Mobile-services Switching Centre - Base Station system (MSC-BSS) Interface Layer 3 Specification | G2 |
| 29.502 | 5G System; Session Management Services; Stage 3 | C4 |
| 05.03 | Channel coding | G1 |
| 25.427 | UTRAN Iub/Iur interface user plane protocol for DCH data streams | R3 |
| 29.214 | Policy and charging control over Rx reference point | C3 |
| 29.534 | 5G System; Access and Mobility Policy Authorization Service; Stage 3 | C3 |
| 26.234 | Transparent end-to-end Packet-switched Streaming Service (PSS); Protocols and codecs | S4 |
| 29.518 | 5G System; Access and Mobility Management Services; Stage 3 | C4 |
| 25.430 | UTRAN Iub Interface: general aspects and principles | R3 |
| 25.931 | UTRAN functions, examples on signalling procedures | R3 |
| 25.836 | Node B synchronization for TDD | RP |
| 25.317 | High Speed Packet Access (HSPA); Requirements on User Equipments (UEs) supporting a release-independent frequency band combination This spec is withdrawn | R2 |
| 25.331 | Radio Resource Control (RRC); Protocol specification | RP |
| 29.273 | Evolved Packet System (EPS); 3GPP EPS AAA interfaces | C4 |
| 29.118 | Mobility Management Entity (MME) - Visitor Location Register (VLR) SGs interface specification | C1 |
| 25.914 | Measurements of radio performances for UMTS terminals in speech mode | R4 |
| 29.519 | 5G System; Usage of the Unified Data Repository Service for Policy Data, Application Data and Structured Data for Exposure; Stage 3 | C3 |
| 25.307 | Requirements on User Equipments (UEs) supporting a release-independent frequency band | RP |
| 29.334 | IMS Application Level Gateway (IMS-ALG) – IMS Access Gateway (IMS-AGW); Iq Interface; Stage 3 | C4 |
| 29.333 | Multimedia Resource Function Controller (MRFC) - Multimedia Resource Function Processor (MRFP) Mp interface; Stage 3 | C4 |
| 29.512 | 5G System; Session Management Policy Control Service; Stage 3 | C3 |
| 23.008 | Organization of subscriber data | C4 |
| 25.435 | UTRAN Iub interface user plane protocols for Common Transport Channel data streams | R3 |
| 29.272 | Evolved Packet System (EPS); Mobility Management Entity (MME) and Serving GPRS Support Node (SGSN) related interfaces based on Diameter protocol | C4 |
| 29.238 | Interconnection Border Control Functions (IBCF) - Transition Gateway (TrGW) interface, Ix interface; Stage 3 | C4 |
| 31.102 | Characteristics of the Universal Subscriber Identity Module (USIM) application | C6 |
| 29.213 | Policy and charging control signalling flows and Quality of Service (QoS) parameter mapping | C3 |
| 25.453 | UTRAN Iupc interface Positioning Calculation Application Part (PCAP) signalling | R3 |
| 29.523 | 5G System; Policy Control Event Exposure Service; Stage 3 | C3 |
| 29.274 | 3GPP Evolved Packet System (EPS); Evolved General Packet Radio Service (GPRS) Tunnelling Protocol for Control plane (GTPv2-C); Stage 3 | C4 |
| 29.212 | Policy and Charging Control (PCC); Reference points | C3 |
| 25.446 | MBMS synchronisation protocol (SYNC) | R3 |
| 25.423 | UTRAN Iur interface Radio Network Subsystem Application Part (RNSAP) signalling | R3 |
| 25.346 | Introduction of the Multimedia Broadcast/Multicast Service (MBMS) in the Radio Access Network (RAN); Stage 2 | RP |
| 25.304 | User Equipment (UE) procedures in idle mode and procedures for cell reselection in connected mode | RP |
| 29.571 | 5G System; Common Data Types for Service Based Interfaces; Stage 3 | C4 |
| 29.328 | IP Multimedia (IM) Subsystem Sh interface; Signalling flows and message contents | C4 |
| 25.462 | UTRAN Iuant interface: Signalling transport | R3 |
| 29.522 | 5G System; Network Exposure Function Northbound APIs; Stage 3 | C3 |
| 29.228 | IP Multimedia (IM) Subsystem Cx and Dx Interfaces; Signalling flows and message contents | C4 |
| 29.521 | 5G System; Binding Support Management Service; Stage 3 | C3 |
| 25.804 | Feasibility study on uplink enhancements for UTRA TDD | RP |
| 29.283 | Diameter data management applications | C4 |
| 25.301 | Radio interface protocol architecture | RP |
| 26.939 | Guidelines on the Framework for Live Uplink Streaming (FLUS) | S4 |
| 26.131 | Terminal acoustic characteristics for telephony; Requirements | S4 |
| 29.514 | 5G System; Policy Authorization Service; Stage 3 | C3 |
| 25.300 | Universal Terrestrial Radio Access Network (UTRAN); General description; Stage 2 | RP |
| 29.230 | Diameter applications; 3GPP specific codes and identifiers | C4 |
| 25.806 | UMTS 1700/2100MHz Work Item | R4 |
| 25.303 | Interlayer procedures in Connected Mode | RP |
| 25.844 | Radio acces bearer support enhancements | RP |
| 25.878 | RL timing adjustment | R3 |
| 25.402 | Synchronisation in UTRAN Stage 2 | R3 |
| 25.413 | UTRAN Iu interface Radio Access Network Application Part (RANAP) signalling | R3 |
| 29.165 | Inter-IMS Network to Network Interface (NNI) | C3 |
| 29.162 | Interworking between the IM CN subsystem and IP networks | C3 |
| 29.332 | Media Gateway Control Function (MGCF) - IM Media Gateway; Mn interface | C4 |
| 29.002 | Mobile Application Part (MAP) specification | C4 |
| 25.902 | Iub/Iur congestion control | R3 |
| 29.060 | General Packet Radio Service (GPRS); GPRS Tunnelling Protocol (GTP) across the Gn and Gp interface | C4 |
| 25.410 | UTRAN Iu interface: General aspects and principles | R3 |
| 29.513 | 5G System; Policy and Charging Control signalling flows and QoS parameter mapping; Stage 3 | C3 |
| 25.305 | Stage 2 functional specification of User Equipment (UE) positioning in UTRAN | RP |
| 25.420 | UTRAN Iur interface general aspects and principles | R3 |
| 29.122 | T8 reference point for Northbound APIs | C3 |
| 29.292 | Interworking between the IP Multimedia (IM) Core Network (CN) subsystem (IMS) and MSC Server for IMS Centralized Services (ICS) | C3 |
| 25.306 | UE Radio Access capabilities | RP |
| 25.319 | Enhanced uplink; Overall description; Stage 2 | RP |
| 32.104 | Telecommunication management; 3G Performance Management | S5 |
| 25.425 | UTRAN Iur interface user plane protocols for Common Transport Channel data streams | R3 |
| 29.108 | Application of the Radio Access Network Application Part (RANAP) on the E-interface | R3 |
| 44.901 | GSM/EDGE External Network Assisted Cell Change (NACC) | RP |
| 03.30 | Radio Network Planning Aspects | GP |
| 36.521-2 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 2: Implementation Conformance Statement (ICS) | R5 |
| 44.018 | Mobile radio interface layer 3 specification; GSM/EDGE Radio Resource Control (RRC) protocol | RP |
| 43.022 | Functions related to Mobile Station (MS) in idle mode and group receive mode | RP |
| 51.021 | Base Station System (BSS) equipment specification; Radio aspects | RP |
| 36.819 | Coordinated multi-point operation for LTE physical layer aspects | R1 |
| 45.008 | GSM/EDGE Radio subsystem link control | RP |
| 37.104 | NR, E-UTRA, UTRA and GSM/EDGE; Multi-Standard Radio (MSR) Base Station (BS) radio transmission and reception | R4 |
| 36.521-1 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Conformance testing | R5 |
| 37.141 | NR, E-UTRA, UTRA and GSM/EDGE; Multi-Standard Radio (MSR) Base Station (BS) conformance testing | R4 |
| 48.018 | General Packet Radio Service (GPRS); Base Station System (BSS) - Serving GPRS Support Node (SGSN); BSS GPRS protocol (BSSGP) | RP |
| 44.060 | General Packet Radio Service (GPRS); Mobile Station (MS) - Base Station System (BSS) interface; Radio Link Control / Medium Access Control (RLC/MAC) protocol | RP |
| 34.124 | Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment | R4 |
| 34.123-2 | User Equipment (UE) conformance specification; Part 2: Implementation conformance statement (ICS) proforma specification | R5 |
| 34.123-3 | User Equipment (UE) conformance specification; Part 3: Abstract test suite (ATS) | R5 |
| 36.579-1 | Mission Critical (MC) services over LTE; Part 1: Common test environment | R5 |
| 36.579-6 | Mission Critical (MC) services over LTE; Part 6: Mission Critical Video (MCVideo) User Equipment (UE) Protocol conformance specification | R5 |
| 05.08 | Radio subsystem link control | G1 |
| 22.980 | Network composition feasibility study | S1 |
| 24.582 | Mission Critical Data (MCData) media plane control; Protocol specification | C1 |
| 25.141 | Base Station (BS) conformance testing (FDD) | R4 |
| 03.49 | Example protocol stacks for interconnecting Cell Broadcast Centre (CBC) and Base Station Controler (BSC) | C1 |
| 48.058 | Base Station Controller - Base Transceiver Station (BSC - BTS) Interface; Layer 3 specification | RP |
| 48.008 | Mobile Switching Centre - Base Station system (MSC-BSS) interface; Layer 3 specification | RP |
| 36.523-2 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 2: Implementation Conformance Statement (ICS) proforma specification | R5 |
| 36.508 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); Common test environments for User Equipment (UE) conformance testing | R5 |
| 36.579-5 | Mission Critical (MC) services over LTE; Part 5: Abstract test suite (ATS) | R5 |
| 45.005 | GSM/EDGE Radio transmission and reception | RP |
| 36.579-2 | Mission Critical (MC) services over LTE; Part 2: Mission Critical Push To Talk (MCPTT) User Equipment (UE) Protocol conformance specification | R5 |
| 36.579-4 | Mission Critical (MC) services over LTE; Part 4: Test Applicability and Implementation Conformance Statement (ICS) proforma specification | R5 |
| 52.402 | Telecommunication management; Performance Management (PM); Performance measurements - GSM | S5 |
| 37.113 | NR, E-UTRA, UTRA and GSM/EDGE; Multi-Standard Radio (MSR) Base Station (BS) Electromagnetic Compatibility (EMC) | R4 |
| 36.523-1 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | R5 |
| 36.213 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer procedures | R1 |
| 36.106 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD repeater radio transmission and reception | R4 |
| 36.422 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 signalling transport | R3 |
| 34.122 | Terminal conformance specification; Radio transmission and reception (TDD) | R5 |
| 34.121 | Terminal conformance specification, Radio transmission and reception (FDD) | R5 |
| 36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | R2 |
| 32.401 | Telecommunication management;Performance Management (PM);Concept and requirements | S5 |
| 34.123-1 | User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | R5 |
| 32.403 | Telecommunication management; Performance Management (PM); Performance measurements; UMTS and combined UMTS/GSM | S5 |
| 32.411 | Telecommunication management; Performance Management (PM) Integration Reference Point (IRP): Requirements | S5 |
| 36.212 | Evolved Universal Terrestrial Radio Access (E-UTRA); Multiplexing and channel coding | R1 |
| 36.211 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical channels and modulation | R1 |
| 36.201 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE physical layer; General description | R1 |
| 36.143 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD repeater conformance testing | R4 |
| 32.642 | Telecommunication management; Configuration Management (CM); UTRAN network resources Integration Reference Point (IRP); Network Resource Model (NRM) | S5 |
| 25.323 | Packet Data Convergence Protocol (PDCP) specification | RP |
| 36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | R2 |
| 36.124 | Evolved Universal Terrestrial Radio Access (E-UTRA); Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment | R4 |
| 36.904 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Derivation of test tolerances for User Equipment (UE) radio reception conformance tests | R5 |
| 34.121-2 | User Equipment (UE) conformance specification; Radio transmission and reception (FDD); Part 2: Implementation Conformance Statement (ICS) | R5 |
| 32.643 | Telecommunication management; Configuration Management (CM); UTRAN network resources Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | S5 |
| 32.645 | Telecommunication management; Configuration Management (CM); UTRAN network resources Integration Reference Point (IRP); Bulk CM eXtensible Markup Language (XML) file format definition | S5 |
| 36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management | R4 |
| 34.121-1 | User Equipment (UE) conformance specification; Radio transmission and reception (FDD); Part 1: Conformance specification | R5 |
| 36.413 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 Application Protocol (S1AP) | R3 |
| 36.423 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 Application Protocol (X2AP) | R3 |
| 36.113 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) and repeater ElectroMagnetic Compatibility (EMC) | R4 |
| 36.104 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception | R4 |
| 36.401 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Architecture description | R3 |
| 36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | R2 |
| 36.141 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) conformance testing | R4 |
| 36.307 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements on User Equipments (UEs) supporting a release-independent frequency band | R4 |
| 34.108 | Common test environments for User Equipment (UE); Conformance testing | R5 |
| 36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | R4 |
| 36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification | R2 |
| 24.581 | Mission Critical Video (MCVideo) media plane control; Protocol specification | C1 |
| 25.101 | User Equipment (UE) radio transmission and reception (FDD) | R4 |
| 04.18 | Mobile radio interface layer 3 specification; Radio Resource Control (RRC) protocol | G2 |
| 04.08 | Mobile radio interface layer 3 specification | C1 |
| 25.211 | Physical channels and mapping of transport channels onto physical channels (FDD) | RP |
| 04.60 | General Packet Radio Service (GPRS); Mobile Station (MS) - Base Station System (BSS) interface; Radio Link Control/ Medium Access Control (RLC/MAC) protocol | G2 |
| 23.015 | Technical realization of Operator Determined Barring (ODB) | C4 |
| 25.212 | Multiplexing and channel coding (FDD) | RP |
| 23.333 | Multimedia Resource Function Controller (MRFC) - Multimedia Resource Function Processor (MRFP) Mp interface: Procedures descriptions | C4 |
| 22.281 | Mission Critical (MC) video | S1 |
| 22.105 | Services and service capabilities | S1 |
| 23.334 | IP Multimedia Subsystem (IMS) Application Level Gateway (IMS-ALG) - IMS Access Gateway (IMS-AGW) interface: Procedures descriptions | C4 |
| 25.213 | Spreading and modulation (FDD) | RP |
| 07.06 | Use of the V Series Data Terminal Equipment - Data Circuit Terminating Equipment (DTE-DCE) Interface at the Mobile Station (MS) for Mobile Termination (MT) configuration This spec is withdrawn | T2 |
| 24.237 | IP Multimedia (IM) Core Network (CN) subsystem IP Multimedia Subsystem (IMS) service continuity; Stage 3 | C1 |
| 24.482 | Mission Critical Services (MCS) identity management; Protocol specification | C1 |
| 24.483 | Mission Critical Services (MCS) Management Object (MO) | C1 |
| 36.579-7 | Mission Critical (MC) services over LTE; Part 7: Mission Critical Data (MCData) User Equipment (UE) Protocol conformance specification | R5 |
| 24.629 | Explicit Communication Transfer (ECT) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
| 22.115 | Service aspects; Charging and billing | S1 |
| 25.105 | Base Station (BS) radio transmission and reception (TDD) | R4 |
| 23.007 | Restoration procedures | C4 |
| 25.104 | Base Station (BS) radio transmission and reception (FDD) | R4 |
| 23.502 | Procedures for the 5G System (5GS) | S2 |
| 25.215 | Physical layer; Measurements (FDD) | RP |
| 22.280 | Mission Critical Services Common Requirements (MCCoRe); Stage 1 | S1 |
| 06.54 | Test sequences for the GSM Enhanced Full Rate (EFR) | S4 |
| 23.501 | System architecture for the 5G System (5GS) | S2 |
| 05.01 | Physical layer on the radio path; General description | G1 |
| 23.272 | Circuit Switched (CS) fallback in Evolved Packet System (EPS); Stage 2 | S2 |
| 24.379 | Mission Critical Push To Talk (MCPTT) call control; Protocol specification | C1 |
| 07.01 | General on Terminal Adaptation Functions (TAF) for Mobile Stations (MS) | C3 |
| 03.10 | GSM Public Land Mobile Network (PLMN) Connection Types | C3 |
| 24.301 | Non-Access-Stratum (NAS) protocol for Evolved Packet System (EPS); Stage 3 | C1 |
| 24.484 | Mission Critical Services (MCS) configuration management; Protocol specification | C1 |
| 25.221 | Physical channels and mapping of transport channels onto physical channels (TDD) | RP |
| 25.202 | 7.68 Mcps Time Division Duplex (TDD) option; Overall description: Stage 2 | RP |
| 23.283 | Mission Critical Communication Interworking with Land Mobile Radio Systems | S6 |
| 23.379 | Functional architecture and information flows to support Mission Critical Push To Talk (MCPTT); Stage 2 | S6 |
| 05.05 | Radio Transmission and Reception | G1 |
| 23.003 | Numbering, addressing and identification | C4 |
| 23.503 | Policy and charging control framework for the 5G System (5GS); Stage 2 | S2 |
| 02.02 | Bearer Services (BS) Supported by a GSM Public Land Mobile Network (PLMN) | S1 |
| 03.42 | SMS Compression | C1 |
| 25.143 | UTRA repeater conformance testing | R4 |
| 07.02 | Terminal Adaptation Functions (TAF) for Services Using Asynchronous Bearer Capabilities | C3 |
| 22.953 | Multimedia priority service feasibility study | S1 |
| 22.886 | Study on enhancement of 3GPP support for 5G V2X services | S1 |
| 09.07 | General Requirements on Interworking between the Public Land Mobile Network (PLMN) and the Intergrated Services Digital Network (ISDN) or Public Switched Telephone Network (PSTN) | C3 |
| 03.22 | Functions related to Mobile Station (MS) in idle mode and group receive mode | G1 |
| 25.144 | User Equipment (UE) and Mobile Station (MS) over the air performance requirements | R4 |
| 24.481 | Mission Critical Services (MCS) group management; Protocol specification | C1 |
| 23.122 | Non-Access-Stratum (NAS) functions related to Mobile Station (MS) in idle mode | C1 |
| 23.280 | Common functional architecture to support mission critical services; Stage 2 | S6 |
| 22.179 | Mission Critical Push to Talk (MCPTT); Stage 1 | S1 |
| 23.228 | IP Multimedia Subsystem (IMS); Stage 2 | S2 |
| 24.282 | Mission Critical Data (MCData) signalling control; Protocol specification | C1 |
| 25.123 | Requirements for support of radio resource management (TDD) | R4 |
| 23.009 | Handover procedures | C4 |
| 24.281 | Mission Critical Video (MCVideo) signalling control; Protocol specification | C1 |
| 03.41 | Technical Realization of Short Message Service Cell Broadcast (SMSCB) | C1 |
| 25.113 | Base station (BS) and repeater electromagnetic compatibility (EMC) | R4 |
| 05.10 | Radio subsystem synchronization | G1 |
| 03.64 | General Packet Radio Service (GPRS); Overall description of the GPRS radio interface; Stage 2 | G1 |
| 24.642 | Completion of Communications to Busy Subscriber (CCBS) and Completion of Communications by No Reply (CCNR) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
| 22.153 | Multimedia priority service | S1 |
| 23.167 | IP Multimedia Subsystem (IMS) emergency sessions | S2 |
| 03.38 | Alphabets and language-specific information | C1 |
| 23.281 | Functional architecture and information flows to support Mission Critical Video (MCVideo); Stage 2 | S6 |
| 03.40 | Technical realization of the Short Message Service (SMS) | C1 |
page generated from database: 2025-11-03 03:11:01