3GPP Officials per TSG/WG
3GPP Officials for group: 3GPP CT ("CP")
The "elected" date is the date of the most recent election; the official may have served one or more previous terms of office. In the case of the Secretary, it is the date of appointment to this TSG or WG.
Position | Name | Organization | 3GPP OP | Fixed phone | Mobile phone | (re-)elected / appointed | Remarks |
---|---|---|---|---|---|---|---|
Chair | MORAND, Lionel | Orange | ETSI | +33 6 0775 8936 | 2021-04-28 | re-elected at CT#91-e 2nd term | |
Vice Chair | AI, Ming | CATT | CCSA | +86 10 62305566-2180 | 2021-04-28 | re-elected at CT#91-e 2nd term | |
Vice Chair | MONRAD, Atle | InterDigital Communications | ATIS | +47 454 10 665 | 2021-04-28 | elected at CT#91-e | |
Vice Chair | CHIN, ChenHo | OPPO | ETSI | +32 477 413371 | 2021-04-28 | elected at CT#91-e | |
Secretary | KYMALAINEN, Kimmo | 3GPP Support | +33 4 92 94 42 38 | 2020-01-02 |
Click here for history of officials.