3GPP Work Items associated with Specification
This page lists the 3GPP Work Items which are or might in future be associated with or have an effect upon the above Technical Specification or Technical Report. Click on the WI unique ID number to go to its entry on the Gantt chart page.
| Unique ID | Code | Title | Release |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| 870099 | Rel-19 | ||
| 940048 | eCryptPr | Enhancements of 3GPP profiles for cryptographic algorithms and security protocols | Rel-17 |
| 940050 | - | Stage 3 CT4 for eCryptPr | Rel-17 |
| 810039 | E2E_DELAY | Media Handling Aspects of RAN Delay Budget Reporting in MTSI | Rel-16 |
| 830068 | - | CT4 Aspects of E2E_DELAY | Rel-16 |
| 860017 | CryptPr | 3GPP profiles for cryptographic algorithms and security protocols | Rel-16 |
| 720031 | EWE | EIR check for WLAN access to EPC | Rel-14 |
| 680004 | - | Stage 1 of Evolution to and Interworking with eCall in IMS | Rel-14 |
| 720060 | MMCMH_Enh | Enhancements to Multi-stream Multiparty Conferencing Media Handling | Rel-14 |
| 720064 | MMCMH_Enh-CT | CT aspects of MMCMH_Enh | Rel-14 |
| 720067 | - | CT4 aspects of MMCMH_Enh | Rel-14 |
| 710030 | - | deleted -CT4 aspects of MTSI Extension on Multi-stream | Rel-14 |
| 630014 | eWebRTCi | Enhancements to WEBRTC interoperability | Rel-13 |
| 690012 | eWebRTCi-CT | Stage 3 for Enhancements to WebRTC interoperability | Rel-13 |
| 690016 | - | CT4 aspects for Enhancements to WebRTC interoperability | Rel-13 |
| 640058 | ROI | Video enhancements by Region-Of-Interest information signalling | Rel-13 |
| 680017 | ROI-CT | CT Aspects of Video Enhancements by Region-Of-Interest information signalling | Rel-13 |
| 680034 | - | CT4 Aspects of Video Enhancements by Region-Of-Interest information signalling | Rel-13 |
| 670019 | - | CT4 aspects of EVS in 3G Circuit-Switched Networks | Rel-13 |
| 650032 | QOSE2EMTSI | QoS End-to-end Multimedia Telephony Service for IMS (MTSI) extensions (Stage 3) | Rel-13 |
| 660043 | QOSE2EMTSI-CT | CT Aspects of QoS End-to-End MTSI Extensions | Rel-13 |
| 699999 | DUMMY | Awaiting formal work item | Rel-13 |
| 630008 | ALTC | Support of ALT-C attribute | Rel-12 |
| 430036 | MEDIASEC | IMS Media Plane Security | Rel-9 |
| 14012 | Mp | Mp (MRFC - MRFP) interface | Rel-7 |
| 660046 | - | CT4 Aspects of QoS End-to-End MTSI Extensions | Rel-13 |
| 660050 | MMCMH | MTSI Extension on Multi-stream Multiparty | Rel-13 |
| 610005 | RTCP_MUX | Support of Real-time Transport Protocol (RTP) / Real-time Transport Control Protocol (RTCP) multiplexing (signalling) in IMS | Rel-13 |
| 610105 | - | CT4 part of Support of RTP / RTCP multiplexing (signalling) in IMS | Rel-13 |
| 670020 | WebRTCH248DC | H.248 Aspects of WebRTC Data Channel on IMS Access Gateway | Rel-13 |
| 670001 | - | CT4 Aspect of H.248 Aspects of WebRTC Data Channel on IMS Access Gateway | Rel-13 |
| 680014 | SDPCN_IMS | Controlling IMS Media Plane with SDP Capability | Rel-13 |
| 680043 | - | CT4 aspects of Controlling IMS Media Plane with SDP Capability | Rel-13 |
| 580062 | IMS_WebRTC | Web Real Time Communication access to IMS | Rel-12 |
| 630003 | IMS_WebRTC-CT | CT aspects of Web Real Time Communication (WebRTC) Access to IMS | Rel-12 |
| 630203 | IMS_WebRTC-CT4 | CT4 part of CT aspects of Web Real Time Communication (WebRTC) Access to IMS | Rel-12 |
| 560030 | eMEDIASEC | Extended IMS media plane security features | Rel-12 |
| 580005 | eMEDIASEC-CT | CT aspects of Extended IMS media plane security features (Stage 2/3) | Rel-12 |
| 580006 | - | CT4 part of CT aspects of Extended IMS media plane security features | Rel-12 |
| 35016 | CH | Rel-6 Charging Management | Rel-6 |
| 470030 | EVS_codec | Codec for Enhanced Voice Services | Rel-12 |
| 650005 | EVS_codec-CT | CT impacts of codec for Enhanced Voice Services | Rel-12 |
| 650105 | - | CT4 part of CT impacts of codec for Enhanced Voice Services | Rel-12 |
| 560040 | CVO | Coordination of Video Orientation | Rel-12 |
| 600006 | CVO-CT | CT aspects of Coordination of Video Orientation | Rel-12 |
| 600106 | - | CT4 part of CT aspects of Coordination of Video Orientation | Rel-12 |
| 590044 | E2EMTSI | End-to-End Multimedia Telephony Service for IMS (MTSI) extensions | Rel-12 |
| 600007 | E2EMTSI-CT | CT aspects of End-to-End Multimedia Telephony Service for IMS (MTSI) extensions | Rel-12 |
| 600307 | - | CT4 part of CT aspects of End-to-End Multimedia Telephony Service for IMS (MTSI) extensions | Rel-12 |
| 580013 | IMSProtoc6 | IMS Stage 3 IETF Protocol Alignment - phase 6 | Rel-12 |
| 600009 | SIS_CT | CT aspects of Signalling of Image Size (Stage 2/3) | Rel-12 |
| 600109 | - | CT4 part of Signalling of Image Size | Rel-12 |
| 630002 | ICEH248 | Interactive Connectivity Establishment (ICE, IETF RFC 5245) impacts on IMS H.248 profiles | Rel-12 |
| 630102 | - | CT4 part of ICE impacts on IMS H.248 profiles (Stage 2/3) | Rel-12 |
| 630108 | - | CT4 part of Support of ALT-C attribute | Rel-12 |
| 540017 | eMPS_Gateway | Enhancements for Multimedia Priority Service (MPS) – Gateway Control Priority | Rel-11 |
| 540117 | - | CT4 part of Enhancements for Multimedia Priority Service (MPS) – Gateway Control Priority | Rel-11 |
| 390073 | eMPS | Enhancements for Multimedia Priority Service | Rel-10 |
| 450044 | ECSRA_LAA | Enabling Coder Selection and Rate Adaptation for UTRAN and E-UTRAN for Load Adaptive Applications | Rel-10 |
| 490007 | ECSRA_LAA-CN | CN aspects of Enabling Coder Selection and Rate Adaptation for UTRAN and E-UTRAN for Load Adaptive Applications | Rel-10 |
| 490107 | - | CT4 part of CN aspects of Enabling Coder Selection and Rate Adaptation for UTRAN and E-UTRAN for Load Adaptive Applications | Rel-10 |
| 480310 | - | Deleted - CT4 part of Stage 3 for Optimal Media Routeing | Rel-10 |
| 500010 | eSRVCC | Single Radio Voice Call Continuity (SRVCC) enhancements (Stage 3) | Rel-10 |
| 460020 | MEDIASEC_CORE | CN aspects of IMS Media Plane Security | Rel-9 |
| 450021 | - | CT4 aspects of IMS Media Plane Security | Rel-9 |
| 410009 | IMS_AGCF | IMS Application Level Gateway Control Function (ALGCF) – IMS Access Media Gateway (IMA-MGW); Iq Interface; Stage 2 and Stage 3 | Rel-9 |
| 380059 | ICE | In Case of Emergency numbers storage and easy access on UICC | Rel-8 |
| 380024 | eMp | Conferencing enhancements for Mp interface | Rel-8 |
| 7038 | MTSI | Multimedia Telephony Service for IMS | Rel-7 |
| 32091 | VCC | Voice Call Continuity between CS and IMS (incl. I-WLAN) | Rel-7 |
| 711052 | IMSProtoc | IMS Stage 3 IETF Protocol Alignment | Rel-7 |
| 1273 | IMS | Provisioning of IP-based multimedia services | Rel-5 |
| 60076 | QoS | End-to-end UMTS Quality of Service management | R99 |
page generated from database: 2026-01-14 09:42:22