3GPP Work Items associated with Specification
This page lists the 3GPP Work Items which are or might in future be associated with or have an effect upon the above Technical Specification or Technical Report. Click on the WI unique ID number to go to its entry on the Gantt chart page.
| Unique ID | Code | Title | Release |
|---|---|---|---|
| 60124 | UMTS | UMTS | R99 |
| 60121 | LCS | Location Services | R99 |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| 870099 | Rel-19 | ||
| 840054 | RACS | Optimisations on UE radio capability signalling | Rel-16 |
| 880073 | RACS-UEConTest | UE Conformance Test Aspects - Optimisations on UE radio capability signalling - NR/E-UTRA Aspects | Rel-16 |
| 760087 | 5GS_NR_LTE-UEConTest | UE Conformance Test Aspects - 5G system with NR and LTE | Rel-15 |
| 590043 | MI | MBMS Improvements | Rel-12 |
| 31045 | - | MBMS User Services | Rel-6 |
| 720090 | LTE_V2X | RAN aspects of LTE-based V2X Services | Rel-14 |
| 720290 | LTE_V2X-Perf | Perf. part: LTE-based V2X Services | Rel-14 |
| 760086 | LTE_V2X-UEConTest | UE Conformance Test Aspects - Support for LTE-based V2X Services | Rel-14 |
| 700061 | LTE_SL_V2V | Support for V2V services based on LTE sidelink | Rel-14 |
| 730073 | LTE_SL_V2V-UEConTest | UE Conformance Test Aspects - Support for V2V services based on LTE sidelink | Rel-14 |
| 720092 | LTE_feMTC | Further enhanced MTC for LTE | Rel-14 |
| 770063 | LTE_feMTC-UEConTest | UE Conformance Test Aspects - Further enhanced MTC for LTE | Rel-14 |
| 720093 | NB_IOTenh | Enhancements of NB-IoT | Rel-14 |
| 770061 | NB_IOTenh-UEConTest | UE Conformance Test Aspects - Enhancements of NB-IoT | Rel-14 |
| 680004 | - | Stage 1 of Evolution to and Interworking with eCall in IMS | Rel-14 |
| 750053 | LTE_iPos_enh2_RI-UEConTest | UE Conformance Test Aspects - RAT Independent Further Indoor Positioning Enhancements for LTE | Rel-14 |
| 710076 | LTE_MIMO_OTA | Radiated performance requirements for the verification of multi-antenna reception of UEs in LTE | Rel-14 |
| 730071 | LTE_MIMO_OTA-UEConTest | UE Conformance Test Aspects - Radiated Performance of Multiple-antenna Receivers in the LTE UE | Rel-14 |
| 680064 | LTE_SC_PTM | Support of single-cell point-to-multipoint transmission in LTE | Rel-13 |
| 710069 | LTE_SC_PTM-UEConTest | UE Conformance Test Aspects - Support of single-cell point-to-multipoint transmission in LTE | Rel-13 |
| 690067 | UTRA_LTE_iPos_enh | Indoor Positioning enhancements for UTRA and LTE | Rel-13 |
| 720099 | UTRA_LTE_iPos_enh-UEConTest | UE Conformance Test Aspects – Indoor Positioning Enhancement Support for LTE and UMTS | Rel-13 |
| 690063 | NB_IOT | RAN aspects of CIoT aka Narrowband Internet of Things (IOT) | Rel-13 |
| 710065 | NB_IOT-UEConTest | UE Conformance Test Aspects - Narrowband Internet of Things (NB-IOT) | Rel-13 |
| 650033 | LTE_MTCe2_L1 | Further LTE Physical Layer Enhancements for MTC | Rel-13 |
| 710067 | LTE_MTCe2_L1-UEConTest | UE Conformance Test Aspects - Further LTE Physical Layer Enhancements for MTC | Rel-13 |
| 640017 | FS_LTE_MIMO_OTA_ATF | Study on MIMO OTA antenna test function for LTE | Rel-13 |
| 560022 | MTCe | Machine-Type and other mobile data applications Communications enhancements | Rel-12 |
| 600012 | LC_MTC_LTE | Low cost & enhanced coverage MTC UE for LTE | Rel-12 |
| 670048 | LC_MTC_LTE-UEConTest | UE Conformance Test Aspects - Low cost & enhanced coverage MTC UE for LTE | Rel-12 |
| 630030 | LTE_D2D_Prox | LTE Device to Device Proximity Services | Rel-12 |
| 670046 | LTE_D2D_Prox-UEConTest | UE Conformance Test Aspects – LTE Device-to-Device Proximity Services | Rel-12 |
| 590001 | eMDT_UMTSLTE-UEConTest | Test part: Enhancement of Minimization of Drive Tests for E-UTRAN and UTRAN | Rel-11 |
| 460003 | MDT_UMTSLTE | Minimization of Drive Tests for E-UTRAN and UTRAN | Rel-10 |
| 530041 | MDT_UMTSLTE-UEConTest | Test part: Minimization of Drive Tests for E-UTRAN | Rel-10 |
| 420006 | LCS_LTE | Positioning Support for LTE | Rel-9 |
| 470018 | LCS_LTE_UEConTest | Conformance Test Aspects – Positioning Support for LTE | Rel-9 |
| 430007 | MBMS_LTE | MBMS support in LTE | Rel-9 |
| 500024 | MBMS_LTE-UEConTest | Conformance Test Aspects – MBMS support in LTE | Rel-9 |
| 20068 | LTE | Rel-8 LTE – 3G Long Term Evolution - Evolved Packet System RAN part | Rel-8 |
| 25029 | LTE-UEConTest | Rel-8 LTE – Terminal Conformance Test Specification | Rel-8 |
| 25041 | LTE-UEConTest_SIG | 3G LTE – Terminal Protocol Conformance Test Specifications | Rel-8 |
| 25042 | LTE-UEConTest_RF | LTE – Terminal Radio Transmission and Reception Conformance Test Specifications | Rel-8 |
| 2468 | MIMO | Multiple-Input Multiple-Output (MIMO) antennas | Rel-7 |
| 2544 | MBMS | Multimedia Broadcast and Multicast Service | Rel-6 |
| 2545 | - | Stage 1 for Multimedia Broadcast and Multicast Service | Rel-6 |
| 32002 | - | Stage 2 for Multimedia Broadcast and Multicast Service | Rel-6 |
| 32702 | - | TR on MBMS Architectural Study | Rel-6 |
| 32703 | - | Stage 2 MBMS Specification Work | Rel-6 |
| 11030 | - | Support of the MBMS in CN protocols | Rel-6 |
| 13015 | - | Gmb interface for MBMS (CN3 part) | Rel-6 |
| 33008 | - | Security aspects of MBMS | Rel-6 |
| 31044 | - | Stage 1 for MBMS User Services | Rel-6 |
page generated from database: 2026-01-21 07:58:54