3GPP Work Items associated with Specification
3GPP Spec = 25.427 : UTRAN Iub/Iur interface user plane protocol for DCH data streams
This page lists the 3GPP Work Items which are or might in future be associated with or have an effect upon the above Technical Specification or Technical Report. Click on the WI unique ID number to go to its entry on the Gantt chart page.
| Unique ID | Code | Title | Release |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| 870099 | Rel-19 | ||
| 620049 | EDCH_enh | Further Enhanced Uplink (EUL) enhancements | Rel-12 |
| 620149 | EDCH_enh-Core | Core part: Further Enhanced Uplink (EUL) enhancements | Rel-12 |
| 500022 | HSPA_UL_TxDiv | Uplink Transmit Diversity for HSPA | Rel-11 |
| 500122 | HSPA_UL_TxDiv-CL-Core | Core part: Uplink Transmit Diversity for HSPA - Closed Loop | Rel-11 |
| 450019 | TDD_MC_HSUPA | 1.28 Mcps TDD Multi-carrier HSUPA | Rel-10 |
| 430013 | - | Rel-9 RAN improvements | Rel-9 |
| 430014 | RANimp-DC_HSUPA | Dual-Cell HSUPA | Rel-9 |
| 370035 | - | Rel-8 RAN improvements | Rel-8 |
| 370036 | RANimp-UplinkL2dataRates | Improved L2 for uplink | Rel-8 |
| 370040 | RANimp-HSPAEvo | Enhancements for FDD HSPA Evolution | Rel-8 |
| 14012 | Mp | Mp (MRFC - MRFP) interface | Rel-7 |
| 11061 | - | CT1 aspects of Mp | Rel-7 |
| 13026 | - | Deleted - CT3 aspects of Mp | Rel-7 |
| 20028 | - | Rel-7 Improvements of the Radio Interface | Rel-7 |
| 20029 | - | Rel-7 RAN improvements | Rel-7 |
| 7031 | RANimp-VHCRTDD-EDCH | 7.68 Mcps TDD Enhanced Uplink | Rel-7 |
| 20014 | VHCRTDD | 7.68 Mcps TDD option | Rel-7 |
| 20018 | VHCRTDD-IurIub | VHCRTDD: UTRAN Iub/Iur Protocol Aspects | Rel-7 |
| 20035 | EDCHTDD | 3.84 Mcps TDD Enhanced Uplink | Rel-7 |
| 20039 | EDCHTDD-IurIub | EDCHTDD: UTRAN Iub/Iur Protocol Aspects | Rel-7 |
| 20055 | LCRTDD-EDCH | 1.28 Mcps TDD Enhanced Uplink | Rel-7 |
| 20058 | LCRTDD-EDCH-IubIur | 1.28 Mcps TDD Enhanced Uplink: UTRAN Iub/Iur Protocol Aspects | Rel-7 |
| 20003 | EDCH | FDD Enhanced Uplink | Rel-6 |
| 20007 | EDCH-IurIub | FDD Enhanced Uplink - UTRAN Iub/Iur Protocol Aspects | Rel-6 |
| 9 | - | Rel-6 RAN improvements | Rel-6 |
| 624 | - | RAB support enhancement | Rel-6 |
| 21008 | RANimp-RABSE-CodeOptFDD | Optimization of downlink channelisation code utilisation | Rel-6 |
| 23012 | RANimp-RRMopt-UEMsD | Rel-6 RRM optimization for Iur and Iub | Rel-6 |
| 2544 | MBMS | Multimedia Broadcast and Multicast Service | Rel-6 |
| 2481 | MBMS-RAN | Introduction of MBMS in RAN | Rel-6 |
| 35016 | CH | Rel-6 Charging Management | Rel-6 |
| 2476 | HSDPA | High Speed Downlink Packet Access | Rel-5 |
| 2479 | HSDPA-IubIur | Iub/Iur protocol aspects - for High Speed Downlink Packet Access | Rel-5 |
| 2469 | RInImp-DSCHhsp | Enhancement on the DSCH hard split mode | Rel-5 |
| 500009 | - | Rel-5 RAN improvements | Rel-5 |
| 656 | RANimp-RRMopt | RRM optimization for Iur and Iub | Rel-5 |
| 1222 | LCRTDD | Low Chip Rate TDD option | Rel-4 |
| 1228 | LCRTDD-IubIur | Iub/Iur protocol aspects - for Low Chip Rate TDD option | Rel-4 |
| 400009 | - | Rel-4 RAN improvements | Rel-4 |
| 2206 | RANimp-RABSE | RAB support enhancement for Rel-4 | Rel-4 |
| 60192 | LI | Lawful Interception for GSM Features transposed to UMTS | R99 |
| 60051 | HS | Harmonized Standard | R99 |
page generated from database: 2026-01-14 09:42:22