The Specs listed below are not yet available following the most recent round of TSG meetings:
Spec | Title | Event | Vers | Remark | WG |
---|---|---|---|---|---|
29.535 | 5G System; AKMA Anchor Services | CT3#114-e | 0.3.0 | CT3 | |
29.558 | Enabling Edge Applications; Application Programming Interface (API) specification; Stage 3 | CT3#114-e | 0.2.0 | CT3 | |
23.700-12 | Study on enhanced IP Multimedia Subsystem (IMS) to 5GC integration Phase 2; CT WG4 aspects | CT4#102-e | 0.3.0 | CT4 | |
29.820 | Study on Best Practices for Packet Forwarding Control Protocol (PFCP) | CT4#102-e | 0.5.0 | CT4 | |
29.821 | Study on restoration of profiles related to UDR | CT4#102-e | 0.2.0 | CT4 | |
29.829 | Study on Service-based support for SMS in 5GC | CT4#102-e | 0.4.0 | CT4 | |
29.835 | Study on Port Allocation Alternatives for New 3GPP Interfaces | CT4#102-e | 0.4.0 | CT4 | |
36.763 | Study on Narrow-Band Internet of Things (NB-IoT) / enhanced Machine Type Communication (eMTC) support for Non-Terrestrial Networks (NTN) | RAN1#104-e | 0.0.2 | RAN1 | |
38.875 | Study on support of reduced capability NR devices | RAN1#104-e | 1.1.0 | RAN1 | |
36.717-02-01 | Rel-17 LTE inter-band Carrier Aggregation for 2 bands DL with 1 band UL | RAN4#98-e | 0.2.0 | RAN4 | |
36.717-04-01 | Rel-17 LTE inter-band Carrier Aggregation for x bands DL (x=4, 5) with 1 band UL | RAN4#98-e | 0.3.0 | RAN4 | |
37.717-11-21 | Rel-17 Dual Connectivity (DC) of x bands (x=1,2,3,4) LTE inter-band CA (xDL/1UL) and 2 bands NR inter-band CA (2DL/1UL) | RAN4#98-e | 0.3.0 | RAN4 | |
37.717-21-11 | Rel-17 Dual Connectivity (DC) of 2 bands LTE inter-band CA (2DL/1UL) and 1 NR band (1DL/1UL) | RAN4#98-e | 0.3.0 | RAN4 | |
37.826 | High power UE (power class 2) for EN-DC with 1 LTE band + 1 NR TDD band | RAN4#98-e | 0.2.0 | RAN4 | |
37.875 | Band combinations for Uu and V2X con-current operation | RAN4#98-e | 0.0.2 | RAN4 | |
37.880 | Study on high-power UE operation for fixed-wireless/vehicle-mounted use cases in LTE bands 5 and 12 and NR band n71 | RAN4#98-e | 0.0.3 | RAN4 | |
38.717-01-01 | Rel-17 NR intra band Carrier Aggregation for xCC DL/yCC UL including contiguous and non-contiguous spectrum (x>=y) | RAN4#98-e | 0.2.0 | RAN4 | |
38.717-02-01 | Rel-17 NR Inter-band Carrier Aggregation/Dual Connectivity for 2 bands DL with x bands UL (x=1,2) | RAN4#98-e | 0.3.0 | RAN4 | |
38.717-03-01 | Rel-17 NR inter-band Carrier Aggregation for 3 bands DL with 1 band UL | RAN4#98-e | 0.2.0 | RAN4 | |
38.717-03-02 | Rel-17 NR inter-band Carrier Aggregation/Dual Connectivity for 3 bands DL with 2 bands UL | RAN4#98-e | 0.3.0 | RAN4 | |
38.849 | Introduction of lower 6GHz NR unlicensed operation for Europe | RAN4#98-e | 0.1.0 | RAN4 | |
38.884 | Study on enhanced test methods for Frequency Range 2 (FR2) NR User Equipment (UE) | RAN4#98-e | 0.0.2 | RAN4 | |
38.921 | Study on International Mobile Telecommunications (IMT) parameters for 6.425 - 7.025 GHz, 7.025 - 7.125 GHz and 10.0 - 10.5 GHz | RAN4#98-e | 0.3.0 | RAN4 | |
38.921 | Study on International Mobile Telecommunications (IMT) parameters for 6.425 - 7.025 GHz, 7.025 - 7.125 GHz and 10.0 - 10.5 GHz | RAN4#98-e | 0.4.0 | RAN4 | |
26.804 | Study on 5G media streaming extensions | SA4#112-e | 0.1.0 | SA4 | |
26.804 | Study on 5G media streaming extensions | SA4#112-e | 0.1.1 | SA4 | |
26.998 | Support of 5G glass-type Augmented Reality / Mixed Reality (AR/MR) devices | SA4#112-e | 0.3.1 | SA4 |
Number of Specs not yet available: 27