Specifications not yet available
The Specs listed below are not yet available following the most recent round of TSG meetings:
Spec | Title | Event | Vers | WG |
---|---|---|---|---|
29.392 | Application layer support for MMTel; MMTel Enabler Server Services; stage 3 | CT3#142 | 0.2.0 | CT3 |
29.437 | Service Enabler Architecture Layer for Verticals (SEAL); Metaverse Enablement Services; Stage 3 | CT3#142 | 1.1.0 | CT3 |
29.482 | Service Enabler Architecture Layer for Verticals (SEAL); Artificial Intelligence Machine Learning Enablement (AIMLE) Services; Stage 3 | CT3#142 | 1.1.0 | CT3 |
29.530 | 5G System; Application Function Artificial Intelligence/Machine Learning (AI/ML) Services; Stage 3 | CT3#142 | 0.1.0 | CT3 |
29.566 | 5G System; Energy Information Function Services; Stage 3 | CT3#142 | 1.1.0 | CT3 |
29.569 | 5G System; Ambient IoT Function (AIOTF) Services, Stage 3 | CT3#142 | 1.1.0 | CT3 |
29.369 | 5G System; Ambient IoT Data Management (ADM) Services, Stage 3 | CT4#130 | 0.3.0 | CT4 |
29.506 | 5G System; Usage of the Unified Data Repository services for Ambient IoT Data, Stage 3 | CT4#130 | 0.1.0 | CT4 |
29.570 | 5G System; Service Communication Proxy (SCP) Services; Stage 3 | CT4#130 | 1.1.0 | CT4 |
29.867 | Study on IMS resiliency | CT4#130 | 0.2.0 | CT4 |
29.889 | Study on Protocol for AI Data Collection from UPF | CT4#130 | 1.1.0 | CT4 |
36.719-01-01 | LTE REL-19 CA for x bands (1<=x<=6)DL with y bands (y=1,2) UL | RAN4#116 | 0.6.0 | RAN4 |
37.719-11-11 | Rel-19 Dual Connectivity of EN-DC and NE-DC configurations consisting of 2 different bands downlink (DL) with 2 different bands uplink (UL) (1 LTE band and 1 NR band) | RAN4#116 | 0.6.0 | RAN4 |
37.719-21-11 | Rel-19 Dual Connectivity of EN-DC and NE-DC configurations consisting of 2 bands LTE inter-band CA (2DL/1UL) and 1 band NR (1DL/1UL), or consisting of 1 band LTE (1DL/1UL) and 2 bands NR inter-band CA (2DL/1UL) | RAN4#116 | 0.7.0 | RAN4 |
37.887 | Rel-19 downlink interruption for NR and EN-DC band combinations at dynamic Tx Switching in Uplink | RAN4#116 | 1.1.0 | RAN4 |
37.898 | Rel-19 High power UE (power class 1.5 or 2) for Dual Connectivity (DC) combinations of LTE band(s) and NR band(s) | RAN4#116 | 1.1.0 | RAN4 |
38.719-01-01 | Rel-19 NR intra-band CA combinations | RAN4#116 | 0.6.0 | RAN4 |
38.719-02-01 | Rel-19 NR inter-band CA/DC configurations including inter band CA for 2 different bands DL with up to 2 different bands UL | RAN4#116 | 0.7.0 | RAN4 |
38.719-03-01 | Rel-19 NR inter-band CA/DC configurations including inter band CA for 3 different bands DL with x different bands UL(x=1,2) | RAN4#116 | 0.7.0 | RAN4 |
38.746 | High power UE (power class 1.5 or 2) for NR Inter-band Carrier Aggregation (CA)/Dual Connectivity (DC) with/without Supplementary Uplink (SUL) with high power on TDD band(s) | RAN4#116 | 0.5.0 | RAN4 |
38.750 | High power UE (power class 2) for NR Inter-band Carrier Aggregation (CA)/Dual Connectivity (DC) with high power on FDD band(s) | RAN4#116 | 1.1.0 | RAN4 |
38.753 | Study on spatial channel model for demodulation performance requirements for NR | RAN4#116 | 1.1.0 | RAN4 |
38.762 | Multiple Input Multiple Output (MIMO) Over-the-Air (OTA) dynamic test methodology for FR1 UEs | RAN4#116 | 0.5.0 | RAN4 |
38.768 | Low NR band carrier aggregation via switching | RAN4#116 | 1.1.0 | RAN4 |
38.774 | Radio Frequency (RF) requirements for Low-Power Wake-up Signal and Receiver | RAN4#116 | 0.5.0 | RAN4 |
38.792 | High power UE (power class 1.5) for NR Inter-band Carrier Aggregation (CA)/Dual connectivity (DC) with high power on both FDD and TDD bands | RAN4#116 | 0.3.0 | RAN4 |
38.793 | Requirements for simultaneous Rx/Tx band combinations for NR CA/DC, NR SUL and LTE/NR DC | RAN4#116 | 0.2.0 | RAN4 |
38.795 | Rel-19 High power UE (power class 1.5, and 2) for NR FR1 TDD single band for handheld/FWA UEs and high power UE operation (power class 1) for FWVM (fixed-wireless/vehicle-mounted) use case in a single NR TDD band | RAN4#116 | 0.2.0 | RAN4 |
38.796 | Rel-19 High power UE (power class 2) for NR FR1 FDD single band for handheld/FWA UEs and high power UE operation (power class 1) for FWVM (fixed-wireless/vehicle-mounted) use case in a single NR FDD band | RAN4#116 | 0.6.0 | RAN4 |
23.700-30 | Study on Architecture support of Ambient power-enabled Internet of Things (AIoT); Phase 2 | SA#108 | 0.0.0 | SA2 |
23.700-56 | Study on system architecture enhancement for next generation real time communication; Phase 3 | SA#108 | 0.0.0 | SA2 |
23.700-65 | Study on Short Message Service to Emergency Response Centre | SA#108 | 0.0.0 | SA2 |
23.801-01 | Study on Architecture for 6G System | SA#108 | 0.0.0 | SA2 |
26.940 | Study on Ultra Low Bit rate Speech Codecs | SA4#133-e | 0.3.0 | SA4 |
26.956 | Evaluation and Characterization of Beyond 2D Video Formats and Codecs | SA4#133-e | 1.3.0 | SA4 |
23.947 | Guidelines for 3GPP Application Enablement usage | SA#108 | 0.0.0 | SA6 |
Number of Specs not yet available: 36