Note that this page shows only those active (i.e. not yet completed) WIs where S2 is the sole responsible group.
There may be other active WIs for which this group holds joint responsibility, particularly hierachically higher WIs which comprise WIs from several groups: such WIs are not shown on this page.
Building Block: Deleted - GERAN | GERAN | R99 |
Building Block: Open Service Access | OSA | R99 |
Building Block: General Packet Radio Service enahancements | GPRSenhancements | R99 |
Feature or Study Item: Speech Recognition and Speech Enabled Services | SRSES | Rel-6 |
Feature or Study Item: WLAN-UMTS Interworking Rel-6 | WLAN | Rel-6 |
Feature or Study Item: Network Sharing | NTShar | Rel-6 |
Building Block: Overall architectural aspects of IP flow based bearer level charging | CH-FBC | Rel-6 |
Feature or Study Item: PS domain and IMS impacts for supporting IMS Emergency calls (EMC1) | EMC1 | Rel-7 |
Building Block: Study on Stage 2 for IMS-level solution | EMC1 | Rel-7 |
Building Block: Deleted - Study on Stage 2 for One Tunnel solution | OPTUNEL-Study | Rel-7 |
Building Block: Stage 2 specification for One Tunnel solution | OPTUNEL-Stage2 | Rel-7 |
Building Block: Stage 1/2 for Towards AGNSS Concept | AGNSS | Rel-7 |
Building Block: Deleted - TR on GRUU | GRUU | Rel-7 |
Building Block: Stage 1,2 of GRUU | GRUU | Rel-7 |
Feature or Study Item: One Tunnel solution for optimization of Packet Data Traffic | OPTUNEL | Rel-7 |
Building Block: TISPAN Rel 1 related aspects | FBI-TIS1 | Rel-7 |
Building Block: PacketCable Related aspects | FBI-PCBL | Rel-7 |
Building Block: Deleted - TR on support of QoS on WLAN | WLANQOS | Rel-7 |
Building Block: Stage 2 on support of QoS over 3GPP/WLAN interworking | WLANQOS | Rel-7 |
Feature or Study Item: Identification of Communication Services in IMS | ServID | Rel-7 |
Feature or Study Item: IP Interconnection of Services | IPinterc | Rel-8 |
Building Block: Stage 2 CIMS_3GPP2 | CIMS_3GPP2 | Rel-8 |
Feature or Study Item: IMS Service Continuity | IMS-Cont | Rel-8 |
Building Block: Stage 2 IMS Service Continuity | IMS-Cont | Rel-8 |
Feature or Study Item: IMS System enhancements for corporate network access | IMS_Corp | Rel-8 |
Building Block: SA2 aspects of IMS_Corp | IMS_Corp | Rel-8 |
Work task: Deleted (already covered) SAES-SA-FP_n3GPP Optimized Handover with CDMA | SAES-SA-FP_n3GPP-OptCDMA | Rel-8 |
Work task: Stage 2 for Optimized Dual-Radio Handover with WiMAX | SAES-SA-FP_n3GPP-OptWIMAX | Rel-8 |
Building Block: Voice Call Continuity for CDMA2000 1X | SAES-VCC_1X | Rel-8 |
Work task: Stage 2 for IMS_NNI | IMS_NNI | Rel-8 |
Building Block: High level and common (for all accesses) functions | EPS-ComF | Rel-8 |
Work task: Stage 2 GPRS enhancements for LTE access | SAES-GPRS_LTE | Rel-8 |
Feature or Study Item: 3GPP System Architecture Evolution Specification - Evolved Packet System (non RAN aspects) | SAES | Rel-8 |
Feature or Study Item: Enhanced Home NodeB / eNodeB | EHNB | Rel-9 |
Work task: Stage 2 for LCS Control Plane Solution for EPS | LCS_EPS-CPS | Rel-9 |
Feature or Study Item: Support for IMS Emergency Calls over GPRS and EPS | IMS_EMER_GPRS_EPS | Rel-9 |
Feature or Study Item: Access Network Discovery and Selection Function enhancements | eANDSF | Rel-9 |
Building Block: Stage 2/3 for IMS Service Continuity Enhancements: Service, Policy and Interactions | IMS_SCC-SPI | Rel-9 |
Building Block: Stage 2/3 for IMS Centralized Services | IMS_SCC-ICS | Rel-9 |
Work task: SRVCC support for IMS Emergency Calls | IMS_EMER_GPRS_EPS-SRVCC | Rel-9 |
Feature or Study Item: LCS for LTE and EPS | LCS_LTE_EPS | Rel-9 |
Building Block: Stage 2 for Multiple PDN Connection to the Same APN for PMIP-based Interfaces | MUPSAP | Rel-9 |
Building Block: Stage 2 for Access Network Discovery and Selection Function enhancements | eANDSF | Rel-9 |
Building Block: Stage 2 for Relays for LTE | LTE_Relay | Rel-10 |
Building Block: Stage 2 for Support of Multi-Operator Core Network by GERAN | MOCN-GERAN | Rel-10 |
Feature or Study Item: Deleted - Enhanced Home NodeB / eNodeB continuation of Rel-9 | eEHNB | Rel-10 |
Feature or Study Item: Multi Access PDN Connectivity | MAPCON | Rel-10 |
Building Block: Stage 2 for Multi Access PDN Connectivity | MAPCON | Rel-10 |
Feature or Study Item: Network Improvements for Machine-Type Communications | NIMTC | Rel-10 |
Building Block: Deleted - TR on Stage 2 for Network Improvements for Machine-Type Communications | NIMTC | Rel-10 |
Building Block: Stage 2 - IMS Inter-UE Transfer enhancements | IMS_SC_eIDT | Rel-10 |
Feature or Study Item: IP-Short-Message-Gateway enhancements for CPM-SMS Interworking | CPM-SMS | Rel-10 |
Building Block: Stage 2 for CPM-SMS | CPM-SMS | Rel-10 |
Feature or Study Item: Local IP Access and Selected Internet IP Traffic Offload | LIPA_SIPTO | Rel-10 |
Feature or Study Item: Study on System enhancements for the use of IMS services in Local BreakOut and Optimal Routing of Media | FS_IMS_LBO_ORM | Rel-10 |
Feature or Study Item: Study on Intra Domain Connection of RAN Nodes to Multiple CN Nodes | FS_IDC | Rel-10 |
Feature or Study Item: Enhancements for Multimedia Priority Service | eMPS | Rel-10 |
Building Block: TR on SRVCC for eMPS | eMPS_SRVCC | Rel-11 |
Feature or Study Item: QoS Control Based on Subscriber Spending Limits | QoS_SSL | Rel-11 |
Feature or Study Item: Optimized Service Charging and Allocation of Resources in IMS whilst Roaming | OSCAR | Rel-11 |
Feature or Study Item: Advanced IP Interconnection of Services | IPXS | Rel-11 |
Feature or Study Item: System Improvements to Machine-Type Communications | SIMTC | Rel-11 |
Feature or Study Item: LOcation-Based Selection of gaTEways foR WLAN | LOBSTER | Rel-11 |
Building Block: Stage 2 for QoS Control Based on Subscriber Spending Limits | QoS_SSL | Rel-11 |
Feature or Study Item: Study on Roaming Architecture for Voice over IMS with Local Breakout | FS_RAVEL | Rel-11 |
Feature or Study Item: Data Identification in Access Network Discovery and Selection Function (ANDSF) | DIDA | Rel-11 |
Work task: Deleted - MTC Feature Control (described in TS 22.368, clause 7.1.1 and 23.888, clause 5.7) | SIMTC-Reach | Rel-11 |
Work task: Deleted - Effectively maintain connectivity for a large number of MTC Devices (TS 22.368, 7.1.1) | SIMTC-Sig | Rel-11 |
Work task: Deleted - Charging Requirements (TS 22.368, 7.1.5) | SIMTC-CN_Pow | Rel-11 |
Feature or Study Item: Service Identification for RRC Improvements in GERAN (Stage 2/3) | SIRIG | Rel-11 |
Building Block: Stage 2 for S2a Mobility based On GTP and WLAN access to EPC | SaMOG_WLAN | Rel-11 |
Feature or Study Item: Roaming Architecture for Voice over IMS with Local Breakout | RAVEL | Rel-11 |
Feature or Study Item: Enhanced S2a Mobility Over trusted WLAN access to EPC | eSaMOG | Rel-12 |
Feature or Study Item: Optimized Offloading to WLAN in 3GPP-RAT Mobility | WORM | Rel-12 |
Feature or Study Item: Network-provided Location information for IMS Trusted WLAN Access Network (TWAN) case | NETLOC_TWAN | Rel-12 |
Building Block: Stage 2 for Enhanced S2a Mobility Over trusted WLAN access to EPC | eSaMOG-SA2 | Rel-12 |
Building Block: Stage 2 for Optimized Offloading to WLAN in 3GPP-RAT Mobility | WORM-SA2 | Rel-12 |
Building Block: Stage 2 for Network-provided Location information for IMS Trusted WLAN Access Network (TWAN) case | NETLOC_TWAN-SA2 | Rel-12 |
Building Block: Stage 2 for Dual Radio VCC enhancements | eDRVCC | Rel-12 |
Building Block: Stage 2 for Application Based Charging | ABC-SA2 | Rel-12 |
Feature or Study Item: Group Communication System Enablers for LTE | GCSE_LTE | Rel-12 |
Feature or Study Item: Policy and Charging Control for supporting fixed broadband access networks | P4C | Rel-12 |
Feature or Study Item: IMS Business Trunking for IP-PBX in Static Mode of Operation | BusTI | Rel-12 |
Feature or Study Item: WLAN Network Selection for 3GPP Terminals | WLAN_NS | Rel-12 |
Building Block: BB2: Policy and Charging Control for 3GPP UEs connected to BroadBand Forum access network as Trusted network in Interworking scenario (P4C-TI) | P4C-TI | Rel-12 |
Building Block: Stage 2 for IMS Business Trunking for IP-PBX in Static Mode of Operation | BusTI-SA2 | Rel-12 |
Building Block: Stage 2 for WLAN Network Selection for 3GPP Terminals | WLAN_NS-SA2 | Rel-12 |
Building Block: Deleted - BB3: Policy and Charging Control for 3GPP UEs connected to fixed broadband access network via S2b and S2c reference points for EPC routed traffic (P4C-S2bc) | P4C-S2bc | Rel-12 |
Building Block: Deleted - BB4: Group based MTC feature (GROUP) | MTCe-GROUP | Rel-12 |
Building Block: Deleted - BB4: Policy and Charging Control for EPC routed traffic over fixed broadband access networks of 3GPP UEs connected via H(e)NB in convergent scenarios (P4C-HeNB) | P4C-HeNB | Rel-12 |
Feature or Study Item: Study on Optimized Offloading to WLAN in 3GPP-RAT Mobility | FS_WORM | Rel-12 |
Feature or Study Item: Study on Application Based Charging | FS_ABC | Rel-12 |
Feature or Study Item: Deleted - Study on IP Flow Mobility support for S2a and S2b Interfaces | FS_NBIFOM | Rel-12 |
Feature or Study Item: Usage Monitoring Control PCC enhancement | UMONC | Rel-12 |
Building Block: Stage 2 for Usage Monitoring Control PCC enhancement | UMONC | Rel-12 |
Building Block: TR on Stage 2 for Operator Policies for IP Interface Selection | OPIIS | Rel-12 |
Feature or Study Item: Study on IMS based Peer-to-Peer Content Distribution Services (Stage 2) | FS_IMS_P2P_CDS | Rel-12 |
Feature or Study Item: Study on Core Network Overload solutions | FS_CNO | Rel-12 |
Feature or Study Item: Interworking between Mobile Operators using the Evolved Packet System and Data Application Providers | MOSAP | Rel-12 |
Feature or Study Item: LIPA Mobility and SIPTO at the Local Network | LIMONET | Rel-12 |
Building Block: Study on Core Network Overload solutions (Phase 1) | FS_CNO | Rel-12 |
Building Block: SA2 part of Study on IMS based Peer-to-Peer Content Distribution Services (Stage 2) | FS_IMS_P2P_CDS | Rel-12 |
Building Block: Study on Core Network Overload solutions (Phase 2) | FS_CNO | Rel-12 |
Feature or Study Item: Study on System Enhancements for Energy Efficiency | FS_SEEE | Rel-12 |
Work task: Deleted - Stage 2 for stand-alone L-GW and associated Mobility for LIPA and SIPTO at the Local Network | LIMONET-LIPA-del1 | Rel-12 |
Building Block: TR on Stage 2 for LIPA Mobility and SIPTO at the Local Network | LIMONET-SA3 | Rel-12 |
Building Block: SA2 Study on Architecture Enhancements at the EPS and IMS Level to Support MCPTT | MCPTT | Rel-13 |
Building Block: Stage 2 for Isolated E-UTRAN Operation for Public Safety | IOPS | Rel-13 |
Building Block: Stage 2 of Support of Emergency services over WLAN - phase 1 | SEW1 | Rel-13 |
Building Block: Stage 2 for Extended DRX cycle for Power Consumption | eDRX | Rel-13 |
Building Block: Deleted: SA2 aspects for MCPTT | MCPTT | Rel-13 |
Building Block: SA2 part of Study on Usage Monitoring Control PCC Enhancement | FS_UMONC_sas | Rel-13 |
Feature or Study Item: Study on Usage Monitoring Enhancements for Service, Application and Subscriber Group | FS_UMONC_sas | Rel-13 |
Building Block: TR on Stage 2 for User Plane Congestion management | UPCON-SA2TR | Rel-13 |
Building Block: Deleted - Stage 2 for User Plane Congestion management | UPCON-SA2Del | Rel-13 |
Feature or Study Item: User Plane Congestion management | UPCON | Rel-13 |
Feature or Study Item: Study on Phase 1 of the Support of Emergency services over WLAN | FS_SEW | Rel-13 |
Building Block: TR for SRVCC Enhancements for Transcoding Avoidance | SETA-SA2TR | Rel-13 |
Building Block: TR on Stage 2 for Enhancements to Proximity-based Services - Extensions | eProSe-Ext-SA2TR | Rel-13 |
Building Block: TR for Dedicated Core Networks | DECOR | Rel-13 |
Building Block: TR for IP Flow Mobility support for S2a and S2b Interfaces | NBIFOM-SA2TR | Rel-13 |
Building Block: TR for Architecture Enhancements for Service capability Exposure | AESE | Rel-13 |
Building Block: TR for Monitoring Enhancements | MONTE | Rel-13 |
Building Block: TR for Group based Enhancements | GROUPE | Rel-13 |
Building Block: TR for Enhanced CS Fallback (CSFB) | eCSFB | Rel-13 |
Building Block: Stage 2 for Double Resource Reuse for Multiple Media Sessions | DRuMS-SA2 | Rel-13 |
Building Block: Stage 2 for Enhancements to WEBRTC interoperability | eWebRTCi | Rel-13 |
Building Block: Stage 2 for Improvements to CS/PS coordination in UTRAN/GERAN Shared Networks | CSPS_Coord-SA2 | Rel-13 |
Building Block: BB1: RAN Downlink Traffic Differentiation, Congestion Detection and Reporting | UPCON-DOTCON | Rel-13 |
Building Block: Deleted - BB2: Application and Content Prioritization | UPCON-CONDEL | Rel-13 |
Building Block: Deleted - BB3: Uplink traffic and attended/unattended traffic | UPCON-TRAFDEL | Rel-13 |
Feature or Study Item: Enhancements to Proximity-based Services | eProSe | Rel-13 |
Building Block: Stage 2 for Enhancements to Proximity-based Services - Extensions | eProSe-Ext-SA2 | Rel-13 |
Building Block: Specification for the Le interface | LCS1-Le | Rel-5 |
Building Block: Event Based and Periodic LCS | LCS1-EBP | Rel-5 |
Building Block: New security aspects of LCS | LCS1-SEC | Rel-5 |
Work task: System Architecture Enhancements for TV service | AE_enTV | Rel-14 |
Building Block: Stage 2 of Extended architecture support for Cellular Internet of Things | CIoT_Ext | Rel-14 |
Building Block: Non-IP for Cellular IoT for EC-EGPRS | NonIP_GPRS | Rel-14 |
Feature or Study Item: Support of Emergency services over WLAN - phase 2 | SEW2 | Rel-14 |
Feature or Study Item: T-ADS supporting WLAN Access | TADS_WLAN | Rel-14 |
Building Block: Stage 2 of Enhancement to Flexible Mobile Service Steering | eFMSS | Rel-14 |
Building Block: Study on Stage 2 of PS Data off function | FS_PS_DATA_OFF | Rel-14 |
Building Block: Study on extended architecture support for Cellular Internet of Things | FS_CIoT_Ext | Rel-14 |
Building Block: Enhancements of Dedicated Core Networks selection mechanism | eDecor | Rel-14 |
Building Block: Control and User Plane Separation of EPC nodes | CUPS | Rel-14 |
Building Block: Architecture enhancements for LTE support of V2X services | V2XARC | Rel-14 |
Feature or Study Item: Group based enhancements in the network capability exposure functions | GENCEF | Rel-14 |
Building Block: Group based enhancements in the network capability exposure functions | GENCEF | Rel-14 |
Building Block: S8 Home Routing Architecture for VoLTE | V8 | Rel-14 |
Building Block: Support of Emergency services over WLAN - phase 2 | SEW2 | Rel-14 |
Building Block: Improvements of awareness of user location change | AULC | Rel-14 |
Feature or Study Item: Service Domain Centralization | SeDoC | Rel-14 |
Building Block: Sponsored data connectivity improvements | SDCI | Rel-14 |
Building Block: Stage 2 of EWE | EWE | Rel-14 |
Building Block: Study on Service Domain Centralization | FS_SeDoC | Rel-14 |
Building Block: Study on sponsored data connectivity improvements | FS_SDCI | Rel-14 |
Feature or Study Item: Study on Enhancements to eMBMS for TV Video Service | FS_AE_enTV | Rel-14 |
Building Block: Study on group based enhancements in the network capability exposure functions | FS_GENCEF | Rel-14 |
Building Block: Study on Robust Call Setup for VoLTE subscriber in LTE | FS_RobVoLTE | Rel-14 |
Work task: Study on Stage 2 of LTE support for V2X services | FS_V2XARC | Rel-14 |
Feature or Study Item: SA2 aspects on Study on Architecture and Security for next Generation System | FS_NextGen | Rel-14 |
Building Block: Stage 2 of Evolution to and Interworking with eCall in IMS | EIEI | Rel-14 |
Building Block: Study on Phase 2 of the Support of Emergency services over WLAN | FS_SEW2 | Rel-14 |
Building Block: Study on Complementary Features for Voice services over WLAN | FS_VoWLAN | Rel-15 |
Feature or Study Item: Study on Enhanced Isolated E-UTRAN Operation for Public Safety | FS_IOPS_LB | Rel-15 |
Feature or Study Item: Flexible Mobile Service Steering | FMSS | Rel-13 |
Feature or Study Item: SRVCC Enhancements for Transcoding Avoidance | SETA | Rel-13 |
Building Block: Study on Optimizations to support High Latency communications | FS_HLcom | Rel-13 |
Building Block: Stage 2 for voice over E-UTRAN Paging Policy Differentiation | voE_UTRAN_PPD-SA2 | Rel-13 |
Building Block: Stage 2 for Dedicated Core Networks | DECOR | Rel-13 |
Building Block: Stage 2 for IP Flow Mobility support for S2a and S2b Interfaces | NBIFOM-SA2 | Rel-13 |
Building Block: Stage 2 for Architecture Enhancements for Service capability Exposure | AESE | Rel-13 |
Building Block: Stage 2 for Monitoring Enhancements | MONTE | Rel-13 |
Building Block: Stage 2 for Group based Enhancements | GROUPE | Rel-13 |
Building Block: Deleted - Stage 2 for Enhanced CS Fallback (CSFB) | eCSFB | Rel-13 |
Building Block: TR on Stage 2 for Enhancements to WEBRTC interoperability | eWebRTCi | Rel-13 |
Building Block: Study on improvement of awareness of user location change | FS_AULC | Rel-14 |
Building Block: Study on Enhancements of Dedicated Core Networks selection mechanism | FS_eDecor | Rel-14 |
Building Block: Study on Control and User Plane Separation of EPC nodes | FS_CUPS | Rel-14 |
Building Block: Study on S8 Home Routing Architecture | FS_V8 | Rel-14 |
Feature or Study Item: voice over E-UTRAN Paging Policy Differentiation | voE_UTRAN_PPD | Rel-13 |
Feature or Study Item: Dedicated Core Networks | DECOR | Rel-13 |
Feature or Study Item: IP Flow Mobility support for S2a and S2b Interfaces | NBIFOM | Rel-13 |
Feature or Study Item: Architecture Enhancements for Service capability Exposure | AESE | Rel-13 |
Feature or Study Item: Monitoring Enhancements | MONTE | Rel-13 |
Feature or Study Item: Group based Enhancements | GROUPE | Rel-13 |
Feature or Study Item: Enhanced CS Fallback (CSFB) | eCSFB | Rel-13 |
Feature or Study Item: Double Resource Reuse for Multiple Media Sessions | DRuMS | Rel-13 |
Building Block: Interactions OSA - e-commerce | OSA1-ECOM | Rel-5 |
Building Block: IMS Charging | OAM-CH | Rel-5 |
Feature or Study Item: Handling of early Ues | LATE_UE | Rel-5 |
Building Block: Modification of core network protocols for GERAN Inter BSC NACC over Gb Interface | GERNACC-Cnmod | Rel-5 |
Feature or Study Item: End to End QoS for PS Domain including IMS | E2EQoS | Rel-5 |
Building Block: GERAN Header adaptation | GERIMS-HEADAPT | Rel-5 |
Building Block: Deleted - GERAN Radio access bearer design for IMS | GERIMS-RABDES | Rel-5 |
Feature or Study Item: Intra Domain Connection of RAN Nodes to Multiple CN Nodes | IUFLEX | Rel-5 |
Building Block: OSA APIs for Multimedia Call Control | OSA1-CSCF | Rel-5 |
Building Block: Retrieval of Terminal capabilities | OSA2-TC | Rel-5 |
Feature or Study Item: Rel-5 Location Services enhancements | LCS1 | Rel-5 |
Feature or Study Item: Provisioning of IP-based multimedia services | IMS | Rel-5 |
Building Block: Call control and roaming to support IMS in UMTS | IMS-CCR | Rel-5 |
Building Block: Robust Call Setup for VoLTE subscriber in LTE | RobVoLTE | Rel-14 |
Building Block: Service Domain Centralization | SeDoC | Rel-14 |
Building Block: TR on Stage 2 for Improvements to CS/PS coordination in UTRAN/GERAN Shared Networks | CSPS_Coord-SA2TR | Rel-13 |
Work task: Stage 2 for RAN Downlink Traffic Differentiation, Congestion Detection and Reporting | UPCON-DOTCON-SA2 | Rel-13 |
Feature or Study Item: Enhancements to WEBRTC interoperability | eWebRTCi | Rel-13 |
Feature or Study Item: Improvements to CS/PS coordination in UTRAN/GERAN Shared Networks | CSPS_Coord | Rel-13 |
Building Block: Stage 2 of PS Data Off | PS_DATA_OFF | Rel-14 |
Feature or Study Item: Study on architecture enhancements for Public Safety | FS_IOPS_St2 | Rel-13 |
Work task: Study on System Architecture Enhancements to eMBMS for TV Video Service | FS_AE_enTV | Rel-14 |
Building Block: TR on Stage 2 for Proximity-based Services | ProSe-SA2TR | Rel-12 |
Building Block: Stage 2 for Proximity-based Services | ProSe-SA2 | Rel-12 |
Building Block: Stage 2 for SMS submit and delivery without MSISDN in IMS | SMSMI-SA2 | Rel-12 |
Building Block: Deleted - Stage 2 for Security aspects of Public Warning System | PWS_Sec-del3 | Rel-12 |
Building Block: TR on Stage 2 for SMS submit and delivery without MSISDN in IMS | SMSMI-SA2TR | Rel-12 |
Feature or Study Item: Short Message Service (SMS) submit and delivery without MSISDN in IMS | SMSMI | Rel-12 |
Building Block: TR on Stage 2 for MOSAP | MOSAP-SA2TR | Rel-12 |
Building Block: Deleted - Stage 2 for MOSAP | MOSAP-SA2Del | Rel-12 |
Building Block: BB1: SIPTO at the Local Network | LIMONET-SIPTO | Rel-12 |
Building Block: Deleted - BB2: Stand-alone L-GW and associated Mobility for LIPA and SIPTO at the Local Network | LIMONET-LIPA | Rel-12 |
Work task: Stage 2 for SIPTO at the Local Network | LIMONET-SIPTO-SA2 | Rel-12 |
Feature or Study Item: Operator Policies for IP Interface Selection | OPIIS | Rel-12 |
Feature or Study Item: Study on S2a Mobility based On GTP and WLAN access to EPC | FS_SaMOG | Rel-12 |
Building Block: Stage 2 for Operator Policies for IP Interface Selection | OPIIS | Rel-12 |
Feature or Study Item: Study on Multi Access PDN connectivity and IP flow Mobility | FS_MAPIM | Rel-12 |
Building Block: SA2 part of Study on Multi Access PDN connectivity and IP flow Mobility | FS_MAPIM | Rel-12 |
Building Block: Optimizations to Support High Latency Communications | HLcom | Rel-13 |
Feature or Study Item: Optimizations to Support High Latency Communications | HLcom | Rel-13 |
Feature or Study Item: Study on architecture enhancements of cellular systems for ultra low complexity and low throughput Internet of Things | FS_AE_CIoT | Rel-13 |
Feature or Study Item: LTE-HRPD (High Rate Packet Data in 3GPP2) inter-RAT SON | LTE_HRPD_SON | Rel-12 |
Building Block: TR on Stage 2 for Web Real Time Communication access to IMS | IMS_WebRTC | Rel-12 |
Building Block: Stage 2 for Web Real Time Communication access to IMS | IMS_WebRTC | Rel-12 |
Building Block: Deleted - Stage 2 for IMS Registration Control | IMS_RegCon-del2 | Rel-12 |
Feature or Study Item: Web Real Time Communication access to IMS | IMS_WebRTC | Rel-12 |
Feature or Study Item: Usage Monitoring Control PCC Extension | eUMONC | Rel-13 |
Building Block: Flexible Mobile Service Steering TR Phase | FMSS-SA2TR | Rel-13 |
Building Block: Flexible Mobile Service Steering - Stage 2 | FMSS-SA2 | Rel-13 |
Building Block: Study on Extended DRX cycle for Power Consumption Optimization | FS_eDRX | Rel-13 |
Feature or Study Item: MBMS Enhancements | MBMS_enh | Rel-13 |
Building Block: MBMS Enhancements TR Phase | FS_MBMS_enh_TR | Rel-13 |
Building Block: Deleted (not approved) - MBMS Enhancements - Stage 2 | MBMS_enh_TS | Rel-13 |
Building Block: Stage 2 of Usage Monitoring Control PCC Extension | eUMONC-SA2 | Rel-13 |
Feature or Study Item: Deleted - IMS Registration Control | IMS_RegCon | Rel-12 |
Building Block: Deleted - BB5: Policy and Charging Control for supporting Layer 2 traffic in fixed broadband access network (P4C-FL2) | P4C-FL2 | Rel-12 |
Work task: TR on Stage 2 BB1: Small Data and Device Triggering Enhancements | MTCe-SDDTE | Rel-12 |
Building Block: Deleted - BB6: Policy and Charging Control for 3GPP UEs connected to fixed broadband access networks via S2a reference point for EPC routed traffic in convergence (P4C-TC) | P4C-TC | Rel-12 |
Work task: TR on Stage 2 for BB1: Policy and Charging Control for supporting traffic from fixed terminals and NSWO traffic from 3GPP UEs in fixed broadband access networks (P4C-F) | P4C-F-SA2TR | Rel-12 |
Work task: TR on Stage 2 for BB2: Policy and Charging Control for 3GPP UEs connected to BroadBand Forum access network as Trusted network in Interworking scenario (P4C-TI) | P4C-TI-SA2TR | Rel-12 |
Work task: TR on Stage 2 BB3: UE Power Consumptions Optimizations (UEPCOP) | MTCe-UEPCOP | Rel-12 |
Work task: Stage 2 for BB1: Small Data and Device Triggering Enhancements | MTCe-SDDTE | Rel-12 |
Work task: Stage 2 for BB1: Policy and Charging Control for supporting traffic from fixed terminals and NSWO traffic from 3GPP UEs in fixed broadband access networks (P4C-F) | P4C-F-SA2 | Rel-12 |
Work task: Stage 2 for BB2: Policy and Charging Control for 3GPP UEs connected to BroadBand Forum access network as Trusted network in Interworking scenario (P4C-TI) | P4C-TI-SA2 | Rel-12 |
Work task: Stage 2 for BB3: UE Power Consumptions Optimizations (UEPCOP) | MTCe-UEPCOP | Rel-12 |
Building Block: Deleted - BB2: Monitoring Enhancements (MONTE) | MTCe-MONTE | Rel-12 |
Building Block: MBMS Enhancements | MBMS_enh_St2 | Rel-13 |
Feature or Study Item: Extended DRX cycle for Power Consumption | eDRX | Rel-13 |
Feature or Study Item: Support of Emergency services over WLAN – phase 1 | SEW1 | Rel-13 |
Feature or Study Item: Dual connectivity for LTE | LTE_SC_enh_dualC | Rel-12 |
Building Block: BB1: Small Data and Device Triggering Enhancements (SDDTE) | MTCe-SDDTE | Rel-12 |
Building Block: BB1: Policy and Charging Control for supporting traffic from fixed terminals and NSWO (Non Seamless WLAN Offload) traffic from 3GPP UEs in fixed broadband access networks (P4C-F) | P4C-F | Rel-12 |
Building Block: TR on IMS Business Trunking for IP-PBX in Static Mode of Operation | BusTI-SATR | Rel-12 |
Building Block: TR on Stage 2 for WLAN Network Selection for 3GPP Terminals | WLAN_NS-SATR | Rel-12 |
Feature or Study Item: WLAN/3GPP Radio Interworking | UTRA_LTE_WLAN_interw | Rel-12 |
Feature or Study Item: Study on the Support of Emergency services over WLAN | FS_SEW | Rel-13 |
Building Block: Stage 2 of CIoT | CIoT | Rel-13 |
Building Block: Stage 2 for LTE-HRPD (High Rate Packet Data in 3GPP2) inter-RAT SON | LTE_HRPD_SON | Rel-12 |
Feature or Study Item: Core Network Overload - User Location Information reporting improvement | CNO_ULI | Rel-12 |
Building Block: Stage 2 for Core Network Overload - User Location Information reporting improvement | CNO_ULI-SA2 | Rel-12 |
Building Block: SA2 aspects of WLAN/3GPP Radio Interworking | UTRA_LTE_WLAN_interw-SA2 | Rel-12 |
Building Block: Deleted - Stage 2 for SRVCC Enhancements for Transcoding Avoidance | SETA-SA2 | Rel-13 |
Building Block: Stage 2 for Service Identification for RRC Improvements in GERAN | SIRIG | Rel-11 |
Building Block: Stage 2 for Gateway Core Network Sharing for GERAN | Full_MOCN-GERAN-GWCN | Rel-11 |
Feature or Study Item: IMS Overload Control | IOC | Rel-11 |
Building Block: Stage 2 for IMS Overload Control | IOC | Rel-11 |
Building Block: TR on Architecture enhancements to support Group Communication System Enablers for LTE | GCSE_LTE | Rel-12 |
Building Block: Stage 2 for Group Communication System Enablers for LTE | GCSE_LTE | Rel-12 |
Feature or Study Item: Application Based Charging | ABC | Rel-12 |
Building Block: Stage 2 for Roaming Architecture for Voice over IMS with Local Breakout | RAVEL | Rel-11 |
Building Block: Stage 2 for Non Voice Emergency Services (Support of IMS Emergency Sessions with Other Media on UTRAN and E-UTRAN) | NOVES-IMSESOM | Rel-11 |
Feature or Study Item: S2a Mobility based On GTP and WLAN access to EPC | SaMOG_WLAN | Rel-11 |
Building Block: Stage 2 for Single Radio Voice Call Continuity from UTRAN/GERAN to E-UTRAN/HSPA | rSRVCC | Rel-11 |
Work task: MTC related interfaces and functional entities to support above features (MTCsp, etc.) | SIMTC-Reach | Rel-11 |
Building Block: TR on Local IP Access and Selected Internet IP Traffic Offload | LIPA_SIPTO | Rel-10 |
Building Block: Stage 2/3 for SIPTO for macro networks | SIPTO | Rel-10 |
Feature or Study Item: IP Flow Mobility and seamless WLAN offload | IFOM | Rel-10 |
Building Block: Stage 2 for IP Flow Mobility and seamless WLAN offload | IFOM | Rel-10 |
Feature or Study Item: Enabling Coder Selection and Rate Adaptation for UTRAN and E-UTRAN for Load Adaptive Applications | ECSRA_LAA | Rel-10 |
Building Block: TR on Enabling Coder Selection and Rate Adaptation for UTRAN and E-UTRAN for Load Adaptive Applications | ECSRA_LAA | Rel-10 |
