ETSI logo

www.3gpp.org / ftp / tsg_ran / WG3_Iu / TSGR3_25 / Docs

upload
Drag and drop documents here or click to upload
  sort by name/desc           sort by date/desc           sort by size/desc
icon R1-013414_(PDSCH).zip 2001/11/22 18:55 12,5 KB
icon R1-013415_(PDSCH).zip 2001/11/22 18:55 12,2 KB
icon R3-012882 update of tdoc R3-012325 not treated in RAN3#23.zip 2001/11/22 18:55 105,7 KB
icon R3-012883 SRNS relocation enhancement.zip 2001/11/22 18:55 322,8 KB
icon R3-013075_minutes24-v300.zip 2001/11/22 18:55 250,2 KB
icon R3-013080_R3003v030_UEpos_LCR_TDD.zip 2001/11/22 18:55 89,8 KB
icon R3-013081_R3003v031_UEpos_LCR_TDD.zip 2001/11/22 18:55 92,3 KB
icon R3-013091_Iu_SS7_point_codes_R99.zip 2001/11/22 18:55 13,1 KB
icon R3-013092_Iu_SS7_point_codes_R4.zip 2001/11/22 18:55 13,2 KB
icon R3-013093_RFCI_correction_R99.zip 2001/11/22 18:55 14 KB
icon R3-013094_RFCI_correction_R4.zip 2001/11/22 18:55 14,1 KB
icon R3-013097_TR25.839v030.zip 2001/11/22 18:55 89,2 KB
icon R3-013098_TR25.839v031.zip 2001/11/22 18:55 99,2 KB
icon R3-013099-25.415 CR 077 (R99) Specification Notations Section.zip 2001/11/22 18:55 34 KB
icon R3-013100-25.415 CR 078 (R4) Specification Notations Section.zip 2001/11/22 18:55 30,3 KB
icon R3-013101_Rel_Targ_Not_Allowed_R99.zip 2001/11/22 18:55 64,2 KB
icon R3-013102_Rel_Targ_Not_Allowed_Rel4.zip 2001/11/22 18:55 67 KB
icon R3-013103_Bitstring_Order_R99.zip 2001/11/22 18:55 12,9 KB
icon R3-013104_Bitstring_Order_Rel4.zip 2001/11/22 18:55 12,9 KB
icon R3-013105_CR389_25413_v370_Rapporteurs_corrections_MCC_MNC.zip 2001/11/22 18:55 15,4 KB
icon R3-013106_CR390_25413_v420_Rapporteurs_corrections_MCC_MNC.zip 2001/11/22 18:55 15,4 KB
icon R3-013107_CR367_25413_v420_Correction_Rel4_positioning_methods.zip 2001/11/22 18:55 15,2 KB
icon R3-013108 SAI clarification (R99).zip 2001/11/22 18:55 14,9 KB
icon R3-013109 SAI clarification (Rel4).zip 2001/11/22 18:55 14,9 KB
icon R3-013110.zip 2001/11/22 18:55 14,9 KB
icon R3-013111.zip 2001/11/22 18:55 19,9 KB
icon R3-013112.zip 2001/11/22 18:55 20,2 KB
icon R3-013113.zip 2001/11/22 18:55 14,9 KB
icon R3-013114.zip 2001/11/22 18:55 15 KB
icon R3-013115.zip 2001/11/22 18:55 35,5 KB
icon R3-013116.zip 2001/11/22 18:55 36,3 KB
icon R3-013117_Annex_A_R99.zip 2001/11/22 18:55 23,6 KB
icon R3-013118_Annex_A_REL4.zip 2001/11/22 18:55 23,7 KB
icon R3-013119.zip 2001/11/22 18:55 24,3 KB
icon R3-013120.zip 2001/11/22 18:55 20,4 KB
icon R3-013121.zip 2001/11/22 18:55 81,1 KB
icon R3-013122.zip 2001/11/22 18:55 41,1 KB
icon R3-013123_Stop_Direct_Rel4.zip 2001/11/22 18:55 43,9 KB
icon R3-013124.zip 2001/11/22 18:55 11,7 KB
icon R3-013125.zip 2001/11/22 18:55 11,6 KB
icon R3-013126.zip 2001/11/22 18:55 11,7 KB
icon R3-013127.zip 2001/11/22 18:55 11,6 KB
icon R3-013128.zip 2001/11/22 18:55 11,6 KB
icon R3-013129.zip 2001/11/22 18:55 11,5 KB
icon R3-013130BistringorderingPCAP.zip 2001/11/22 18:55 12,8 KB
icon R3-013131 Isolated Impact.zip 2001/11/22 18:55 7,8 KB
icon R3-013132(25420 R99 CR17 Combining Splitting).zip 2001/11/22 18:55 16 KB
icon R3-013133(25420 R4 CR18 Combining Splitting).zip 2001/11/22 18:55 16 KB
icon R3-013134_NBAP_CR535_R99.zip 2001/11/22 18:55 35,4 KB
icon R3-013135_NBAP_CR536_Rel4.zip 2001/11/22 18:55 34,8 KB
icon R3-013136_RNSAP_CR481_R99.zip 2001/11/22 18:55 16,9 KB
icon R3-013137_RNSAP_CR482_Rel4.zip 2001/11/22 18:55 16,5 KB
icon R3-013138(25423 R99 CR483 Transmitted Code Power).zip 2001/11/22 18:55 16,5 KB
icon R3-013139(25423 R4 CR484 Transmitted Code Power).zip 2001/11/22 18:55 16,8 KB
icon R3-013140(25433 R99 CR537 Transmitted Code Power).zip 2001/11/22 18:55 16,6 KB
icon R3-013141(25433 R4 CR538 Transmitted Code Power).zip 2001/11/22 18:55 16,9 KB
icon R3-013142 CPICH 25423_370.zip 2001/11/22 18:55 84,7 KB
icon R3-013143- CPICH 25423_420.zip 2001/11/22 18:55 86,6 KB
icon R3-013144TrCHOrderingR99.zip 2001/11/22 18:55 17 KB
icon R3-013145TrCHOrderingREL4.zip 2001/11/22 18:55 16,3 KB
icon R3-013146(Reconstr_TS25433_v370).zip 2001/11/22 18:55 24,2 KB
icon R3-013147(IB-type).zip 2001/11/22 18:55 12,7 KB
icon R3-013148-25.425 CR 034 (R99) Specification Notations Section.zip 2001/11/22 18:55 15,4 KB
icon R3-013149-25.425 CR 035 (R4) Specification Notations Section.zip 2001/11/22 18:55 15,7 KB
icon R3-013150-25.427 CR 064 (R99) Specification Notations Section.zip 2001/11/22 18:55 16,8 KB
icon R3-013151-25.427 CR 065 (R4) Specification Notations Section.zip 2001/11/22 18:55 17,2 KB
icon R3-013152-25.435 CR 060 (R99) Specification Notations Section.zip 2001/11/22 18:55 16,3 KB
icon R3-013153-25.435 CR 061 (R4) Specification Notations Section.zip 2001/11/22 18:55 16,1 KB
icon R3-013154_correction-25427-R99.zip 2001/11/22 18:55 56,3 KB
icon R3-013155_correction-25427-R4.zip 2001/11/22 18:55 46 KB
icon R3-013156 control _ data frame support 25427R99.zip 2001/11/22 18:55 71,9 KB
icon R3-013157 control _ data frame support 25427Rel4.zip 2001/11/22 18:55 71,8 KB
icon R3-013158_PCH_data_frame_clarfication_R99.zip 2001/11/22 18:55 29 KB
icon R3-013159_PCH_data_frame_clarification_R4.zip 2001/11/22 18:55 29 KB
icon R3-013160_CRC25435v380.zip 2001/11/22 18:55 30,5 KB
icon R3-013161_CRC25435v420.zip 2001/11/22 18:55 30,5 KB
icon R3-013162_CRC25425v350.zip 2001/11/22 18:55 30,7 KB
icon R3-013163_CRC25425v410.zip 2001/11/22 18:55 30,5 KB
icon R3-013164_25402-420.zip 2001/11/22 18:55 17,1 KB
icon R3-013165(SFN-SFN-NBAP).zip 2001/11/22 18:55 16,4 KB
icon R3-013166(SFN-SFN-RNSAP).zip 2001/11/22 18:55 15,9 KB
icon R3-013167- driftrate 25423_420.zip 2001/11/22 18:55 74,7 KB
icon R3-013168- driftrate 25433_421.zip 2001/11/22 18:55 74,3 KB
icon R3-013169_RNSAP_Cell Parameter ID.zip 2001/11/22 18:55 14,8 KB
icon R3-013170_NBAP_Cell Parameter ID.zip 2001/11/22 18:55 14,8 KB
icon R3-013171BandIndicRel4.zip 2001/11/22 18:55 15,7 KB
icon R3-013172(CR25423_ULSIR_TDD_R4).zip 2001/11/22 18:55 34 KB
icon R3-013173_NBAP_UL Time Slot ISCP Info LCR.zip 2001/11/22 18:55 22,8 KB
icon R3-013174(cr-to-TR25850).zip 2001/11/22 18:55 51,4 KB
icon R3-013175_HCR TDD Node B sync.zip 2001/11/22 18:55 60,6 KB
icon R3-013176_Text Proposal in Chapter8 of TR25.839.zip 2001/11/22 18:55 72,3 KB
icon R3-013177_TDD_Tx_Diversity_25.423_R99.zip 2001/11/22 18:55 48,4 KB
icon R3-013178_TDD_Tx_Diversity_25.423_R4.zip 2001/11/22 18:55 57,5 KB
icon R3-013179_TDD_Tx_Diversity_25.433_R99.zip 2001/11/22 18:55 29,3 KB
icon R3-013180_TDD_Tx_Diversity_25.433_R4.zip 2001/11/22 18:55 31,6 KB
icon R3-013181_Separation_HHO.zip 2001/11/22 18:55 4,7 KB
icon R3-013182_HSDPA_RRM_split.zip 2001/11/22 18:55 4,7 KB
icon R3-013183_G2-010484.zip 2001/11/22 18:55 5,6 KB
icon R3-013184_G2-010491.zip 2001/11/22 18:55 158,6 KB
icon R3-013185_R2-012395.zip 2001/11/22 18:55 9,4 KB
icon R3-013186_R2-012401.zip 2001/11/22 18:55 9,6 KB
icon R3-013187_S2-013062.zip 2001/11/22 18:55 25,9 KB
icon R3-013188_S2-013064.zip 2001/11/22 18:55 20,4 KB
icon R3-013189_S2-013076.zip 2001/11/22 18:55 11,1 KB
icon R3-013190_S4-010386R.zip 2001/11/22 18:55 5,2 KB
icon R3-013191_R4-011607.zip 2001/11/22 18:55 10,9 KB
icon R3-013192_R4-011614.zip 2001/11/22 18:55 15,2 KB
icon R3-013193_R4-011663.zip 2001/11/22 18:55 34,9 KB
icon R3-013194_S1-011236.zip 2001/11/22 18:55 10,5 KB
icon R3-013195_minutes24-v310.zip 2001/11/22 18:55 249,5 KB
icon R3-013196-TR 25.877 HSDPA - Iub,Iur protocol aspects v0.2.0.zip 2001/11/22 18:55 78,3 KB
icon R3-013197-TR 25.877 HSDPA - Iub,Iur protocol aspects v0.2.3.zip 2001/11/22 18:55 120,1 KB
icon R3-013198-25.415 CR 084 (R99) Specification Notations Alignment.zip 2001/11/22 18:55 273,3 KB
icon R3-013199-25.415 CR 085 (R4) Specification Notations Alignment.zip 2001/11/22 18:55 316,5 KB
icon R3-013202 - 25.414 R99.zip 2001/11/22 18:55 13,8 KB
icon R3-013203 - 25.414 R4.zip 2001/11/22 18:55 13,6 KB
icon R3-013204 - 25.424 R99.zip 2001/11/22 18:55 12,5 KB
icon R3-013205 - 25.424 R4.zip 2001/11/22 18:55 12,5 KB
icon R3-013206 - 25.434 R99.zip 2001/11/22 18:55 12,8 KB
icon R3-013207 - 25.434 R4.zip 2001/11/22 18:55 12,9 KB
icon R3-013208 - 25.426 R99.zip 2001/11/22 18:55 14,1 KB
icon R3-013209 - 25.426 R4.zip 2001/11/22 18:55 14,1 KB
icon R3-013210 - 25.422 R99.zip 2001/11/22 18:55 13,2 KB
icon R3-013211 - 25.422 R4.zip 2001/11/22 18:55 13,4 KB
icon R3-013212 - 25.415 R99.zip 2001/11/22 18:55 12,7 KB
icon R3-013213 - 25.415 R4.zip 2001/11/22 18:55 12,7 KB
icon R3-013214 - 25.420 R99.zip 2001/11/22 18:55 12,8 KB
icon R3-013215 - 25.420 R4.zip 2001/11/22 18:55 12,8 KB
icon R3-013216 - 25.430 R99.zip 2001/11/22 18:55 12,7 KB
icon R3-013217 - 25.430 R4.zip 2001/11/22 18:55 12,7 KB
icon R3-013218 - 25.450 R5.zip 2001/11/22 18:55 12,5 KB
icon R3-013219 - 25.453 R5.zip 2001/11/22 18:55 12,8 KB
icon R3-013220_CRxxx_IPDL_LCRTDD_RNSAP_Rel5.zip 2001/11/22 18:55 19,1 KB
icon R3-013221_CRxxx_IPDL_LCRTDD_NBAP_Rel5.zip 2001/11/22 18:55 53,3 KB
icon R3-013222_draft_TR_R3.004_v0.3.0_Rel5.zip 2001/11/22 18:55 144,6 KB
icon R3-013223_draft_TR_R3.004_v0.3.1_Rel5.zip 2001/11/22 18:55 314,5 KB
icon R3-013227(intro-CorrectChapter10).zip 2001/11/22 18:55 76,8 KB
icon R3-013228-CR-SCCP-Release-r99.zip 2001/11/22 18:55 55,7 KB
icon R3-013229-CR-SCCP-Release-rel4.zip 2001/11/22 18:55 55,8 KB
icon R3-013230(R99-CR25423-D-RNTI-RL_Setup_Response).zip 2001/11/22 18:55 84,8 KB
icon R3-013231(Rel4-CR25423-D-RNTI-RL_Setup_Response).zip 2001/11/22 18:55 68,5 KB
icon R3-013232(R99-CR25423-ErrorIndication).zip 2001/11/22 18:55 84,6 KB
icon R3-013233(Rel4-CR25423-ErrorIndication).zip 2001/11/22 18:55 68,9 KB
icon R3-013234(R99-CR25423-Clarification-ASN1).zip 2001/11/22 18:55 74,6 KB
icon R3-013235(Rel4-CR25423-Clarification-ASN1).zip 2001/11/22 18:55 74,7 KB
icon R3-013236(R99-CR25433-Clarification-ASN1).zip 2001/11/22 18:55 74,9 KB
icon R3-013237(Rel4-CR25433-Clarification-ASN1).zip 2001/11/22 18:55 74,9 KB
icon R3-013238(Rel5-CR25453-Clarification-ASN1).zip 2001/11/22 18:55 74,7 KB
icon R3-013239(R99-CR25423-ErrorHandling-TransactionID).zip 2001/11/22 18:55 73,2 KB
icon R3-013240(Rel4-CR25423-ErrorHandling-TransactionID).zip 2001/11/22 18:55 73,2 KB
icon R3-013241(R99-CR25433-ErrorHandling-TransactionID).zip 2001/11/22 18:55 73,2 KB
icon R3-013242(Rel4-CR25433-ErrorHandling-TransactionID).zip 2001/11/22 18:55 73,3 KB
icon R3-013243(Rel5-CR25453-ErrorHandling-TransactionID).zip 2001/11/22 18:55 56,6 KB
icon R3-013244(Clarification-Measurement).zip 2001/11/22 18:55 17,7 KB
icon R3-013245(R99-CR25423-Clarification-Measurement).zip 2001/11/22 18:55 114 KB
icon R3-013246(Rel4-CR25423-Clarification-Measurement).zip 2001/11/22 18:55 114 KB
icon R3-013247(R99-CR25433-Clarification-Measurement).zip 2001/11/22 18:55 116,9 KB
icon R3-013248(Rel4-CR25433-Clarification-Measurement).zip 2001/11/22 18:55 117,2 KB
icon R3-013249(Rel4-CR25423-Handling-DPC_ModeIE).zip 2001/11/22 18:55 143,8 KB
icon R3-013250(Rel4-CR25433-Handling-DPC_ModeIE).zip 2001/11/22 18:55 65,9 KB
icon R3-013251(Rel5-CR25423-PB_HO).zip 2001/11/22 18:55 164,6 KB
icon R3-013252(Rel5-CR25433-PB_HO).zip 2001/11/22 18:55 164 KB
icon R3-013253(Rel5-CR25423-PB_RL-Reconf).zip 2001/11/22 18:56 142,2 KB
icon R3-013254(Rel5-CR25433-PB_RL-Reconf).zip 2001/11/22 18:56 153,2 KB
icon R3-013255(25434 R99 CR013 Missing PCH).zip 2001/11/22 18:56 28,1 KB
icon R3-013256(25434 Rel4 CR014 Missing PCH).zip 2001/11/22 18:56 28,2 KB
icon R3-013257(25426 R99 CR016 AAL5 SSCS).zip 2001/11/22 18:56 28,9 KB
icon R3-013258(25426 Rel4 CR017 AAL5 SSCS).zip 2001/11/22 18:56 29,4 KB
icon R3-013259(25931 R99 CR011 Obsolete Messages).zip 2001/11/22 18:56 462,9 KB
icon R3-013260(25931 Rel4 CR012 Obsolete Messages).zip 2001/11/22 18:56 462,8 KB
icon R3-013261(25423 R99 CR503 Misc).zip 2001/11/22 18:56 33 KB
icon R3-013262(25423 R4 CR504 Misc).zip 2001/11/22 18:56 32,8 KB
icon R3-013263(25423 R4 CR505 Misc R4-Specific).zip 2001/11/22 18:56 38,2 KB
icon R3-013264(25433 R99 CR558 Misc).zip 2001/11/22 18:56 46,1 KB
icon R3-013265(25433 R4 CR559 Misc).zip 2001/11/22 18:56 47,2 KB
icon R3-013266(25433 R4 CR560 Misc R4-Specific).zip 2001/11/22 18:56 38,1 KB
icon R3-013267(CPICH EcNo Email Discussion Report).zip 2001/11/22 18:56 32,6 KB
icon R3-013268(25423 R5 CR506 Enhanced CPICH EcNo).zip 2001/11/22 18:56 71,8 KB
icon R3-013270(ICRRM reworking).zip 2001/11/22 18:56 43,4 KB
icon R3-013271(25433 R5 CR425r3 Power Capabilities).zip 2001/11/22 18:56 100,3 KB
icon R3-013273(Delayed Activation).zip 2001/11/22 18:56 88,9 KB
icon R3-013275 (CRs to 25.45x to support all LCS methods).zip 2001/11/22 18:56 454,6 KB
icon R3-013276 CR375.zip 2001/11/22 18:56 30,9 KB
icon R3-013277 CR376.zip 2001/11/22 18:56 30,8 KB
icon R3-013278(Rel4-CR25423-Clarification-Common-Measurement).zip 2001/11/22 18:56 62,7 KB
icon R3-013279 R3.005_Text_proposal_Chap5_2.zip 2001/11/22 18:56 7,3 KB
icon R3-013280 R3.005_Text_proposal_Chap5_3.zip 2001/11/22 18:56 17,8 KB
icon R3-013281 R3.005_Text_proposal_Chap5_4to6.zip 2001/11/22 18:56 6,8 KB
icon R3-013282 25.427 (REL-5).zip 2001/11/22 18:56 36,4 KB
icon R3-013283(TR25.880TBre-arrangement-v020).zip 2001/11/22 18:56 79,1 KB
icon R3-013284(TR25.880TBre-arrangement-v021).zip 2001/11/22 18:56 200,3 KB
icon R3-013285_per_CN_Domain_Rel4.zip 2001/11/22 18:56 12,2 KB
icon R3-013286_Req_Type_R99.zip 2001/11/22 18:56 44,4 KB
icon R3-013287_Req_Type_Rel-4.zip 2001/11/22 18:56 44,5 KB
icon R3-013288_RRC_containers_R99.zip 2001/11/22 18:56 13,5 KB
icon R3-013289_RRC_containers_Rel4.zip 2001/11/22 18:56 13,6 KB
icon R3-013290_MSLC_support_Rel4.zip 2001/11/22 18:56 59,1 KB
icon R3-013291_SAG_RANAP_Rel5.zip 2001/11/22 18:56 49 KB
icon R3-013292_Crit_Error_Ind_RANAP_R99.zip 2001/11/22 18:56 14,5 KB
icon R3-013293_Crit_Error_Ind_RANAP_Rel4.zip 2001/11/22 18:56 14,6 KB
icon R3-013294_Crit_Error_Ind_SABP_R99.zip 2001/11/22 18:56 14,5 KB
icon R3-013295_Crit_Error_Ind_SABP_Rel-4.zip 2001/11/22 18:56 14,5 KB
icon R3-013296_Crit_Error_Ind_RNSAP_R99.zip 2001/11/22 18:56 14,8 KB
icon R3-013297_Crit_Error_Ind_RNSAP_Rel-4.zip 2001/11/22 18:56 14,8 KB
icon R3-013298_Crit_Error_Ind_NBAP_R99.zip 2001/11/22 18:56 14,7 KB
icon R3-013299_Crit_Error_Ind_NBAP_Rel-4.zip 2001/11/22 18:56 14,8 KB
icon R3-013300_Crit_Error_Ind_PCAP_Rel-5.zip 2001/11/22 18:56 14,7 KB
icon R3-013302_RNSAP_Neighb TDD Cell M. InfoLCR.zip 2001/11/22 18:56 37,7 KB
icon R3-013303_NBAP_Neighb TDD Cell M. InfoLCR.zip 2001/11/22 18:56 36,5 KB
icon R3-013304(QuickerChannelSwitch).zip 2001/11/22 18:56 5,4 KB
icon R3-013305_NBsync_ch6.6.zip 2001/11/22 18:56 68,6 KB
icon R3-013306(CR25423_ULSIR_TDD_R5).zip 2001/11/22 18:56 61,5 KB
icon R3-013307(HSDPA).zip 2001/11/22 18:56 20,9 KB
icon R3-013318_TNL QoS for ATM-IP interworking.zip 2001/11/22 18:56 49,2 KB
icon R3-013319_Decision Criteria for ATM-IP Interworking Solution.zip 2001/11/22 18:56 34 KB
icon R3-013320_DeltaQ2630.zip 2001/11/22 18:56 59,5 KB
icon R3-013321(for25877).zip 2001/11/22 18:56 43,3 KB
icon R3-013322(SI_25.435).zip 2001/11/22 18:56 91,6 KB
icon R3-013327_CR387_25413_v370_Chosen_Integrity_Protection_Algorithm_IE_over_MAP-E_interface.zip 2001/11/22 18:56 52,9 KB
icon R3-013328_CR388_25413_v420_Chosen_Integrity_Protection_Algorithm_IE_over_MAP-E_interface.zip 2001/11/22 18:56 52,8 KB
icon R3-013329 TI clarification (R99).zip 2001/11/22 18:56 20,8 KB
icon R3-013330 TI clarification (R4).zip 2001/11/22 18:56 21,1 KB
icon R3-013332_RNL parameter alternatives.zip 2001/11/22 18:56 13,3 KB
icon R3-013333_(HSDPA).zip 2001/11/22 18:56 66,9 KB
icon R3-013334_(SIP_RSVP_ALCAP).zip 2001/11/22 18:56 10,5 KB
icon R3-013337_(new WI).zip 2001/11/22 18:56 10,9 KB
icon R3-013338(R99-CR25423-Clarification-PowerBalancing).zip 2001/11/22 18:56 61,3 KB
icon R3-013339(Rel4-CR25423-Clarification-PowerBalancing).zip 2001/11/22 18:56 61,3 KB
icon R3-013340(R99-CR25433-Clarification-PowerBalancing).zip 2001/11/22 18:56 61,3 KB
icon R3-013341(Rel4-CR25433-Clarification-PowerBalancing).zip 2001/11/22 18:56 61,1 KB
icon R3-013342(R99-CR25423-ForwardCompatibility-PowerBalancing).zip 2001/11/22 18:56 72,1 KB
icon R3-013343(Rel4-CR25423-ForwardCompatibility-PowerBalancing).zip 2001/11/22 18:56 72,8 KB
icon R3-013344(R99-CR25433-ForwardCompatibility-PowerBalancing).zip 2001/11/22 18:56 69,1 KB
icon R3-013345(Rel4-CR25433-ForwardCompatibility-PowerBalancing).zip 2001/11/22 18:56 69 KB
icon R3-013346RLTimAdjustTechnicalReport0.2.0.zip 2001/11/22 18:56 94,4 KB
icon R3-013347RLTimAdjustTechnicalReport0.2.1.zip 2001/11/22 18:56 199,5 KB
icon R3-013348 v020 Separation of resource reservation and activation.zip 2001/11/22 18:56 60,8 KB
icon R3-013349 v021 Separation of resource reservation and activation.zip 2001/11/22 18:56 95,3 KB
icon R3-013350 Iur Common Tr Ch Effciency TR R3.002 .V0.2.0.zip 2001/11/22 18:56 49,5 KB
icon R3-013351 Iur Common Tr Ch Effciency TR R3.002 .V0.2.1.zip 2001/11/22 18:56 50 KB
icon R3-013352NeighCellsOptim TR 25.8840.1.1.zip 2001/11/22 18:56 74,1 KB
icon R3-013353 v011 Direct SRNC-NodeB transport bearer.zip 2001/11/22 18:56 148,4 KB
icon R3-013354 Reconfiguration Clarification 25.423 R99.zip 2001/11/22 18:56 12,7 KB
icon R3-013355 Reconfiguration Clarification 25.423 R4.zip 2001/11/22 18:56 12,6 KB
icon R3-013356 Reconfiguration Clarification 25.433 R99.zip 2001/11/22 18:56 12,6 KB
icon R3-013357 Reconfiguration Clarification 25.433 R4.zip 2001/11/22 18:56 12,5 KB
icon R3-013361-RNSAP_Reset Rel-5.zip 2001/11/22 18:56 111,1 KB
icon R3-013362_PDSCH_max_power(Rel-5).zip 2001/11/22 18:56 37,7 KB
icon R3-013363BitstringsPEREncodingClarification.zip 2001/11/22 18:56 26,7 KB
icon R3-013364NBAP-R99-PERencoding.zip 2001/11/22 18:56 13,6 KB
icon R3-013365NBAP-R4-PERencoding.zip 2001/11/22 18:56 13,5 KB
icon R3-013366RNSAP-R99-PERencoding.zip 2001/11/22 18:56 13,6 KB
icon R3-013367RNSAP-R4-PERencoding.zip 2001/11/22 18:56 13,6 KB
icon R3-013368PCAP-PERencoding.zip 2001/11/22 18:56 13,6 KB
icon R3-013369RANAP-R99-PERencoding.zip 2001/11/22 18:56 13,5 KB
icon R3-013370RANAP-R4-PERencoding.zip 2001/11/22 18:56 13,5 KB
icon R3-013371SABP-R99-PERencoding.zip 2001/11/22 18:56 13,6 KB
icon R3-013372SABP-R4-PERencoding.zip 2001/11/22 18:56 13,6 KB
icon R3-013375 Radio Interface parameter Update 25427R99.zip 2001/11/22 18:56 83,7 KB
icon R3-013376 Radio Interface parameter Update 25427R4.zip 2001/11/22 18:56 84,3 KB
icon R3-013377 Cell relation.zip 2001/11/22 18:56 10,5 KB
icon R3-013378 Cell relation (25.423 Rel-5).zip 2001/11/22 18:56 136,6 KB
icon R3-013380 Shared Networks 25.401 Rel5.zip 2001/11/22 18:56 19 KB
icon R3-013381SAGSupport.zip 2001/11/22 18:56 62,4 KB
icon R3-013384 Direct SRNC-NodeB transport bearer Ch8.zip 2001/11/22 18:56 37,6 KB
icon R3-013385 Direct SRNC-NodeB open issues.zip 2001/11/22 18:56 149,7 KB
icon R3-013386_Direct bearer proposed liaison.zip 2001/11/22 18:56 9,4 KB
icon R3-013388(25427Correction-R99).zip 2001/11/22 18:56 426,7 KB
icon R3-013389(25427Correction-R4).zip 2001/11/22 18:56 479,9 KB
icon R3-013390(TR v0.4.0 Improvement of RRM across RNS and RNS_BSS).zip 2001/11/22 18:56 887 KB
icon R3-013391(IS-NCCR_sims_CRMS).zip 2001/11/22 18:56 15,1 KB
icon R3-013392_centr_intrg1.zip 2001/11/22 18:56 88 KB
icon R3-013393(HarmPropCRRM).zip 2001/11/22 18:56 236,6 KB
icon R3-013394(HSDPA Iub Multiplexing).zip 2001/11/22 18:56 145,5 KB
icon R3-013395- CFN calculation for UE.zip 2001/11/22 18:56 448,1 KB
icon R3-013397 (IP-ALCAP).zip 2001/11/22 18:56 23,3 KB
icon R3-013398 (QoS&Traffic).zip 2001/11/22 18:56 8,2 KB
icon R3-013399.zip 2001/11/22 18:56 11,4 KB
icon R3-013400.zip 2001/11/22 18:56 11,4 KB
icon R3-013401.zip 2001/11/22 18:56 29,4 KB
icon R3-013410 TR R3-005 v0.2.1.zip 2001/11/22 18:56 474,4 KB
icon R3-013411 text proposal.zip 2001/11/22 18:56 81,5 KB
icon R3-013412 CR 25433 v421.zip 2001/11/22 18:56 47,6 KB
icon R3-013413 CR 25423 v420.zip 2001/11/22 18:56 45,9 KB
icon R3-013416_Congestion_Indication_Correction.zip 2001/11/22 18:56 25,5 KB
icon R3-013421.zip 2001/11/22 18:56 6,8 KB
icon R3-013422.zip 2001/11/22 18:56 7,3 KB
icon R3-013423.zip 2001/11/22 18:56 32,9 KB
icon R3-013424.zip 2001/11/22 18:56 33,2 KB
icon R3-013425.zip 2001/11/22 18:56 22,9 KB
icon R3-013426.zip 2001/11/22 18:56 23,1 KB
icon R3-013427-Dual stack for the study area.zip 2001/11/22 18:56 36,8 KB
icon R3-013428 -Problem DRNC combining.zip 2001/11/22 18:56 73,4 KB
icon R3-013429_RL-ID in the UL Control Frames_25.427_R99.zip 2001/11/22 18:56 117,1 KB
icon R3-013430-RL-ID in the UL Control Frames_25.427_R4.zip 2001/11/22 18:56 113,4 KB
icon R3-013431_failure_in_case_of_connectionless_R99.zip 2001/11/22 18:56 15,6 KB
icon R3-013432_failure_in_case_of_connectionless-R4.zip 2001/11/22 18:56 15,3 KB
icon R3-013433-CR25426_transport bearers release_R99.zip 2001/11/22 18:56 16 KB
icon R3-013434-CR25426_transport bearers release_R4.zip 2001/11/22 18:56 15,7 KB
icon R3-013435-Interpretation of Transaction ID.zip 2001/11/22 18:56 27,8 KB
icon R3-013436_Correction to the Geographical cell_25.423_R99.zip 2001/11/22 18:56 100 KB
icon R3-013437_Correction to the Geographical cell_25.423_R4.zip 2001/11/22 18:56 18,1 KB
icon R3-013438-NBCCCriticality25.433-R99.zip 2001/11/22 18:56 36,8 KB
icon R3-013439-NBCCCriticality25.433-R4.zip 2001/11/22 18:56 39,7 KB
icon R3-013440(25423 R99 CR524 CPICH EcNo range clarification).zip 2001/11/22 18:56 16,3 KB
icon R3-013441(25423 R4 CR525 CPICH EcNo range clarification).zip 2001/11/22 18:56 16,3 KB
icon R3-013449-CR25433_Clarification transaction ID_R99.zip 2001/11/22 18:56 16,8 KB
icon R3-013450-CR25423_Clarification transaction ID_R99.zip 2001/11/22 18:56 16,7 KB
icon R3-013451-CR25433_Clarification transaction ID_R4.zip 2001/11/22 18:56 17,2 KB
icon R3-013452-CR25423_Clarification transaction ID_R4.zip 2001/11/22 18:56 17 KB
icon R3-013466.zip 2001/11/22 18:56 69 KB
icon R3-01xxxx_Agenda for Iu SWG R3#25_v1.zip 2001/11/22 18:56 10,3 KB
icon R3-013076-30531-093.zip 2001/11/23 16:16 50,6 KB
icon R3-013079_proposed_update_TR25881.ZIP 2001/11/23 16:16 546,4 KB
icon R3-013083_TR25933-141.zip 2001/11/23 16:16 725,1 KB
icon R3-013084_CR25.423_Traffic_class_signalling.zip 2001/11/23 16:16 53,8 KB
icon R3-013085_Iu_priority_range_R99.zip 2001/11/23 16:16 37,3 KB
