
Number of incoming LS documents: 8
This page is maintained by the Liaison co-ordinator
For your convenience, we have provided a CSV file containing the complete set of data here
TO ▲▼ |
CC ▲▼ |
Tdoc number ▲▼ |
Title ▲▼ |
Meeting ▲▼ |
Source committee ▲▼ |
|---|---|---|---|---|---|
| RAN5 | R4-2509909 | R19 LS to RAN5 on PSD condition in intra-band UL CA HPUE | 3GPPRAN5#110 | OPPO | |
| RAN5 | R4-2511768 | LS on frequency separation for type 4 UE | 3GPPRAN5#110 | Apple | |
| RAN5 | R4-2511870 | LS on Annex D of TS 38.101-1 | 3GPPRAN5#110 | Nokia | |
| RAN5 | R4-2512272 | Reply LS on the list of RRM test cases with the LTE/FR1+FR2 testability | 3GPPRAN5#110 | Ericsson | |
| RAN5 | R4-2514613 | LS to RAN5 on LP-WUS/WUR Testability | 3GPPRAN5#110 | vivo | |
| RAN5 | R4-2522058 | LS on frequency separation for Type 4b UE NR-CA PDSCH demodulation requirements | 3GPPRAN5#110 | TSG RAN WG4 | |
| RAN5 | R4-2523098 | Reply LS on beam correspondence for initial access | 3GPPRAN5#110 | Nokia | |
| TSG RAN, TSG CT, RAN1, RAN2, RAN3, RAN4, RAN5, CT1, CT3, CT4, CT6, SA1, SA2, SA3, SA4, SA5, SA6, SA3-LI | SP-251699 | LS on Completion of AIML_CAL Study | 3GPPRAN5#110 | Deutsche Telekom | |
| 3GPPRAN5#110 |
page last updated: 2026-01-09 15:41