3GPP Specifications arising from TSG SP-34
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting: 2006-12
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
| Spec (click for Spec details) |
Release | Version | Remarks |
Available on |
Working Group (current; may differ from WG responsible at the time) |
ETSI doc (click to retrieve corresponding ETSI publication) |
| 03.20 | R99 | 8.4.0 | - | 2006-12-14 | S3 | RTS/TSGS-030320v841 |
| 03.20 | R99 | 8.4.1 | Cover sheet correction | 2007-01-09 | S3 | RTS/TSGS-030320v841 |
| 21.101 | Rel-6 | 6.5.0 | - | 2006-12-13 | SP | RTS/TSGS-0021101v650 |
| 21.801 | Rel-7 | 7.3.0 | - | 2006-12-13 | SP | - |
| 22.003 | Rel-7 | 7.0.0 | technically identical to v6.0.0 | 2006-12-14 | S1 | RTS/TSGS-0122003v700 |
| 22.003 | Rel-8 | 8.0.0 | - | 2006-12-14 | S1 | - |
| 22.004 | Rel-7 | 7.0.0 | Technically identical to v6.0.0 | 2006-12-14 | S1 | RTS/TSGS-0122004v700 |
| 22.004 | Rel-8 | 8.0.0 | early SDO publication for referencing in ITU-R M.1457 | 2006-12-14 | S1 | RTS/TSGS-0122004v800 |
| 22.011 | Rel-7 | 7.5.0 | - | 2006-12-14 | S1 | RTS/TSGS-0122011v750 |
| 22.016 | Rel-7 | 7.0.0 | - | 2006-12-14 | S1 | - |
| 22.067 | Rel-8 | 8.0.0 | early SDO publication for referencing in ITU-R M.1457 | 2006-12-14 | S1 | RTS/TSGS-0122067v800 |
| 22.101 | Rel-7 | 7.8.0 | - | 2006-12-14 | S1 | RTS/TSGS-0122101v780 |
| 22.101 | Rel-8 | 8.3.0 | - | 2006-12-14 | S1 | - |
| 22.105 | Rel-7 | 7.1.0 | - | 2006-12-14 | S1 | RTS/TSGS-0122105v710 |
| 22.105 | Rel-8 | 8.2.0 | - | 2006-12-14 | S1 | - |
| 22.173 | Rel-7 | 7.2.0 | - | 2006-12-14 | S1 | - |
| 22.234 | Rel-7 | 7.5.0 | - | 2006-12-14 | S1 | RTS/TSGS-0122234v750 |
| 22.246 | Rel-8 | 8.2.0 | - | 2007-01-03 | S1 | - |
| 22.259 | Rel-7 | 7.3.0 | SP:35 withdrawn from Rel-7, continues in Rel-8. | 2006-12-14 | S1 | - |
| 22.259 | Rel-8 | 8.2.0 | - | 2006-12-14 | S1 | - |
| 22.278 | Rel-8 | 2.0.0 | SP-060783 | 2006-12-11 | S1 | - |
| 22.278 | Rel-8 | 8.0.0 | - | 2006-12-14 | S1 | - |
| 22.980 | Rel-7 | 1.0.0 | SP-060782 | 2006-12-11 | S1 | - |
| 22.982 | Rel-8 | 2.0.0 | SP-060778 | 2006-12-11 | S1 | - |
| 22.982 | Rel-8 | 8.0.0 | coordinated with OMA discussions | 2006-12-14 | S1 | - |
| 23.060 | R99 | 3.17.0 | - | 2006-12-11 | S2 | RTS/TSGS-0223060v3h0 |
| 23.060 | Rel-4 | 4.11.0 | - | 2006-12-11 | S2 | RTS/TSGS-0223060v4b0 |
| 23.060 | Rel-5 | 5.13.0 | - | 2006-12-11 | S2 | RTS/TSGS-0223060v5d0 |
| 23.060 | Rel-6 | 6.15.0 | - | 2006-12-11 | S2 | RTS/TSGS-0223060v6f0 |
| 23.060 | Rel-7 | 7.3.0 | - | 2006-12-11 | S2 | - |
| 23.167 | Rel-7 | 7.3.0 | - | 2006-12-11 | S2 | - |
| 23.203 | Rel-7 | 7.1.0 | - | 2006-12-11 | S2 | - |
| 23.204 | Rel-7 | 7.1.0 | - | 2006-12-11 | S2 | - |
| 23.206 | Rel-7 | 7.1.0 | - | 2006-12-11 | S2 | - |
| 23.228 | Rel-7 | 7.6.0 | - | 2006-12-11 | S2 | RTS/TSGS-0223228v760 |
| 23.234 | Rel-7 | 7.4.0 | - | 2006-12-11 | S2 | - |
| 23.236 | Rel-7 | 7.0.0 | - | 2006-12-11 | S2 | RTS/TSGS-0223236v700 |
| 23.246 | Rel-6 | 6.11.0 | - | 2006-12-11 | S2 | RTS/TSGS-0223246v6b1 |
| 23.246 | Rel-6 | 6.11.1 | adds CR not implemented in v6.11.0 | 2006-12-12 | S2 | RTS/TSGS-0223246v6b1 |
| 23.246 | Rel-7 | 7.1.0 | - | 2006-12-11 | S2 | - |
| 23.246 | Rel-7 | 7.1.1 | Adds CR missed from v7.1.0 | 2006-12-12 | S2 | RTS/TSGS-0223246v711 |
| 23.271 | Rel-7 | 7.7.0 | - | 2006-12-11 | S2 | - |
| 23.279 | Rel-7 | 7.5.0 | - | 2006-12-11 | S2 | - |
| 26.114 | Rel-7 | 1.0.0 | SP-060842 | 2006-12-11 | S4 | - |
| 26.142 | Rel-7 | 1.0.0 | SP-060843 | 2006-12-11 | S4 | - |
| 26.173 | Rel-5 | 5.10.0 | Spec text not aligned with C code: expect CR to rectify at SP-35. | 2006-12-21 | S4 | RTS/TSGS-0426173v5a0 |
| 26.173 | Rel-6 | 6.1.0 | Spec text not aligned with C code: expect CR to rectify at SP-35. | 2006-12-21 | S4 | RTS/TSGS-0426173v610 |
| 26.234 | Rel-6 | 6.10.0 | - | 2006-12-21 | S4 | RTS/TSGS-0426234v6a0 |
| 26.234 | Rel-7 | 7.1.0 | - | 2006-12-21 | S4 | - |
| 26.346 | Rel-6 | 6.7.0 | - | 2006-12-21 | S4 | RTS/TSGS-0426346v670 |
| 26.346 | Rel-7 | 7.2.0 | - | 2006-12-21 | S4 | - |
| 26.410 | Rel-7 | 7.1.0 | - | 2006-12-21 | S4 | RTS/TSGS-0426410v710 |
| 26.411 | Rel-7 | 7.1.0 | - | 2006-12-21 | S4 | - |
| 26.944 | Rel-7 | 1.0.0 | SP-06084 | 2006-12-11 | S4 | - |
| 29.198-04-5 | Rel-7 | 1.0.0 | CP-060609 | 2006-11-16 | C5 | - |
| 32.101 | Rel-7 | 7.3.0 | - | 2007-01-03 | S5 | - |
| 32.102 | Rel-7 | 7.1.0 | - | 2006-12-19 | S5 | RTS/TSGS-0532102v710 |
| 32.111-2 | Rel-7 | 7.0.0 | - | 2006-12-19 | S5 | - |
| 32.111-3 | Rel-7 | 7.0.0 | - | 2006-12-19 | S5 | - |
| 32.150 | Rel-7 | 7.1.0 | - | 2006-12-19 | S5 | - |
| 32.150 | Rel-7 | 7.1.1 | editorial | 2007-01-03 | S5 | RTS/TSGS-0532150v711 |
| 32.151 | Rel-7 | 7.1.0 | - | 2006-12-19 | S5 | - |
| 32.240 | Rel-7 | 7.1.0 | - | 2006-12-19 | S5 | - |
| 32.251 | Rel-7 | 7.2.0 | - | 2006-12-19 | S5 | - |
| 32.252 | Rel-7 | 7.0.0 | - | 2006-12-19 | S5 | RTS/TSGS-0532252v700 |
| 32.260 | Rel-7 | 7.1.0 | - | 2006-12-19 | S5 | - |
| 32.272 | Rel-7 | 7.2.0 | - | 2006-12-19 | S5 | - |
| 32.273 | Rel-6 | 6.6.0 | - | 2006-12-19 | S5 | RTS/TSGS-0532273v660 |
| 32.273 | Rel-7 | 7.0.0 | - | 2006-12-19 | S5 | RTS/TSGS-0532273v700 |
| 32.296 | Rel-7 | 7.0.0 | - | 2006-12-19 | S5 | RTS/TSGS-0532296v700 |
| 32.298 | Rel-6 | 6.6.0 | - | 2006-12-19 | S5 | RTS/TSGS-0532298v660 |
| 32.298 | Rel-7 | 7.1.0 | - | 2006-12-19 | S5 | - |
| 32.299 | Rel-6 | 6.9.0 | - | 2006-12-19 | S5 | RTS/TSGS-0532299v690 |
| 32.299 | Rel-7 | 7.4.0 | - | 2006-12-19 | S5 | RTS/TSGS-0532299v740 |
| 32.305 | Rel-6 | 6.3.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532305v630 |
| 32.307 | Rel-7 | 2.0.0 | SP-060740 | 2006-11-19 | S5 | - |
| 32.307 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.312 | Rel-6 | 6.3.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532312v630 |
| 32.317 | Rel-7 | 2.0.0 | SP-060741 | 2006-11-19 | S5 | - |
| 32.317 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.332 | Rel-6 | 6.3.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532332v630 |
| 32.334 | Rel-6 | 6.2.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532334v620 |
| 32.335 | Rel-6 | 6.2.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532335v620 |
| 32.352 | Rel-6 | 6.3.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532352v630 |
| 32.375 | Rel-7 | 2.0.0 | SP-060736 | 2006-11-28 | S5 | - |
| 32.375 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | DTS/TSGS-0532375v700 |
| 32.391 | Rel-7 | 1.0.0 | SP-060734 | 2006-11-19 | S5 | - |
| 32.392 | Rel-7 | 1.0.0 | SP-060735 | 2006-11-19 | S5 | - |
| 32.404 | Rel-7 | 7.2.0 | - | 2006-12-15 | S5 | - |
| 32.405 | Rel-7 | 7.3.0 | - | 2006-12-15 | S5 | - |
| 32.412 | Rel-6 | 6.9.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532412v690 |
| 32.413 | Rel-6 | 6.9.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532413v690 |
| 32.422 | Rel-7 | 7.2.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532422v720 |
| 32.423 | Rel-7 | 7.4.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532423v740 |
| 32.601 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.607 | Rel-7 | 2.0.0 | SP-060742 | 2006-11-19 | S5 | - |
| 32.607 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.612 | Rel-7 | 7.1.0 | - | 2006-12-15 | S5 | - |
| 32.615 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.622 | Rel-6 | 6.7.0 | - | 2006-12-15 | S5 | RTS/TSGS-0532622v671 |
| 32.622 | Rel-6 | 6.7.1 | Editorial: added missing right-hand parenthesis/bracket, in the zEnd attribute definition, last row of table 6.5.1. | 2007-01-03 | S5 | RTS/TSGS-0532622v671 |
| 32.631 | Rel-7 | 7.0.0 | - | 2006-12-22 | S5 | - |
| 32.632 | Rel-5 | 5.9.0 | - | 2006-12-22 | S5 | RTS/TSGS-0532632v590 |
| 32.632 | Rel-6 | 6.6.0 | - | 2006-12-22 | S5 | RTS/TSGS-0532632v661 |
| 32.632 | Rel-6 | 6.6.1 | - | 2007-01-03 | S5 | RTS/TSGS-0532632v661 |
| 32.632 | Rel-7 | 7.0.0 | - | 2006-12-22 | S5 | - |
| 32.632 | Rel-7 | 7.0.1 | Editorial: Re-inserted deleted Figure 6.2.1.3: Void to keep original numbering | 2007-01-03 | S5 | RTS/TSGS-0532632v701 |
| 32.633 | Rel-6 | 6.5.0 | - | 2006-12-22 | S5 | RTS/TSGS-0532633v650 |
| 32.633 | Rel-7 | 7.0.0 | - | 2006-12-22 | S5 | - |
| 32.635 | Rel-6 | 6.6.0 | - | 2006-12-22 | S5 | RTS/TSGS-0532635v660 |
| 32.635 | Rel-7 | 7.0.0 | - | 2006-12-22 | S5 | - |
| 32.665 | Rel-7 | 1.0.0 | SP-060743 for approval | 2006-11-19 | S5 | - |
| 32.665 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.667 | Rel-7 | 2.0.0 | SP-060744 | 2006-11-19 | S5 | - |
| 32.667 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.675 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.721 | Rel-7 | 2.0.0 | SP-060745 | 2006-11-19 | S5 | - |
| 32.721 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.722 | Rel-7 | 2.0.0 | SP-060746 | 2006-11-19 | S5 | - |
| 32.722 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | DTS/TSGS-0532722v700 |
| 32.723 | Rel-7 | 2.0.0 | SP-060747 | 2006-11-19 | S5 | - |
| 32.723 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | DTS/TSGS-0532723v700 |
| 32.725 | Rel-7 | 2.0.0 | SP-060748 | 2006-11-19 | S5 | - |
| 32.725 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | DTS/TSGS-0532725v700 |
| 32.731 | Rel-7 | 2.0.0 | SP-060749 | 2006-11-19 | S5 | - |
| 32.731 | Rel-7 | 7.0.0 | (cover date wrong) | 2006-12-15 | S5 | DTS/TSGS-0532731v700 |
| 32.732 | Rel-7 | 2.0.0 | SP-060750 | 2006-11-19 | S5 | - |
| 32.732 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.733 | Rel-7 | 2.0.0 | SP-060751 | 2006-11-19 | S5 | - |
| 32.733 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.735 | Rel-7 | 2.0.0 | SP-060752 | 2006-11-19 | S5 | - |
| 32.735 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.743 | Rel-7 | 7.1.0 | - | 2006-12-15 | S5 | - |
| 32.808 | Rel-7 | 1.0.0 | SP-060840 | 2006-11-24 | S5 | - |
| 32.809 | Rel-7 | 2.0.0 | SP-060755 | 2006-11-19 | S5 | - |
| 32.809 | Rel-7 | 7.0.0 | - | 2006-12-15 | S5 | - |
| 32.810 | Rel-7 | 1.0.0 | SP-060756 | 2006-11-19 | S5 | - |
| 32.811 | Rel-7 | 1.0.0 | SP-060737 | 2006-11-19 | S5 | - |
| 32.812 | Rel-7 | 1.0.0 | SP-060757 | 2006-11-19 | S5 | - |
| 32.814 | Rel-7 | 1.0.0 | SP-060738 | 2006-11-19 | S5 | - |
| 33.102 | Rel-7 | 7.1.0 | - | 2006-12-14 | S3 | RTS/TSGS-0333102v710 |
| 33.110 | Rel-7 | 2.0.0 | SP-060807 | 2006-12-11 | S3 | - |
| 33.110 | Rel-7 | 7.0.0 | - | 2006-12-14 | S3 | - |
| 33.203 | Rel-7 | 7.4.0 | - | 2006-12-14 | S3 | RTS/TSGS-0333203v740 |
| 33.210 | Rel-7 | 7.2.0 | - | 2006-12-14 | S3 | RTS/TSGS-0333210v720 |
| 33.220 | Rel-6 | 6.11.0 | - | 2006-12-14 | S3 | RTS/TSGS-0333220v6b0 |
| 33.220 | Rel-7 | 7.6.0 | - | 2006-12-14 | S3 | RTS/TSGS-0333220v760 |
| 33.234 | Rel-7 | 7.3.0 | - | 2006-12-14 | S3 | - |
| 33.246 | Rel-6 | 6.9.0 | - | 2006-12-14 | S3 | RTS/TSGS-0333246v690 |
| 33.246 | Rel-7 | 7.2.0 | - | 2006-12-14 | S3 | - |
| 33.821 | Rel-8 | 0.0.4 | SP-060792 ex S3-060839 | 2006-12-11 | S3 | - |
| 33.978 | Rel-6 | 6.6.0 | - | 2006-12-14 | S3 | RTR/TSGS-0333978v660 |
| 33.980 | Rel-7 | 7.3.0 | Cover still shows 7.2.0. | 2006-12-14 | S3 | - |
| 33.980 | Rel-7 | 7.3.1 | Corrects cover and history box. | 2007-01-30 | S3 | RTR/TSGS-0333980v731 |
| 41.101 | Rel-6 | 6.7.0 | - | 2006-12-13 | SP | RTS/TSGS-0041101v670 |
| 42.068 | Rel-8 | 8.3.0 | - | 2006-12-14 | S1 | - |
| 42.069 | Rel-8 | 8.0.0 | - | 2006-12-14 | S1 | - |
| 43.020 | Rel-4 | 4.3.0 | - | 2006-12-14 | S3 | RTS/TSGS-0343020v430 |
page generated from database: 2008-04-18 17:36:49