
Click on the Tdoc to open its file.
| TDoc | Title | Source | Remarks |
| N2-020291 | - | - | - |
| N2-020293 | - | - | - |
| N2-020294 | - | - | - |
| N2-020295 | - | - | - |
| N2-020296 | - | - | - |
| N2-020297 | - | - | - |
| N2-020298 | - | - | - |
| N2-020299 | - | - | - |
| N2-020300 | - | - | - |
| N2-020301 | - | - | - |
| N2-020302 | - | - | - |
| N2-020303 | - | - | - |
| N2-020304 | - | - | - |
| N2-020305 | - | - | - |
| N2-020306 | - | - | - |
| N2-020307 | - | - | - |
| N2-020308 | - | - | - |
| N2-020309 | - | - | - |
| N2-020310 | - | - | - |
| N2-020311 | - | - | - |
| N2-020312 | - | - | - |
| N2-020313 | - | - | - |
| N2-020314 | - | - | - |
| N2-020315 | - | - | - |
| N2-020316 | - | - | - |
| N2-020317 | - | - | - |
| N2-020318 | - | - | - |
| N2-020319 | - | - | - |
| N2-020320 | - | - | - |
| N2-020321 | - | - | - |
| N2-020322 | - | - | - |
| N2-020323 | - | - | - |
| N2-020324 | - | - | - |
| N2-020325 | - | - | - |
| N2-020326 | - | - | - |
| N2-020327 | - | - | - |
| N2-020328 | - | - | - |
| N2-020329 | - | - | - |
| N2-020330 | - | - | - |
| N2-020331 | - | - | - |
| N2-020332 | - | - | - |
| N2-020333 | - | - | - |
| N2-020334 | - | - | - |
| N2-020335 | - | - | - |
| N2-020336 | - | - | - |
| N2-020337 | - | - | - |
| N2-020338 | - | - | - |
| N2-020339 | - | - | - |
| N2-020340 | - | - | - |
| N2-020341 | - | - | - |
| N2-020342 | - | - | - |
| N2-020343 | - | - | - |
| N2-020344 | - | - | - |
| N2-020345 | - | - | - |
| N2-020346 | - | - | - |
| N2-020347 | - | - | - |
| N2-020348 | - | - | - |
| N2-020349 | - | - | - |
| N2-020350 | - | - | - |
| N2-020351 | - | - | - |
| N2-020352 | - | - | - |
| N2-020353 | Correction of field cause in IDP for busy TDP | - | - |
| N2-020354 | Correction of field cause in IDP for busy TDP | - | - |
| N2-020355 | Correction of EventReportGPRS parameter QOS | - | - |
| N2-020356 | Correction of EventReportGPRS parameter QOS | - | - |
| N2-020357 | - | - | - |
| N2-020358 | - | - | - |
| N2-020359 | - | - | - |
| N2-020360 | Alignement of 29.078 with 23.078 for CancelGPRS | - | - |
| N2-020361 | Alignement of 29.078 with 23.078 for CancelGPRS | - | - |
| N2-020362 | - | - | - |
| N2-020363 | - | - | - |
| N2-020364 | - | - | - |
| N2-020365 | - | - | - |
| N2-020366 | - | - | - |
| N2-020367 | - | - | - |
| N2-020368 | - | - | - |
| N2-020369 | - | - | - |
| N2-020370 | - | - | - |
| N2-020371 | - | - | - |
| N2-020372 | - | - | - |
| N2-020374 | Misalignment in CAP3-CancelGPRS( session/PDPid ) operation | - | - |
| N2-020375 | Clarifications on ATM/ATM-ack | - | - |
| N2-020376 | - | - | - |
| N2-020377 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020378 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020379 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020380 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020381 | - | - | - |
| N2-020382 | - | - | - |
| N2-020383 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020384 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020385 | - | - | - |
| N2-020386 | - | - | - |
| N2-020387 | - | - | - |
| N2-020388 | - | - | - |
| N2-020389 | - | - | - |
| N2-020390 | - | - | - |
| N2-020391 | - | - | - |
| N2-020392 | - | - | - |
| N2-020393 | - | - | - |
| N2-020394 | Correction to handling when Delta is greater than received maximum threshold in an AC?GPRS | - | - |
| N2-020395 | Correction to handling when Delta is greater than received maximum threshold in an AC?GPRS | - | - |
| N2-020396 | - | - | - |
| N2-020397 | - | - | - |
| N2-020398 | - | - | - |
| N2-020399 | - | - | - |
| N2-020400 | - | - | - |
| N2-020401 | - | - | - |
| N2-020402 | - | - | - |
| N2-020403 | - | - | - |
| N2-020404 | - | - | - |
| N2-020405 | - | - | - |
| N2-020406 | - | - | - |
| N2-020407 | - | - | - |
| N2-020408 | - | - | - |
| N2-020409 | - | - | - |
| N2-020410 | - | - | - |
| N2-020411 | - | - | - |
| N2-020412 | - | - | - |
| N2-020413 | - | - | - |
| N2-020414 | - | - | - |
| N2-020415 | - | - | - |
| N2-020416 | - | - | - |
| N2-020417 | - | - | - |
| N2-020418 | - | - | - |
| N2-020419 | - | - | - |
| N2-020420 | - | - | - |
| N2-020421 | - | - | - |
| N2-020422 | - | - | - |
| N2-020423 | - | - | - |
| N2-020424 | - | - | - |
| N2-020425 | - | - | - |
| N2-020426 | - | - | - |
| N2-020427 | - | - | - |
| N2-020428 | - | - | - |
| N2-020429 | - | - | - |
| N2-020430 | - | - | - |
| N2-020431 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020432 | - | - | - |
| N2-020433 | - | - | - |
| N2-020434 | Correction of EventReportGPRS parameter QOS | - | - |
| N2-020435 | Correction of EventReportGPRS parameter QOS | - | - |
| N2-020436 | Correction to handling when Delta is greater than received maximum threshold in an AC?GPRS | - | - |
| N2-020437 | - | - | - |
| N2-020438 | - | - | - |
| N2-020440 | - | - | - |
| N2-020441 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020443 | - | - | - |
| N2-020444 | - | - | - |
| N2-020445 | - | - | - |
| N2-020446 | - | - | - |
| N2-020447 | - | - | - |
| N2-020448 | - | - | - |
| N2-020449 | - | - | - |
| N2-020450 | - | - | - |
| N2-020451 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020452 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020453 | Clarification in the case multiple RRBs are sent for a DP | - | - |
| N2-020454 | - | - | - |
| N2-020455 | - | - | - |
| N2-020456 | - | - | - |
page generated from database: 2008-11-06 18:26:33