3GPP Spec = 34.108 - Stage 1 aspects of Service-Level Interworking for Messaging Services
This page lists the 3GPP Work Items which are or might in future be associated with or have an effect upon the above Technical Specification or Technical Report. Click on the WI unique ID number to go to its entry on the Gantt chart page.
| Unique ID | Code | Title | Release |
| MESSIW-St1 | Stage 1 aspects of Service-Level Interworking for Messaging Services | Rel-8 | |
| MIMO | Multiple Input Multiple Output antennas (MIMO) | Rel-7 | |
| MIMO-UEConTest | UE Conformance Testing for Multiple Input Multiple Output antennas (MIMO) | Rel-7 | |
| MIMO-UEConTest_FDD | Conformance Test Aspects Multiple Input Multiple Output Antennas (MIMO) for FDD | Rel-7 | |
| FA | Flexible Alerting | Rel-8 | |
| - | Stage 1 FA | Rel-8 | |
| - | Stage 3 FA | Rel-8 | |
| - | CT3 aspects CS-IBCF | Rel-8 | |
| Mp | Mp (MRFC - MRFP) interface | Rel-7 | |
| RInImp8 | Rel-8 Improvements of the Radio Interface | Rel-8 | |
| RInImp8-UMTS700 | UMTS 700 MHz | Rel-8 | |
| RInImp8-UMTSLTE3500 | UMTS/LTE 3500 MHz | Rel-8 | |
| RInImp8-CsHspa_UEConTest | Conformance Test Aspects CS Voice Service over HSPA | Rel-8 | |
| RInImp | Rel-7 and beyond Improvements of the Radio Interface | Rel-7 | |
| RInImp-UMTS2600_Test | UE conformance testing for UMTS 2600 MHz | Rel-7 | |
| RInImp-UMTS900_Test | UE Conformance Test for UMTS in 900 MHz band (band VIII) | Rel-7 | |
| RInImp-HSPerf-Type3_Test | Conformance Test Aspects Improved Performance of HSDPA Receiver type 3 | Rel-7 | |
| RInImp-InterBand_Test | UE conformance testing for FDD Inter-Band Operation | Rel-7 | |
| RInImp-UEConTest_UMTS1721Ext | Conformance Test Aspects Extended UMTS 1.7/2.1 GHz | Rel-7 | |
| VHCRTDD-UEConTest | Conformance Test Aspects - 7.68 Mcps TDD | Rel-7 | |
| RANimp | Rel-7 RAN improvements | Rel-7 | |
| RANimp-UEConTest | UE Conformance Testing for Rel-7 RAN improvements | - | |
| RANimp-UEConTest_EDCHTDH | Conformance Test Aspects - 3.84 Mcps and 7.68 Mcps TDD Enhanced Uplink | Rel-7 | |
| RANimp-UEConTest_64QamDownlink | Conformance Test Aspects 64QAM for HSDPA (FDD) | Rel-7 | |
| RANimp-UEConTest_16QamUplink | Conformance Test Aspects 16QAM for HSUPA (FDD) | Rel-7 | |
| RANimp-UEConTest_L2DataRates | Conformance Test Aspects Improved L2 support for high data rates | Rel-7 | |
| RANimp-UEConTest_CPC | Conformance Test Aspects Continuous connectivity for packet data users | Rel-7 | |
| RANimpUEConTest_EnhancedCellFACHState | Conformance Test Aspects Enhanced CELL_FACH state in FDD | Rel-7 | |
| MBMSE | MBMS Enhancements | Rel-7 | |
| MBMSE-RANPhysTDD | MBMS TDD Physical layer Enhancements | Rel-7 | |
| - | MBMS TDD Physical layer Enhancements | Rel-7 | |
| MBMSE-RANPhysTDD_UEConTest | Conformance Test Aspects MBSFN for HCR and VHCR TDD | Rel-7 | |
| RInImp | Improvements of Radio Interface | Rel-7 | |
| LCRTDD-EDCH | 1.28 Mcps TDD Enhanced Uplink | Rel-7 | |
| LCRTDD-EDCH-UEConTest | UE conformance test aspects - 1.28Mcps TDD Enhanced Uplink | Rel-8 | |
| LCRTDD-EDCH-UEConTest | 1.28Mcps TDD Enhanced Uplink - UE Conformance Testing | Rel-7 | |
| MTSI-UEConfTest | Conformance Test Aspects Multimedia Telephony Services for IMS (MTSI) | Rel-7 | |
| NSP-CR_UEConTest | Conformance Test Aspects - Network Selection Enhancements | Rel-7 | |
| eUPHBOOK-Ext_Spec | External interface for eUPHBOOK | Rel-8 | |
| RANimp | Rel-8 RAN improvements | Rel-8 | |
| RInImp | Rel-6 Improvements of Radio Interface | Rel-6 | |
| RInImp-UMTS1721_Test | Conformance Test Aspects UMTS 1.7/2.1 GHz Band | Rel-6 | |
| RInImp-HSPerf-10Code_Test | Testing of Improved Minimum Performance for HSDPA | Rel-6 | |
| RInImp-HSPerf-RxDiv_Test | Testing of Performance of Receiver diversity for HSDPA | Rel-6 | |
| EDCH | FDD Enhanced Uplink | Rel-6 | |
| EDCH_Test | Conformance Test Aspects FDD Enhanced Uplink | Rel-6 | |
| RANimp | Rel-6 RAN improvements | Rel-6 | |
| IMS2_CCR_Test | Conformance Test Aspects IMS Call Control Rel-6 enhancements | Rel-6 | |
| MBMS | Multimedia Broadcast and Multicast Service | Rel-6 | |
| MBMS-RAN | Introduction of MBMS in RAN | Rel-6 | |
| MBMS-RAN-RF | UE Performance Requirements for MBMS | Rel-6 | |
| - | Security Aspects of MBMS | Rel-6 | |
| MBMS-UEConTest | MBMS UE Conformance Testing | Rel-6 | |
| MBMS-RAN-RF_Test | RF/RRM Conformance Test Aspects MBMS (FDD) | Rel-6 | |
| MBMS-UEConTest_TDH | Conformance Test Aspects - MBMS for 3.84 Mcps and 7.68 Mcps TDD | Rel-6 | |
| MBMS-UEConTest_SIGTDL | Signalling Conformance Test Aspects MBMS for LCR TDD | Rel-6 | |
| MBMS_Test | Conformance Test Aspects MBMS | Rel-6 | |
| MBMS-UEConTest_RFTDL | Conformance Test Aspects - 1.28Mcps TDD MBMS RF/RRM | Rel-6 | |
| NTShar-UTRANEnh_Test | Conformance Test Aspects Network Sharing | Rel-6 | |
| CH | Charging Management | Rel-6 | |
| HSDPA_Test | Conformance Testing of HSDPA | Rel-5 | |
| HSDPA_HCRTDD_Test | Conformance Testing of HCR TDD HSDPA | Rel-5 | |
| RInImp | Rel-5 Improvements of Radio Interface | Rel-5 | |
| RANimp | Rel-5 RAN improvements | Rel-5 | |
| RANimp-RABSE5_Test | Testing of ROHC performance | Rel-5 | |
| RANimp-test | General changes to TS34.121 and TS34.122 corresponding to release 5 | Rel-5 | |
| IMS-CCR_Test | Conformance Test Aspects IMS Call Control | Rel-5 | |
| - | Testing of support for IMS - prose | Rel-5 | |
| - | Testing of support for IMS - TTCN | Rel-5 | |
| LCRTDD | Low Chip Rate TDD option | Rel-4 | |
| CT-RABS? | Testing RAB support enhancements | Rel-4 | |
| RInImp | Rel-4 Improvements of Radio Interface | Rel-4 | |
| - | Testing UMTS 1800 | Rel-4 | |
| - | Testing UMTS 1900 | Rel-4 | |
| RANimp | Rel-4 RAN improvements | Rel-8 | |
| RANimp-test | General changes to TS34.121 corresponding to release 4 | Rel-4 | |
| AR | AR | R99 | |
| HS | HS | R99 | |
| TEI7_Test | Small Technical Enhancements and Improvements for Rel-7 Conformance Testing | Rel-7 | |
| TEI6_Test | Small Technical Enhancements and Improvements for Rel-6 Conformance Testing | Rel-6 | |
| TEI5_Test | Small Technical Enhancements and Improvements for Rel-5 Conformance Testing | Rel-5 |
page generated from database: 2008-07-22 13:27:05