3GPP Spec = 24.403 - Maintenance of TISPAN R1
This page lists the 3GPP Work Items which are or might in future be associated with or have an effect upon the above Technical Specification or Technical Report. Click on the WI unique ID number to go to its entry on the Gantt chart page.
| Unique ID | Code | Title | Release |
| MAINT_R1 | Maintenance of TISPAN R1 | Rel-7 | |
| EMC1 | PS domain and IMS impacts for supporting IMS Emergency calls | Rel-7 | |
| - | Emergency Call Enhancements for IP& PS Based Calls – stage 3 | Rel-7 | |
| EMC1 | Rel-4 Emergency call enhancements | Rel-4 | |
| IMSProtoc | IMS Stage 3 IETF Protocol alignment | Rel-7 | |
| IMS2 | IMS Phase 2 | Rel-6 | |
| IMS | Provisioning of IP-based multimedia services | Rel-5 | |
| IMS-CCR | Call control and roaming to support IMS in UMTS | Rel-5 | |
| PR | PR | R99 |
page generated from database: 2008-10-11 08:40:27