3GPP Spec = 23.402 - Architecture aspects of EHNB
This page lists the 3GPP Work Items which are or might in future be associated with or have an effect upon the above Technical Specification or Technical Report. Click on the WI unique ID number to go to its entry on the Gantt chart page.
| Unique ID | Code | Title | Release |
| EHNB | Architecture aspects of EHNB | Rel-9 | |
| IMS_EMER_GPRS_EPS | Support for IMS Emergency Calls over GPRS and EPS | Rel-9 | |
| - | Stage 2 of IMS_EMER_GPRS_EPS | Rel-9 | |
| LCS_CPS_EPS | LCS Control Plane Solution for EPS | Rel-9 | |
| - | Stage 2 for LCS_CPS_EPS | Rel-9 | |
| SAES | 3GPP System Architecture Evolution Specification | Rel-8 | |
| SAES-non_3GPP | Architecture enhancements for non-3GPP accesses | Rel-8 | |
| SAES-SA-FP_n3GPP | Functions and procedures for SAE to support non-3GPP accesses | Rel-8 | |
| SAES-SA-FP_n3GPP-HBMob | SAES-SA-FP_n3GPP Host-based Mobility aspects | Rel-8 | |
| SAES-SA-FP_n3GPP-NBMob | SAES-SA-FP_n3GPP Network-based Mobility aspects | Rel-8 | |
| SAES-SA-FP_n3GPP-OptWIMAX | Stage 2 for Optimised Handover with WiMAX | Rel-8 | |
| - | Stage 3 security aspects for MIPv4 Access | Rel-8 | |
| SAES-SA-HLF | High level functions (common high level functions for all accesses) | Rel-8 | |
| SAES-SA-FP_LTE | Functions and procedures for SAE to support LTE access | Rel-8 | |
| SAES-SA-FP_3GPP | SAE for Interoperation between LTE and legacy cellular PS accesses | Rel-8 | |
| EPSto2_3G | Stage 2 for Interoperation between LTE and 2G/3G | Rel-8 | |
| - | Stage 2 GPRS for EPC (23.060, etc.) | Rel-8 | |
| EPStoC2k | Stage 2 for Interoperation between LTE and CDMA2000 | Rel-8 | |
| SAES-CSFB | CS Fallback in EPS | Rel-8 | |
| - | System enhancements for the use of IMS services in local breakout | Rel-8 | |
| - | SAE CR collection (CT1 TR 24.801) | Rel-8 | |
| - | SAE CR collection (CT3 TR 29.804) | Rel-8 | |
| - | SAE CR collection (CT4 TR 29.803) | Rel-8 | |
| - | CT6 aspects of SAE | Rel-8 | |
| IMS_EMER_GPRS_EPS | Support for IMS Emergency Calls over GPRS and EPS | Rel-9 | |
| SAE | 3GPP System Architecture Evolution | Rel-8 |
page generated from database: 2008-10-14 18:13:15