3GPP Spec = 23.002 - Documentation of TISPAN NGN R1 and R2 in 3GPP SA WG2
This page lists the 3GPP Work Items which are or might in future be associated with or have an effect upon the above Technical Specification or Technical Report. Click on the WI unique ID number to go to its entry on the Gantt chart page.
| Unique ID | Code | Title | Release |
| IMS_Comm_Doc | Documentation of TISPAN NGN R1 and R2 in 3GPP SA WG2 | Rel-8 | |
| RED | Registration in Densely-populated area | Rel-9 | |
| RED-St2 | Stage2 for Registration in Densely-populated area (RED) | Rel-9 | |
| EMC1-FSIMS | Study on Stage 2 for IMS-level solution | Rel-7 | |
| IMS-EMER | PS domain and IMS support for IMS Emergency sessions | Rel-7 | |
| - | IMS aspects to support IMS Emergency sessions | Rel-7 | |
| - | PS domain aspects to support IMS Emergency sessions | Rel-7 | |
| SAES-St2 | Architectural aspects of SAES, stage 2 | Rel-8 | |
| IMS_Common | SA2 IMS_3GPP2 | Rel-8 | |
| PCC-BEARERs2 | Evolution of policy control and flow based bearer level charging | Rel-7 | |
| IMS | Provisioning of IP-based multimedia services | Rel-5 | |
| - | Architecture and Stage 2 description | Rel-4 |
page generated from database: 2008-07-22 13:26:51