
Click on UID to show list of all TSs and TRs associated with this work item.
Click on WI code to see a list of TSs and TRs specifically resulting from this work item.
Click on the percentage completion to see a list of approved Change Requests associated with this work item.
The "impact" shows an empirical best-guess of which TSs and TRs are likely to be modified as a result of the WI.
Work Items which have been abandoned are greyed out, and the TSG meeting at which they were abandoned is shown in the final column.
UID |
code | title | Release | lead body | completion | % done |
WID TDoc | WID history | created date | last updated | remarks | abandoned |
| MMS6 | Multimedia Messaging (MMS) enhancements | Rel-6 | T2 | 2005-12 | TP-030175 | history | 2002-09-26 | 2004-12-06 | ||||
| MMS6-SR | ...Definition of service requirements | Rel-6 | S1 | 2003-12 | history | 2002-09-26 | 2004-03-12 | |||||
| - | ......Definition of service requirements charging | Rel-6 | S1 | 2003-12 | history | 2003-01-13 | 2004-03-12 | |||||
| - | ...Technical realization | Rel-6 | T2 | 2004-12 | history | 2002-09-26 | 2004-12-06 | |||||
| - | ...OMA dependencies | Rel-6 | OMA | 2005-04 | history | 2002-09-26 | 2005-03-25 | |||||
| MMS6-Codec | ...MMS formats and codecs | Rel-6 | S4 | 2005-12 | history | 2002-09-26 | 2006-01-13 | |||||
| - | ...Handling of private addressing schemes in MMS | Rel-6 | T2 | 2004-12 | TP-030299 | history | 2003-12-01 | 2004-12-06 | ||||
| MMS6-CH | ...MMS charging | Rel-6 | S5 | 2004-09 | SP-040778 | history | 2004-10-29 | 2006-01-13 | SA#25 09/2004 completed | |||
| - | ...FS Multiple MMS Relay/Server Architecture | Rel-6 | T2 | 2004-12 | TP-030301 | history | 2003-12-01 | 2004-09-08 | originally it was intended to create a FS TR but most likely the work will become an Annex of 23.140 |
page generated from database: 2008-11-28 08:43:48