
Click on UID to show list of all TSs and TRs associated with this work item.
Click on WI code to see a list of TSs and TRs specifically resulting from this work item.
Click on the percentage completion to see a list of approved Change Requests associated with this work item.
The "impact" shows an empirical best-guess of which TSs and TRs are likely to be modified as a result of the WI.
Work Items which have been abandoned are greyed out, and the TSG meeting at which they were abandoned is shown in the final column.
UID |
code | title | Release | lead body | completion | % done |
WID TDoc | WID history | created date | last updated | remarks | abandoned |
| VAS4SMS | Value Added Services for Short Message Service | Rel-8 | S1,C4,C1 | 2008-12 | SP-070572 | history | 2007-10-02 | 2008-03-20 | SA#39 Stage 1 completed | |||
| - | ...Stage 1 for VAS4SMS | Rel-8 | S1 | 2008-03 | SP-070572 | history | 2007-10-02 | 2008-07-24 | SA#39 completed | |||
| VAS4SMS | ...VAS4SMS Interface and Signalling Flow | Rel-8 | C4 | 2008-12 | CP-080444 | history | 2008-09-11 | 2008-09-11 | CT#41 WID approved | |||
| VAS4SMS | ...VAS4SMS Interface and Signalling Flow | Rel-8 | C4 | 2008-12 | CP-080444 | history | 2008-09-11 | 2008-09-11 | CT#41 WID approved | |||
| VAS4SMS | ...VAS4SMS Interface and Signalling Flow | Rel-8 | C1 | 2008-12 | CP-080444 | history | 2008-09-11 | 2008-09-11 | CT#41 WID approved | |||
| VAS4SMS | ...VAS4SMS Interface and Signalling Flow | Rel-8 | C1 | 2008-12 | CP-080444 | history | 2008-09-11 | 2008-09-11 | CT#41 WID approved |
page generated from database: 2008-11-28 08:43:46