
Click on UID to show list of all TSs and TRs associated with this work item.
Click on WI code to see a list of TSs and TRs specifically resulting from this work item.
Click on the percentage completion to see a list of approved Change Requests associated with this work item.
The "impact" shows an empirical best-guess of which TSs and TRs are likely to be modified as a result of the WI.
Work Items which have been abandoned are greyed out, and the TSG meeting at which they were abandoned is shown in the final column.
UID |
code | title | Release | lead body | completion | % done |
WID TDoc | WID history | created date | last updated | remarks | abandoned |
| WLANPNA | WLAN Interworking – Private Network access from WLAN 3GPP IP Access | Rel-7 | S2,C1,C3,C4 | 2006-09 | SP-050489 | history | 2003-03-28 | 2005-10-07 | Placeholder created to Hold SA2 and CT1 BBs | |||
| WLANPNA-st2 | ...WLAN-PNA - Stage 2 | Rel-7 | S2 | 2006-06 | SP-050489 | history | 2005-12-20 | 2006-05-31 | Approved at SA#29 | |||
| WLANPNA-St3 | ...WLAN-PNA - Stage 3 | Rel-7 | C1,C3,C4 | 2006-09 | CP-060256 | history | 2005-03-22 | 2006-06-23 | Approved at CT#29 | |||
| WLANPNA-st3-CT1 | ......CT1 aspets for WLAN-PNA | Rel-7 | C1 | 2006-09 | CP-060256 | history | 2005-12-22 | 2006-05-31 | Approved at CT#29 | |||
| WLANPNA-st3-CT3 | ......CT3 aspets for WLAN-PNA | Rel-7 | C3 | 2006-09 | CP-060256 | history | 2005-12-22 | 2006-06-23 | Approved at CT#29 | |||
| WLANPNA-st3-CT4 | ......CT4 aspets for WLAN-PNA | Rel-7 | C4 | 2006-09 | CP-060256 | history | 2005-12-22 | 2007-03-08 | CT4#31; no impacts identified, therefore completed. CP-32 stopped |
page generated from database: 2008-11-28 08:43:47