3GPP Specification Change Request records for: 26.102
| CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
| 0001 | 3 | C | R99 | 3.0.0 | 3.1.0 | Introduction of QoS parameters used at RAB assignment | SP-07 | SP-000025 | approved | S4 | S4-10 | S4-000193 | agreed | 2000-03-11 | QoS_for_Speech_&_MM_Codecs_/_AMR | - | - |
| 0002 | - | C | R99 | 3.0.0 | 3.1.0 | Introduction of different RFCS set on Iu User Plane | SP-07 | SP-000025 | approved | S4 | S4-09 | S4-000067 | agreed | 2000-03-11 | QoS_for_Speech_&_MM_Codecs_/_AMR | - | - |
| 0003 | 2 | B | R99 | 3.0.0 | 3.1.0 | Introduction of Time Alignment | SP-07 | SP-000025 | approved | S4 | S4-10 | S4-000177 | agreed | 2000-03-11 | QoS_for_Speech_&_MM_Codecs_/_AMR | - | - |
| 0005 | - | F | R99 | 3.1.0 | 3.2.0 | AMR interface to Iu | SP-10 | - | - | S4 | S4-14 | S4-000699 | revised | 2000-12-04 | AMR | - | - |
| 0005 | 1 | F | R99 | 3.1.0 | 3.2.0 | AMR interface to Iu | SP-10 | SP-000575 | approved | S4 | S4-14 | S4-000699R | - | 2000-12-04 | AMR | Approval by 6th Dec. 2000 by correspondence | - |
| 0006 | - | F | R99 | 3.2.0 | - | Removal of TFO and TrFO from Release 99, and removal of Initial Time Alignment | - | - | - | S4 | S4-15 | S4-010068 | revised | 2001-03-07 | - | 0 | - |
| 0006 | 1 | F | R99 | 3.2.0 | - | Removal of TFO and TrFO from Release 99, and removal of Initial Time Alignment | - | - | - | S4 | S4-16 | S4-010239 | revised | 2001-03-07 | - | 0 | - |
| 0006 | 2 | F | R99 | 3.2.0 | 3.3.0 | Removal of TFO and TrFO from Release 99, and removal of Initial Time Alignment | SP-11 | SP-010103 | approved | S4 | S4-16 | S4-010272 | agreed | 2001-03-07 | TEI | 0 | - |
| 0008 | - | B | Rel-4 | 3.2.0 | - | Extension to Nb Interface | - | - | - | S4 | S4-15 | S4-010059 | withdrawn | 2001-03-06 | - | 0 | - |
| 0008 | 1 | B | Rel-4 | 3.2.0 | 4.0.0 | Introduction of TFO and TrFO | SP-11 | SP-010103 | approved | S4 | S4-16 | S4-010273 | agreed | 2001-03-07 | TFO | 0 | - |
| 0009 | - | - | R99 | - | - | Specification of guaranteed Bit Rate for AMR Configurations | - | - | - | - | S4-22 | S4-020401 | postponed | 2002-07-25 | - | - | - |
| 0010 | - | - | Rel-4 | - | - | Specification of guaranteed Bit Rate for AMR Configurations | - | - | - | - | S4-22 | S4-020402 | postponed | 2002-07-25 | - | - | - |
| 0011 | - | - | Rel-5 | - | - | Specification of guaranteed Bit Rate for AMR Configurations | - | - | - | - | S4-22 | S4-020403 | postponed | 2002-07-25 | - | - | - |
| 0012 | - | - | Rel-5 | - | - | Correction of RAB parameter assignment for AMR | - | - | - | - | S4-23 | S4-020531 | revised | 2002-10-04 | - | - | 2002-12-10 |
| 0012 | 1 | - | Rel-5 | - | - | Correction of RAB parameter assignment for AMR | - | - | - | - | S4-23 | S4-020608 | revised | 2002-10-04 | - | - | 2002-12-10 |
| 0012 | 2 | F | Rel-5 | 5.0.0 | 5.1.0 | Correction of RAB parameter assignment for AMR | SP-18 | SP-020689 | approved | S4 | S4-23 | S4-020624 | agreed | 2002-10-04 | AMR | - | 2002-12-10 |
| 0013 | - | - | R99 | - | - | AMR Rate Adaptation | - | - | - | - | S4-23 | S4-020591 | revised | 2002-10-04 | - | - | 2002-12-10 |
| 0013 | 1 | F | R99 | 3.3.0 | 3.4.0 | AMR Rate Adaptation | - | - | - | - | S4-23 | S4-020601 | postponed | 2002-10-04 | - | The CR was agreed at SA4#23, but it was POSTPONED at SA4#24 | 2002-12-10 |
| 0013 | 2 | - | R99 | - | - | AMR Rate Adaptation of R'99 | - | - | - | - | S4-25 | S4-030068 | postponed | 2003-01-24 | - | - | 2003-03-07 |
| 0013 | 2 | F | R99 | 3.3.0 | 3.4.0 | AMR Rate Adaptation of R'99 | SP-19 | SP-030087 | approved | S4 | S4-25bis | S4-030068 | agreed | 2003-02-28 | AMR | - | 2003-03-07 |
| 0014 | - | - | Rel-4 | - | - | AMR Rate Adaptation | - | - | - | - | S4-23 | S4-020592 | revised | 2002-10-04 | - | - | 2002-12-10 |
| 0014 | 1 | F | Rel-4 | 4.0.0 | 4.1.0 | AMR Rate Adaptation | - | - | - | - | S4-23 | S4-020602 | postponed | 2002-10-04 | - | The CR was agreed at SA4#23, but it was POSTPONED at SA4#24 | 2002-12-10 |
| 0014 | 2 | - | Rel-4 | - | - | AMR Rate Adaptation of Rel-4 | - | - | - | - | S4-25bis | S4-030069 | revised | 2003-02-28 | - | - | 2003-03-07 |
| 0014 | 3 | A | Rel-4 | 4.0.0 | 4.1.0 | AMR Rate Adaptation of Rel-4 | SP-19 | SP-030087 | approved | S4 | S4-25bis | S4-030245 | agreed | 2003-02-28 | AMR | - | 2003-03-07 |
| 0015 | - | - | Rel-5 | - | - | AMR Rate Adaptation | - | - | - | - | S4-23 | S4-020593 | revised | 2002-10-04 | - | - | 2002-12-10 |
| 0015 | 1 | F | Rel-5 | 5.0.0 | 5.1.0 | AMR Rate Adaptation | - | - | - | - | S4-23 | S4-020603 | postponed | 2002-10-04 | - | The CR was agreed at SA4#23, but it was POSTPONED at SA4#24 | 2002-12-10 |
| 0015 | 2 | - | Rel-5 | - | - | AMR Rate Adaptation of Rel-5 | - | - | - | - | S4-25 | S4-030070 | postponed | 2003-01-24 | - | - | 2003-03-07 |
| 0015 | 2 | F | Rel-5 | 5.1.0 | 5.2.0 | AMR Rate Adaptation of Rel-5 | SP-19 | SP-030087 | approved | S4 | S4-25bis | S4-030070 | agreed | 2003-02-28 | AMR | - | 2003-03-07 |
| 0016 | - | - | Rel-6 | - | - | Mapping of GSM_EFR SID on Nb Interface | - | - | - | Ericsson | S4-31 | S4-040295 | postponed | 2004-05-24 | - | - | 2004-05-27 |
| 0016 | 1 | F | Rel-6 | 5.2.0 | 6.0.0 | Mapping of GSM_EFR SID on Nb Interface | SP-25 | SP-040645 | approved | S4 | S4-32 | S4-040400 | agreed | 2004-08-20 | TrFO | - | 2004-09-03 |
| 0017 | - | B | Rel-7 | 6.0.0 | - | 20 ms packetisation time for PCM coded speech over IP Nb | SP-30 | SP-050791 | revised | S4 | S4-37 | S4-050826 | agreed | 2005-12-05 | TEI7 | SP-050829 | 2005-11-24 |
| 0017 | 1 | B | Rel-7 | 6.0.0 | - | 20 ms packetisation time for PCM coded speech over IP Nb | SP-30 | SP-050829 | revised | NEC, 3, O2 | - | - | - | 2005-12-06 | TEI7 | - | 2005-12-07 |
| 0017 | 2 | B | Rel-7 | 6.0.0 | 7.0.0 | 20 ms packetisation time for PCM coded speech over IP Nb | SP-30 | SP-050843 | approved | NEC, 3, O2 | - | - | - | 2005-12-07 | TEI7 | ex SP-050829 | 2005-12-07 |
| 0018 | - | - | Rel-7 | - | - | Supplement of 20 ms packetisation time for PCM coded speech over IP Nb | - | - | - | - | S4-39 | S4-060177 | revised | 2006-05-19 | - | - | 2006-05-30 |
| 0018 | 1 | F | Rel-7 | 7.0.0 | 7.1.0 | Supplement of 20 ms packetisation time for PCM coded speech over IP Nb | SP-32 | SP-060358 | approved | S4 | S4-39 | S4-060309 | agreed | 2006-05-19 | TEI7 | - | 2006-05-30 |
page generated from database: 2008-07-22 13:13:31